Walleyes Inc. Action packed adventures in walleye fishing on the internet.

Walleyes Inc. and quick links to our proud sponsors
Walleyes Inc. # 1 choice in cold weather outdoor protectionGo to Ram Mountings Systems Just RAM ITWalleyes Inc. Your one stop fishing resourceWe didnt event planer boards we just perfected themBait RigsLindy Little Joe Simply the best in fishing tackleDaiichi HooksTru turn HooksBuilding Legends one at a time Ranger BoatsIllinois's number 1 Ranger DealerMercury Outboards The Water CallsGoldeneye Marine productsDual Pro Battery Chargers The Choice of ChampionsDrift Control Wind socks the choice of championsDaiwa Total Commitment to QualityGuaranteed daylong trolling power Trojan Batteries
New Ram Rodholder 2000
Ram Rod 2000 Rod holdersRAM Mounting Products the Pros choice
Click here for more info and to order on line



Clcik here to check out Fishing Factory Outlet for the best deals on Berkley, Abu-Garcia and more
Church Tackles Mr. Walleye Planer Board
Church Tackles Mr. Walleye Planer board simply the best planer board on the market
Click here for more info or to order on-line
Check out the Walleyes Inc. pro staff
Tournament information and results from around the country
Fishing tips from the pro's at Walleyes Inc.
Fishing reports from around the country
Hot links to fishing resorts from around the country
Hot links to guides and charters around the country
The latest in fishing articles from the pro's at Walleyes Inc.
Links to fishing clubs around the country
Hot new walleye products for sale through Walleyes Inc.
100's of Links to other fishing sites around the world
Hot new products in the fishing industry
100's of used boats for sale

Promotional Team Favorites
Lodging food and more
100's of links for, boats, motors, fishing tackle, electronics and more
Hot new press releases from the fishing industry

Contact Walleyes Inc.
Walleyes Inc. home page
Walleye Insider
Free 90 day Risk free trial offer click here

Updated: 04/20/02

  • Lake Erie Day 1 Results
  • Lake Erie Day 2 Results
  • Lake Erie Day 3 Results
  • Click here to win a day on the water fishing with Mark Martin and Mark Brumbaugh on Lake Erie Port Clinton Ohio courtesy of 

  • Click here for 10% discount coupon for the Pond Resort and lodge
  • Click here for PWT Information Board General Discussion

  • Recent Press releases and updates
  • Click here for PWT Ride available or rides wanted board

  • Anyone wanting to share a ride with a pro or co-angler
  • Click here  for PWT lodging available board

  • Anyone willing to share lodging with a pro or co-angler
  • Click here  for PWT prefishing available board
  • Anyone willing to prefish with a pro or co-angler
  • PWT 2002 Schedule, results and complete with lodging, dining, camping, bait shop, launch and more information
  • PWT Contact Information
  • PWT Ride and Lodging Share Message Board
  • PWT Mailing List
  • PWT 2002 Sponsors
  • PWT 2002 Rules
  • Download 2002 PWT Brochure
  • Download 2002 PWT  Entry Form for Pro's  in Adobe Acrobat
  • Download 2002 PWT Form in Adobe Acrobat
  • Download 2002 Credit card information in Adobe Acrobat
  • Click here to download your free copy of Click here to download your free copy of .   Adobe Acrobat Reader Software 
  • Note AOL USERs must e-mail request to have file sent to you
  • E-mail forms in Adobe Acrobat click here 
  • Maps of tournament sites go to Your one stop resource for quality fishing maps
  • In-Fisherman PWT 2002 Lake Erie Port Clinton Ohio
    Information and Results
    Date April 17-19 2002
    Location Lake Erie Port Clinton Ohio
    Host Ottawa County Visitors
    Bureau, 800-441-1271
    E-mail: ocvb@thirdplanet.com
    Pro Registration Pro Registration: Sunday, April 14, 5 p.m. - 7 p.m., PWT Tent  Rookie Pro meeting: Mandatory for East Division rookie pros, Sunday April 14, 7 p.m., PWT tent.
    Rules Meeting Rules Meeting: Tuesday, April 16, 6 p.m.
    PWT Housing  PWT Lodging: LK Inn 419-732-2111
    Practice Period Closed to Pros: Monday, April 8 thru Thursday, April 11
    Practice Period: Friday, April 12 thru Tuesday noon, April 16
    Boundaries Boundaries: U.S. waters of Lake Erie 82 - 30 degrees west  longitude to 83 degrees west longitude
    Launch Catawba Island State Park, Off W. Catawba Road, located 8 miles  northeast of Port Clinton 419-797-4530
    West Harbor Public Launch Ramp, 1955 N.E. Catawba Road (fee charged), 419-797-4308
    Weight In Water Works Park
    More information
    PWT Lodging
    PWT Casual Dining
    PWT Marina's
    Click here to win a day on the water fishing with Mark Martin and Mark Brumbaugh on Lake Erie Port Clinton Ohio courtesy of 

    Click here for 10% discount coupon
    Ohio Division of Wildlife - Fishing License Information
    PWT Boat Launches

    Lake Erie Day 1 Results
    Lake Erie Day 2 Results



     Records Fall, Giant Walleyes Rule at
                       Realtree Eastern Pro-Am on Lake Erie

        Port Clinton, Ohio......In-Fisherman Professional Walleye Trail (PWT) 
    contestants set record after record on Lake Erie’s Western Basin April 
    17-19.  The Realtree Eastern Pro-Am, the inaugural competition of 2002, 
    produced 346 walleyes from 10 to 14.27 pounds.  It easily eclipsed the old 
    record of 35 in excess of 10 pounds two years ago, also on Lake Erie..

        Ten pound walleyes are “Dream Fish” everywhere.  PWT anglers averaged a 
    10-pounder every fifth fish.  The $50,000 pro winner, Tommy Skarlis, Walker, 
    Minnesota, also set a new record for the heaviest 3-day catch, 138.28 
    pounds.  His record (15 walleyes) broke the old record of 132.56 pounds for 
    18 walleyes set in 1992.   The 1-day record, 53.20  pounds, was set by pro 
    Ted Takasaki, Brainerd, Minnesota; he won the Gander Mountain $500 
    Heavyweight award.  The top 25 pros averaged from 8.45 pounds to 9.22 
    pounds.

        Skarlis’ first place pro prize included a 20-foot Lund boat, 200-horsepower 
    Mercury outboard, Eagle trailer, MinnKota trolling motor and $19,000 cash.  
    The top amateur, Chuck Harmston, Andover, Minnesota, also claimed a Lund and 
    Mercury boat package worth $15,000.  He weighed 137.32  pounds.  A total of 
    nearly $250,000 in cash and merchandise was awarded, including a payout 
    through 45 places.

        PWT amateurs fish with pros; being drawn into a different pro’s boat each 
    of the three days; fishing with the pro’s tackle; going to the pro’s spots; 
    and learning tactics and secrets for life.  The tour hits six more sites in 
    Michigan, Wisconsin, Minnesota, South Dakota and North Dakota this season, 
    and amateur openings remain.  To enter, potential amateurs should contact 
    PWT headquarters at 218-829-0620, or down load entry blanks from the web 
    site, www.in-fisherman.com.  The web site also includes a tournament-day 
    Mercury Real-Time Score Board, so anglers all over the world can follow the 
    leaders as they weigh their fish.

        Second place pro Carl Grunwaldt, Green Bay, Wisconsin, won $15,000.  He 
    leads the Dee Zee Eastern Division, which pays the winner a Yamaha ATV.  
    Gary Gray, Oshkosh, Wisconsin, was third, with $10,000.  The Miller High 
    Life/In-Fisherman Angler of the Year $25,000 leader is Skarlis, who also 
    started last season with a PWT victory.

        Miller High Life Big Fish honors and $3,000 went to amateur Tim Fields, 
    Clarendon, Pennsylvania, for a 14.27-pounder.  Second place and $1,000 was 
    paid to amateur Jeff Kloet, Roscoe, Illinois.  His fish was 12.79 pounds; 
    while amateur Ron Schaefer, Hanover Park, Illinois, was third with 12.71 
    pounds.  He won $1,000.

        Advancing 90 places earned the $1,000 Coleman Cool Under Pressure award for 
    pro Mark Broderick, East Bethal, Minnesota, who moved from 129th to 39th 
    place throughout the tournament.  Amateur Blake Behselich, Dousman, WI 
    advanced 101 places to win $600.

        A special PWT Host Award went to Port Clinton Mayor Tom Brown for the 
    cooperation of the parks department.  The employees of the Ottawa County 
    Visitors Bureau earned the collective PWT Key Award for their tremendous 
    cooperation.

        The PWT entourage visits Chamberlain and Oacoma, South Dakota, May 8-10, 
    for an exciting Missouri River event.  A handful of amateur openings exist. 
    The PWT is part of PRIMEDIA, Inc., America’s leading producer of targeted 
    media headquartered in New York City.  PWT sponsors include: Aqua Vu, 
    Berkley PowerBait, Berkley Trilene, Blue Fox Tackle, Carhartt, Coleman, 
    Cotton Cordell, Daiichi hooks, Dee Zee, DuBro Pro Services, Eagle Trailers, 
    Gander Mountain, IMCO Boat Buckles,  Leer, Lindy Little Joe, Lowrance 
    Electronics, Lund Boats, Lund Intl, Mack’s Lure, Mann’s Bait, Mercury 
    Outboards, Miller High-Life MinnKota, Mitchell reels, Rapala Lures, 
    Northland Tackle, Oceanwave sunglasses, Pinnacle rods, Plano, RAM, 
    Raymarine, Realtree, SealSkinz, Storm Lures and Yamaha all terrain vehicles,
    Day 3 Pros Results

    RANK        NAME        CITY/STATE         #OF FISH     DAY 1 TOTAL    DAY 2 TOTAL     DAY 3 
    TOTAL    TOTAL WEIGHT
    1    Tommy Skarlis    Walker MN    15    42.58    46.21    49.49    138.28    $52,000
    2    Carl Grunwaldt    Green Bay WI    15    52.85    44.61    38.63    136.09    $15,000
    3    Gary Gray    Oshkosh WI    15    44.98    39.40    48.01    132.39    $10,000
    4    Mark Sak    Imlay City MI    15    45.01    46.98    38.90    130.89    $7,500
    5    David Rhodes    New Wilmington PA    15    45.75    45.80    37.99    129.54    $5,500
    6    Kim Papineau    Escanaba MI    15    44.15    40.49    44.22    128.86    $4,500
    7    Kyle Morgan    Horicon WI    15    47.10    46.86    33.71    127.67    $4,300
    8    George Barach    Barryton MI    15    35.22    48.98    42.95    127.15    $4,100
    9    Dennis Lantzy    Warren MI    15    36.48    39.23    51.23    126.94    $4,100
    10    Bill Ortiz    Dodgeville WI    15    36.27    46.00    44.58    126.85    $4,000
    11    Scott Gerner    Chilton WI    15    42.15    44.80    38.00    124.95    $3,800
    12    Paul Meleen    Isle MN    15    36.34    42.07    46.40    124.81    $3,400
    13    Robert Crow    Paterson WA    15    42.66    36.53    45.61    124.80    $3,400
    14    Ted Takasaki    East Gull Lake MN    15    35.47    36.02    53.20    124.69    $3,400
    15    Keith Kavajecz    Kaukauna WI    15    33.52    46.02    44.99    124.53    $3,200
    16    Tom Gustar    Bowmanville, ON CAN    14    39.23    37.70    46.71    123.64    $3,200
    17    Jim Klick    White Bear Lake MN    14    35.26    46.14    41.63    123.03    $3,200
    18    Mark Gwizdala    Kawkawlin MI    15    42.81    41.67    38.31    122.79    $3,000
    19    John Kolinski    Menasha WI    14    37.61    41.73    43.43    122.77    $3,000
    20    Gary Parsons    Glidden WI    15    39.20    41.93    41.49    122.62    $3,000
    21    Keith Segar    Muskegon MI    14    41.98    44.12    36.26    122.36    $2,800
    22    Mike Gwizdala    Bay City MI    15    41.75    42.28    38.04    122.07    $2,800
    23    Jim Muzynoski    Bozeman MT    14    44.98    37.06    39.89    121.93    $2,800
    24    Mike Gofron    Antioch IL    15    30.62    44.47    44.81    119.90    $2,800
    25    Bill St Peter    Bay City MI    14    49.52    44.14    24.65    118.31    $2,800
    26    Byron Peterson    Blair NE    14    29.57    46.09    42.35    118.01    $2,600
    27    Jim Carroll    Minot ND    14    46.26    37.33    34.28    117.87    $2,600
    28    David Kraft    Bismarck ND    15    35.62    43.62    38.25    117.49    $2,600
    29    James McGowan    Nices OH    14    42.78    38.60    35.74    117.12    $2,600
    30    Perry Good    Eagan MN    15    26.93    47.32    42.40    116.65    $2,600
    31    Rick Olson    Mina Lake SD    14    29.15    40.92    46.13    116.20    $2,000
    32    Ernie Olson    Foley MN    15    35.82    41.62    38.63    116.07    $2,000
    33    Dwight Niemi    Woodbury MN    15    44.40    32.06    39.38    115.84    $2,000
    34    Daniel Bodinger    Chilton WI    14    44.13    37.52    33.46    115.11    $2,000
    35    Tom Kemos    Oconomowoc WI    14    44.72    40.95    28.99    114.66    $2,000
    36    Ron Seelhoff    Burlington CO    15    35.45    42.01    37.01    114.47    $1,100
    37    Tim Waltz    Williamsport PA    14    32.07    42.51    39.81    114.39    $1,100
    38    Michael Brunet    Yale MI    14    44.36    24.74    45.13    114.23    $1,100
    39    Mark Broderick    East Bethel MN    13    22.12    45.08    46.85    114.05    $1,100
    40    Nate Provost    Gulliver MI    14    26.28    48.04    39.68    114.00    $1,100
    41    Jamie Keckeisen    Dousman WI    15    41.27    37.17    35.07    113.51    $1,100
    42    Kevin Blanck    Malone WI    14    44.76    26.45    42.12    113.33    $1,100
    43    Pete Harsh    Sauk Centre MN    12    27.37    51.59    34.12    113.08    $1,100
    44    Eric Naig    Cylinder IA    14    43.03    42.95    27.10    113.08    $1,100
    45    Randy Tripke    Malone WI    15    44.84    32.75    34.70    112.29    $1,100
    46    Larry Lambert    Marblehead OH    14    37.53    33.40    40.41    111.34
    47    Sheldon Meidinger    Bismarck ND    14    42.49    37.91    30.33    110.73
    48    Chad Burns    Cedarburg WI    12    46.35    45.44    18.52    110.31
    49    Charles Johnson    Merrifield MN    15    38.35    32.56    38.86    109.77
    50    Steve Vandemark    Linwood MI    13    38.24    51.80    19.55    109.59
    51    Greg Horoky    Harrow, ON CAN    13    40.31    34.11    34.70    109.12
    52    Mark Brumbaugh    Arcanum OH    14    40.59    31.71    35.85    108.15
    53    Mike Effle    Pavillion WY    14    47.33    34.63    25.38    107.34
    54    Jeff Taege    Rhinelander WI    13    42.95    43.75    20.51    107.21
    55    Todd Riley    Amery WI    15    38.78    25.81    42.30    106.89
    56    Steve DeZurik    Champlin MN    12    43.37    44.13    19.09    106.59
    57    Keith Eshbaugh    Washington PA    13    17.40    46.59    42.20    106.19
    58    Doug Burns    Estherville IA    14    38.97    41.64    25.24    105.85
    59    Dan Stier    Pierre SD    14    18.14    43.85    43.67    105.66
    60    Dale Kuklinski    Adell WI    14    46.03    25.37    33.94    105.34
    61    Andrew Kuffer    Fair Haven MI    13    45.09    37.82    21.79    104.70
    62    Hugh McAloon    Iola WI    13    47.01    27.07    30.43    104.51
    63    Jay Janny    Eagle WI    12    52.15    41.42    10.93    104.50
    64    Jeff Russell    Grand Haven MI    11    18.87    51.57    33.98    104.42
    65    Curtis Reynolds    Royal Oak MI    12    42.92    43.12    18.16    104.20
    66    Dave Hanson    Bemidji MN    14    23.51    43.54    36.86    103.91
    67    Dave VanOss    Appleton WI    13    47.54    38.99    17.05    103.58
    68    Lance Lemmen    Coopersville MI    13    43.00    38.52    21.52    103.04
    69    Dan Johnson    Fayetteville OH    12    45.08    45.53    12.12    102.73
    70    John Bergsma    Walker MI    15    36.03    38.37    27.97    102.37
    71    Lance Valentine    Flint MI    12    42.17    42.31    17.82    102.30
    72    Larry Wood    Bismarck ND    11    40.95    10.33    50.23    101.51
    73    Terry Nelson    Chillicothe IL    13    36.67    23.30    41.38    101.35
    74    Shannon Kehl    Menoken ND    13    18.46    42.32    38.93    99.71
    75    Norman Kaylor    Eaton Rapids MI    14    42.95    30.93    25.60    99.48
    76    Johnnie Candle    Devils Lake ND    12    48.61    36.48    13.82    98.91
    77    Mark Martin    Twin Lake MI    13    44.28    36.59    17.48    98.35
    78    Greg Yarbrough    White Lake MI    11    45.80    43.60    8.10    97.50
    79    Scott Fairbairn    Walker MN    14    32.33    37.71    26.75    96.79
    80    Steve Kagarise    Akron OH    11    46.46    6.38    43.38    96.22
    81    Christian Barnett    Marysville OH    12    42.73    14.84    38.46    96.03
    82    Doc Johnson    Denver CO    13    34.50    45.73    15.22    95.45
    83    David Pratico    Rexford NY    11    42.29    24.20    28.66    95.15
    84    Jerry Fox, Jr    Algonac MI    12    32.83    28.99    33.09    94.91
    85    Barry Walker    Big Springs NE    13    35.11    35.40    23.33    93.84
    86    Rocco Papandrea    Elkhart IN    13    33.27    32.18    28.37    93.82
    87    Dave Truett    Lowell IN    13    33.73    27.75    31.10    92.58
    88    Bill Hall    Algona IA    13    42.89    27.63    21.76    92.28
    89    Robert  Jones    Redford MI    12    47.60    12.08    32.39    92.07
    90    Todd Frank    Pulaski NY    13    37.29    26.54    27.65    91.48
    91    Wally Luoma    Minneapolis MN    12    10.59    34.30    45.55    90.44
    92    Bob Needles    Gurnee IL    11    46.80    32.05    11.15    90.00
    93    Tim Stump    Luckey OH    11    47.87    23.79    17.48    89.14
    94    Marc St Martin    Circle Pines MN    12    41.71    38.94    8.38    89.03
    95    Richard Mealey    Westerville OH    10    24.46    19.30    45.13    88.89
    96    Lawrence Wisniewski    Milwaukee WI    10    23.71    38.79    26.19    88.69
    97    John Weston    Syracuse NY    10    30.71    16.73    40.34    87.78
    98    Micheal McMaken    Cedarville MI    11    40.71    14.80    32.19    87.70
    99    William Koehne    Abrams WI    11    42.75    36.92    7.43    87.10
    100    Daryl Christensen    Montello WI    10    47.07    29.87    10.13    87.07
    101    Phil Wilson    Hudsonville MI    11    41.15    36.91    8.74    86.80
    102    Joe Lockman    Wyoming MI    12    31.46    40.73    13.62    85.81
    103    Will Lage    Rapid City SD    11    39.10    6.03    40.59    85.72
    104    Larry Conn    Stickney IL    11    38.11    39.01    8.08    85.20
    105    Lance Weber    Union Grove WI    11    45.70    21.37    15.80    82.87
    106    Derek Wilkes    Brighton MI    12    42.79    23.74    15.94    82.47
    107    William Vojak    Antioch IL    11    44.19    33.85    4.20    82.24
    108    Todd Macy    Roanoke IN    13    16.19    31.03    34.87    82.09
    109    Danny J  Plautz    Muskego WI    14    34.23    31.01    16.40    81.64
    110    Rick LaCourse    Oregon OH    10    17.48    16.61    47.11    81.20
    111    John Pratt    Roberts MT    11    23.68    26.37    31.14    81.19
    112    Tom Zollar    Green Bay WI    11    32.95    24.17    21.81    78.93
    113    Ron Rhodes    Lorain OH    11    24.20    46.13    8.60    78.93
    114    Dan E Plautz    Muskego WI    10    38.77    40.13    0.00    78.90
    115    Joseph Jochman    Appleton WI    10    19.58    30.90    27.79    78.27
    116    Dwaine White    Oregon IL    11    25.78    22.90    28.83    77.51
    117    Ted Beskow    Spring Grove IL    10    27.88    33.72    15.76    77.36
    118    Steve Bodinger    Chilton WI    10    31.53    23.65    22.18    77.36
    119    David Frey    Avon Lake OH    10    24.82    44.70    7.22    76.74
    120    Mark Presta    Racine WI    9    44.28    13.06    18.83    76.17
    121    Larry Neau    Union Grove WI    10    21.18    37.04    16.99    75.21
    122    Roger Berkland    Emmetsburg IA    9    22.69    24.99    26.81    74.49
    123    Mike DaValle    Wauconda IL    11    23.31    36.03    14.94    74.28
    124    John Gillman    Freeland MI    12    30.55    22.59    20.74    73.88
    125    Jeff Koester    Brookville IN    9    43.45    8.34    21.50    73.29
    126    Norb Wallock    Conover WI    9    40.48    8.00    23.74    72.22
    127    Rick Thames    Avella PA    10    37.65    21.53    11.34    70.52
    128    Nick Homayed    Dearborn Hts MI    10    20.36    20.35    28.54    69.25
    129    Donrel Herbolsheimer    Pierce NE    9    39.31    22.50    6.77    68.58
    130    Dean Miller    Stevens Point WI    11    23.68    24.93    19.96    68.57
    131    Rod Hill    Hillsdale MI    9    27.21    8.30    30.68    66.19
    132    Larry Smith    Berlin WI    9    42.79    13.10    9.03    64.92
    133    Chip Porter    Lake Zurich IL    10    15.82    36.24    7.99    60.05
    134    Scott Narog    Walker MN    7    5.66    8.44    44.99    59.09
    135    Lane Scanson    Bismarck ND    7    44.23    0.00    14.48    58.71
    136    Jerry Fox, Sr    Clinton Twp MI    8    29.54    22.47    4.86    56.87
    137    Jack Macy    South Whitley IN    9    38.27    0.00    18.56    56.83
    138    Larry Mote    Burlington IN    7    15.61    15.00    22.97    53.58
    139    Thomas Chack    Salem WI    9    12.02    22.14    18.84    53.00
    140    Doug Czirr    Oswego NY    9    10.36    24.61    17.69    52.66
    141    Doyle Campbell    Arcanum OH    6    33.79    0.00    16.02    49.81
    142    Tom Vanderweide    Jenison MI    7    32.51    15.61    0.00    48.12
    143    Tony Puccio    Madison WI    7    30.01    2.62    12.88    45.51
    144    John Nuebel    Libertyville IL    6    20.49    14.17    7.92    42.58
    145    Ernie Brown    Warners NY    5    22.35    0.00    11.98    34.33
    146    Bruce DeShano    Sand Point MI    5    12.11    6.68    14.69    33.48
    147    Ken Hockensmith    Port Clinton OH    5    16.10    9.03    8.12    33.25
    148    Brad Davis    Jackson WI    5    19.37    0.00    9.45    28.82
    149    Cyril Hill    Orange Village OH    3    5.70    6.91    9.66    22.27
     
     
     

    Day 3 Amateur Results

    RANK        NAME        CITY/STATE         #OF FISH     DAY 1 TOTAL    DAY 2 TOTAL     DAY 3 
    TOTAL    TOTAL WEIGHT

    1    Chuck Harmston    Andover MN    15    52.15    46.86    38.31    137.32    $15,000
    2    Dan Margeson    Baltic SD    15    43.37    44.80    46.40    134.57    $4,500
    3    Dirk Pyle    Zeeland MI    15    37.29    51.80    44.99    134.08    $3,000
    4    Darrell Bupp    Pittsburgh PA    15    46.46    45.73    40.59    132.78    $2,500
    5    Glen Penquite    Bellbrook OH    15    44.23    43.12    43.43    130.78    $2,000
    6    James Harkin    Lowell IN    15    49.52    42.28    38.90    130.70    $1,700
    7    Judy Esken    Pickerington OH    15    42.49    40.95    46.71    130.15    $1,500
    8    Edward Hinis    Somerset PA    15    42.89    36.92    49.49    129.30    $1,300
    9    Tom Gonya    Toledo OH    15    38.77    51.57    38.25    128.59    $1,200
    10    John Solek    Indianapolis IN    15    45.75    41.73    39.38    126.86    $1,100
    11    Kris Convissar    Buffalo NY    15    45.70    45.80    34.87    126.37    $1,000
    12    Rob Marz    Eastpointe MI    15    47.33    46.02    32.39    125.74    $1,000
    13    Richard Moseman    Dublin OH    15    42.79    41.62    38.93    123.34    $1,000
    14    Kevin Jacobi    Ft Knox KY    15    47.01    37.82    38.46    123.29    $1,000
    15    Phillip Petersen    Lowell MI    14    46.03    41.64    34.70    122.37    $1,000
    16    Larry Schwartzkopf    Oshkosh NE    15    42.79    36.24    42.95    121.98    $1,000
    17    Rich Cammack    Columbia NJ    15    44.13    32.18    45.55    121.86    $1,000
    18    Lewis Feucht    St Cloud WI    13    52.85    46.59    21.79    121.23    $800
    19    Aaron Asp    Rogers MN    13    44.36    47.32    28.66    120.34    $800
    20    Kevin Novak    Clarendon NY    15    38.24    36.91    43.38    118.53    $800
    21    Brent Long    Youngsville PA    14    42.81    41.42    34.28    118.51    $700
    22    Lee Harbeitner    Avon Lake OH    14    44.72    24.61    48.01    117.34    $800
    23    Richard Horn    North Ridgeville OH    14    27.88    42.51    45.61    116.00    $800
    24    Eric Wright    Whapeton IA    14    26.93    38.79    50.23    115.95    $800
    25    Andy Smith    Farmington MN    13    45.80    23.30    46.13    115.23    $800
    26    John Allen    Mausfield OH    14    30.55    39.23    44.99    114.77    $500
    27    Jan Mitchel    Monroe IN    14    32.51    28.99    53.20    114.70    $500
    28    Ron Smith    Hudson WI    15    37.65    38.99    35.85    112.49    $500
    29    Edward Arbogast    Isanti MN    14    38.35    46.21    27.65    112.21    $500
    30    Blake Behselich    Dousman WI    13    20.49    48.98    42.35    111.82    $500
    31    J Kevin Parsons    Delaware OH    14    47.60    27.07    36.86    111.53    $500
    32    Richard Zoyhofski    Canton OH    14    34.50    46.00    30.68    111.18    $500
    33    Brian Drake    Merrimac WI    15    41.71    24.93    43.67    110.31    $500
    34    Greg Abbott    Canton SD    15    24.20    43.75    42.30    110.25    $500
    35    Pete Petros    DeKalb IL    13    44.76    46.14    18.84    109.74    $500
    36    Wayne Munson, MD    Colorado Springs CO    13    44.98    42.95    21.76    109.69    $300
    37    Eric Remian    Germantown MD    14    38.97    30.90    39.81    109.68    $300
    38    Jim Clymer    Orrville OH    15    32.33    37.04    39.89    109.26    $300
    39    Jason Street    Bancroft MI    15    33.73    37.52    37.99    109.24    $300
    40    Tim Fields    Clarendon PA    13    22.69    44.70    41.63    109.02    $300
    41    Tim Schmitz     Malone WI    14    42.17    31.71    34.70    108.58    $300
    42    Jerry Ulrich    Poynette WI    13    45.01    42.32    20.74    108.07    $300
    43    Jeffrey Kloet    Roscoe IL    12    44.28    12.08    51.23    107.59    $300
    44    Charles Moore    Franklin OH    15    44.40    32.56    30.33    107.29    $300
    45    David Kiese    Antigo WI    13    39.20    22.50    45.13    106.83    $300
    46    Bob Kaisk    Copley OH    13    47.07    44.13    15.22    106.42
    47    Ron Schaefer    Hanover Park IL    12    43.45    51.59    11.15    106.19
    48    Richard Hollenbach    Cincinnati OH    12    35.26    33.72    33.98    102.96
    49    Richard Ennis    Blue Mounds WI    12    40.71    16.73    44.81    102.25
    50    Ron Zemmer    White  Lake MI    12    46.35    44.14    11.34    101.83
    51    Kerry Shank    Trotwood OH    12    44.98    14.80    41.38    101.16
    52    Mark Zurbuch    Fortwane IN    13    16.19    44.61    40.34    101.14
    53    Jay Scopel    Burgettstown PA    15    30.62    31.01    38.86    100.49
    54    Edward Sherman    Albion PA    12    40.48    13.06    46.85    100.39
    55    Mark Ehrke    Columbus Twp MI    12    41.27    40.13    18.83    100.23
    56    Todd Passineau    Elizabethtown KY    12    23.68    37.91    38.04    99.63
    57    Jim Tunney    East Amherst NY    14    33.52    23.79    42.12    99.43
    58    Daniel Palmer    Rockford IL    12    44.84    37.06    17.48    99.38
    59    Lin Laurusonis    Gurnee IL    13    42.92    40.49    15.94    99.35
    60    W. David Thompson    Newark OH    12    42.15    39.40    16.99    98.54
    61    Mark Schuitema    Jenison MI    11    41.75    48.04    8.74    98.53
    62    Steve Ferenczy    Vermilion OH    13    29.57    26.54    42.20    98.31
    63    Joe Artim    Tower MN    11    5.70    45.08    47.11    97.89
    64    Corey Heiser    Fargo ND    14    42.95    36.02    18.56    97.53
    65    Terry Hagen    Bismarck ND    12    45.09    21.53    30.43    97.05
    66    Tony Tierney    Westland MI    15    36.67    43.85    16.40    96.92
    67    Matt Patrick    Portland MI    12    42.75    26.37    27.79    96.91
    68    Tony Mostello    LaPorte IN    12    39.23    34.30    23.33    96.86
    69    Edward Reed    Springfield OH    13    41.15    35.40    19.55    96.10
    70    Chad Cochran    Powell OH    11    39.71    46.13    10.13    95.97
    71    Gary Speicher    Cedar Rapids IA    13    45.08    27.75    22.97    95.80
    72    Dwight Hudspeth    New Bloomfield MO    11    42.29    8.34    44.22    94.85
    73    Jonathan Shoemaker    Elyria OH    13    42.66    32.06    19.96    94.68
    74    Jeff Swank    Herscher IL    11    40.95    43.62    9.66    94.23
    75    Mike Hiser    Pickerington OH    11    39.31    10.33    44.58    94.22
    76    Gary Prevendar    Lombard IL    14    27.21    25.37    41.49    94.07
    77    Ronald Mott    Adell WI    12    43.00    32.75    17.82    93.57
    78    Richard Sidor    Clarendon Hills IL    11    47.87    8.44    37.01    93.32
    79    Tom Sibert    Sandusky OH    12    38.78    14.84    39.68    93.30
    80    Terry Park    Cleveland OH    11    44.19    40.92    8.10    93.21
    81    William Bush    Grafton OH    12    36.48    29.87    26.81    93.16
    82    Stephen Medina    Mt Clake WV    12    21.18    37.70    34.12    93.00
    83    Larry Rolince    Vermilion OH    12    44.28    24.74    23.74    92.76
    84    Brian Blackburn    Dublin OH    12    40.59    14.17    38.00    92.76
    85    Jeff Sproul    Kankakee IL    11    48.61    32.05    11.98    92.64
    86    Kenneth Zmudzinski    Jennison MI    12    42.73    38.60    10.93    92.26
    87    Justin Winter    Elk River MN    12    22.12    37.71    32.19    92.02
    88    Herb Franks    Marengo IL    13    24.82    33.40    33.71    91.93
    89    Robert Brady    Chicago IL    11    32.07    42.07    17.48    91.62
    90    Larry Eaton    Blue Mounds WI    12    35.62    34.11    21.81    91.54
    91    Edward Stachowski    Bettenforf IA    12    23.71    42.31    24.65    90.67
    92    Jason Blevins    Middletown OH    12    38.27    39.01    12.88    90.16
    93    Terry Shaffer    Niles MI    13    25.78    38.37    25.60    89.75
    94    James Orcutt    Ely MN    12    38.11    36.48    14.94    89.53
    95    Bill Murray    Howell MI    11    15.61    46.98    26.75    89.34
    96    Joel Henning    Fond du Lac WI    12    19.58    41.67    27.97    89.22
    97    Ike Rhodes    Harrogate TN    11    42.78    38.52    7.92    89.22
    98    Devin Pelton    Galena OH    10    46.80    0.00    42.40    89.20
    99    David Twigg    Shawnee KS    12    35.45    24.99    28.54    88.98
    100    Mark Reigle    Brookville OH    11    44.15    24.20    20.51    88.86
    101    Robert Gilmore    Englewood CO    11    33.27    41.93    13.62    88.82
    102    Jason Kerr    Grand Blanc MI    10    42.95    0.00    45.13    88.08
    103    Charlie Brant    Russell PA    11    20.36    44.47    22.18    87.01
    104    Corey Suthers    Schofield WI    13    36.03    22.14    28.83    87.00
    105    Russ Hanson JR    Belvidere IL    11    41.98    36.59    8.12    86.69
    106    Robert Ruhland    S Wales NY    11    5.66    45.53    35.07    86.26
    107    Douglas Herrmann    Evanston WY    12    23.31    22.47    40.41    86.19
    108    Kevin Woitas    Isanti MN    11    35.82    43.54    6.77    86.13
    109    Dale Johnson    Sioux Falls SD    11    37.53    43.60    4.20    85.33
