Walleyes Inc. and quick links to out proud sponsors
Walleyes Inc. # 1 choice in cold weather outdoor protectionGo to Ram Mountings Systems Just RAM ITWalleyes Inc. Your one stop fishing resourceWe didnt event planer boards we just perfected themBait RigsLindy Little Joe Simply the best in fishing tackleDaiichi HooksTru turn HooksBuilding Legends one at a time Ranger BoatsIllinois's number 1 Ranger DealerMercury Outboards The Water CallsGoldeneye Marine productsDual Pro Battery Chargers The Choice of ChampionsDrift Control Wind socks the choice of championsDaiwa Total Commitment to QualityGuaranteed daylong trolling power Trojan Batteries
Drift Control floating harness buoy
Drift Sock Harness Buoy 
Click here for more info and to order on line


Church Tackles Walleye Planer Board
Church Tackles Mr. Walleye Planer board simply the best planer board on the market
Click here for more info or to order on-line
Check out the Walleyes Inc. pro staff
Tournament information and results from around the country
Fishing tips from the pro's at Walleyes Inc.
Fishing reports from around the country
Hot links to fishing resorts from around the country
Hot links to guides and charters around the country
The latest in fishing articles from the pro's at Walleyes Inc.
Links to fishing clubs around the country
Hot new walleye products for sale through Walleyes Inc.
100's of Links to other fishing sites around the world
Hot new products in the fishing industry
100's of used boats for sale

Promotional Team Favorites
Lodging food and more

100's of links for, boats, motors, fishing tackle, electronics and more
Hot new press releases from the fishing industry

Contact Walleyes Inc.
Walleyes Inc. home page



  • Updated: 06/05/04


  • Local Angler and PWT Pro Mark Christianson Takes Cass Lake Lead
    June 3. 2004

        Cass Lake, Minnesota.....Touring In-Fisherman Professional Walleye Trail
    (PWT) pro angler Mark Christianson, Walker, Minn., added 16 pounds on day
    two of the Lund Pro-Am to take the lead.  His 35 pound total is one-half
    pound better than day one leader Dave Anderson, Apple Valley, Minn.

        In a solid move to third, rookie pro Dan Swanson, Fort Collins, Col.,
    doubled his weight to 32.30 pounds.  Amateur Jim Sacket, Bemidji, Minn.,
    leads the amateur division.  He fished with pro Scott Hauge, Dellwood, Minn.
    on day two, and they landed the $1,000 big fish of the day, 6.67 pounds.

        Christianson is in his third PWT season.  In 2002, as a rookie, he
    notched a seventh.  Last season, he cashed three checks in four events and
    made the Mercury Championship.  If he holds the lead and wins tomorrow, he
    will automatically qualify for the Championship.  He will also win $64,000.

        Many anglers are rigging chubs and shiners on steep sand breaks on Cass
    Lake and the many adjoining lakes and bays.  Under calm conditions for the
    second day in a row, boat control was relatively easy, and several anglers
    concentrated on fish they saw on their Lowrance Electronics.  They fished
    them carefully and after dangling minnows in front of them, the walleye
    couldn¹t resist.

        The PWT limit was set at five walleyes per Pro-Am partnership per day.
    Through two days, 30 anglers caught limits both days, and about 400 walleyes
    were weighed each day by the limited field of 120 boats.  Pros are invited
    to fish based on performance, ethics, teaching ability and time on the
    water.  Each boat has averaged slightly less than one walleye per hour.
    These are fish in excess of 15 inches, but anglers are catching many of the
    younger year-classes, which show a great future fishery coming through the
    system.

        The third and final day, Friday, June 4, will seed the top 40 pros and
    top 40 amateurs, who will all receive cash and merchandise prizes totaling
    about $300,000.
    The weigh-in ceremonies take place at Stony Point Resort, about a mile east
    of the village of Cass Lake on Highway 2.  Pros will share their fishing
    secrets, spots and tactics.

        The PWT is an integral element of the In-Fisherman Communications
    Network headquartered in Brainerd, Minnesota, and PRIMEDIA, America's
    leading producer of targeted media. PWT sponsors include: Mercury Marine,
    Lund, Berkley Gulp!, The Outdoor Channel, Trilene, Optima Batteries,
    Realtree, MotorGuide, Mr. Clean, PowerBait, Lowrance, MinnKota, Frenzy,
    Gander Mountain, Blue Fox, Northland Fishing Tackle, Lindy Legendary Fishing
    Tackle, Coleman, Storm, Boat Buckle, Smooth Moves Seat Mounts, Kwik Pfyt,
    Beckman, Rejuvenade, Eagle Trailers, Raymarine, Rapala, Matzuo, Pflueger,
    Ram rod holders, Drift Control, Aqua-Vu, Plano, Stowmaster.net and Cass Lake
    Chamber of Commerce (800-356-8615), The Palace Casino & Hotel (218-335-7000)
    and Stony Point Resort (800-332-6311).
     

    Pro Results

    Rank    Name    City/ST.    #of Fish    Day1wt.     Day2wt.     TotalWt.

    1    Mark Christianson    Walker    MN    10    19.11    16.01    35.12
    2    Dave Anderson    Apple Valley    MN    10    21.01    13.56    34.57
    3    Dan Swanson    Fort Collins    CO    10    15.69    16.61    32.3
    4    Rick Franklin    Park Rapids    MN    10    12.02    17.78    29.8
    5    Todd Riley    Amery    WI    10    14.69    14.65    29.34
    6    Dave Randash    Dillworth    MN    10    11.69    17.42    29.11
    7    Bobby Crow    Paterson    WA    10    16.61    12.12    28.73
    8    Mark Brumbaugh    Arcanum    OH    10    18.29    10.33    28.62
    9    Scott Hauge    Dellwood    MN    10    11.31    16.37    27.68
    10    Mike Gofron    Antioch    IL    10    14.31    13.14    27.45
    11    Chuck Emery    Dana Point    CA    10    14.9    12.36    27.26
    12    Ross Grothe    Northfield    MN    8    18.96    8.03    26.99
    13    Dave Andersen    Amery    WI    10    15.74    10.96    26.7
    14    Larry Smith    Berlin    WI    10    10.57    14.77    25.34
    15    Tom Backer    Fargo    ND    10    14.86    10.47    25.33
    15    Ernie Olson    Foley    MN    10    11.06    14.27    25.33
    17    Sam Anderson    Inver Grove Heights    MN    10    10.38    14.64
    25.02
    18    Scott Glorvigen    Grand Rapids    MN    8    15.3    9.1    24.4
    19    Mark Martin    Twin Lake    MI    10    14.85    9.23    24.08
    20    Larry Snow    Kenora, Ontario    CAN    10    13.1    10.27    23.37
    21    Bill St. Peter    Bay City    MI    10    15.31    7.78    23.09
    22    Scott Fairbairn    Hager City    WI    8    11.67    10.63    22.3
    23    Gil Mollet    Jefferson    SD    10    13.36    8.86    22.22
    24    Leon Houle    Lino Lakes    MN    10    9.96    11.33    21.29
    25    James Randash    Rapid City    SD    9    8.02    13.21    21.23
    26    Dan Stier    Pierre    SD    9    12.79    8.17    20.96
    27    Sheldon Meidinger    Bismarck    ND    8    11.37    9.47    20.84
    28    Kevin Schweder    Janesville    WI    9    6.75    13.37    20.12
    29    Daryl Christensen    Montello    WI    10    8.76    11.35    20.11
    30    Charles Johnson    Merrifield    MN    8    7.43    12.64    20.07
    30    Rick McLaughlin    Glenrock    WY    8    7.84    12.23    20.07
    32    Myron Sylte    Williston    ND    10    9.46    10.48    19.94
    33    Marty Glorvigen    Grand Rapids    MN    7    3.65    16.01    19.66
    34    Jim Carroll    Minot    ND    7    7.27    12.38    19.65
    35    Greg Ehli    Bismarck    ND    9    12.38    7.26    19.64
    36    Tommy Skarlis    Walker    MN    5    16.99    2.45    19.44
    37    Steve Fellegy    Aitkin    MN    9    9.83    9.44    19.27
    38    John Bergsma    Walker    MI    10    6.43    12.69    19.12
    39    Dale Gilbert    Ulm    MT    9    9.66    9.32    18.98
    40    Kim Papineau    Escanaba    MI    10    11.53    7.34    18.87
    41    Mark Courts    Harris    MN    10    9.44    9.32    18.76
    42    Bill Grunewald    Merrifield    MN    6    15.36    3.39    18.75
    43    Ron Gazvoda    Lakewood    CO    9    9.26    9.23    18.49
    44    Todd Macy    Roanoke    IN    6    2.18    15.49    17.67
    45    Tony Belken    Spencer    IA    8    5.15    12.34    17.49
    46    Carl Grunwaldt    Green Bay    WI    9    8.93    8.46    17.39
    47    Kevin Kraft    Maple Grove    MN    6    1.83    14.96    16.79
    48    Bruce Samson    Minnetrista    MN    10    9.16    7.31    16.47
    49    Marc St. Martin    Maplewood    MN    9    7.15    9.3    16.45
    50    Scott Ziegler    North Platte    NE    6    13.79    2.59    16.38
    51    Scott Kuiti    Duluth    MN    8    11.27    4.85    16.12
    52    Jeff Zbasnik    Hazen    ND    6    13.82    2.17    15.99
    53    Jay Weber    Annandale    MN    9    5.58    10.36    15.94
    54    Rick Olson    Mina    SD    6    9.29    6.48    15.77
    55    Mike Kulm    Rapid City    SD    9    8.97    6.62    15.59
    56    Jeff Franta    Montogomery    MN    9    5.6    9.92    15.52
    57    Rich Boggs    Nisswa    MN    8    9.17    6.12    15.29
    58    Doc Johnson    Denver    CO    10    6    9.08    15.08
    59    John Butts    Dryden    ONT    7    9.59    5.44    15.03
    60    Brett King    Claremont    MN    5    12.03    2.67    14.7
    61    Terry Wilson    Powell    WY    10    6.89    7.5    14.39
    62    Brian Ney    Baudette    MN    7    5.45    8.93    14.38
    63    Kevin Herbert    Berthoud    CO    9    9.34    4.87    14.21
    64    Mike Effle    Pavillion    WY    9    6.53    7.64    14.17
    65    Perry Good    Brainerd    MN    6    11.05    2.92    13.97
    66    Gary Parsons    Glidden    WI    6    10.08    3.81    13.89
    67    Johnnie Candle    Devils Lake    ND    10    6.02    7.83    13.85
    68    Steven Butchart    Duluth    MN    9    7.48    6.11    13.59
    69    James Orcutt    Ely    MN    6    11.61    1.56    13.17
    70    Timm Johnson    St. Michael    MN    8    4.19    8.93    13.12
    71    Ted Takasaki    East Gull Lake    MN    5    7.19    5.73    12.92
    72    Jim Muzynoski    Bozeman    MT    6    5.75    6.6    12.35
    73    John Kolinski    Greenville    WI    8    7.56    4.78    12.34
    74    Pete Harsh    Sauk Centre    MN    7    2    9.77    11.77
    75    Mike Lindholm    Thief River Falls    MN    8    7.61    4.15    11.76
    76    Keith Kavajecz    Kaukauna    WI    8    3.88    7.84    11.72
    77    Jay Janny    Eagle    WI    7    5.97    5.54    11.51
    78    Tommy Stuart    Dallas    WI    5    5.46    5.99    11.45
    79    Ken Zmudzinski    Jennison    MI    5    4.69    6.68    11.37
    80    Byron Peterson    Blair    NE    5    10.06    1.27    11.33
    81    Larry Wood    Bismarck    ND    6    5.55    5.23    10.78
    82    Jon Thelen    Crystal    MN    3    1.94    8.77    10.71
    83    Gary Gray    Oshkosh    WI    6    1.46    9.14    10.6
    84    Jim Henzie    Sidney    NE    8    5.39    5.11    10.5
    85    Brad Davis    Jackson    WI    6    1.64    8.57    10.21
    86    Ron Smith    Hudson    WI    6    8.38    1.53    9.91
    87    Brent Gutzman    Aitkin    MN    5    2.53    7.3    9.83
    88    Terry Nelson    Chillicothe    IL    6    5.34    3.88    9.22
    88    Ed Scheele    Hudson    WI    4    2.18    7.04    9.22
    90    Bill Ortiz    Dodgeville    WI    5    7.61    1.57    9.18
    91    Duane Tencate    Sioux Falls    SD    4    4.57    4.6    9.17
    92    Dennis Foster    Mellette    SD    5    9.06    0    9.06
    93    Ron Seelhoff    Burlington    CO    7    5.76    3.22    8.98
    94    Doug Hartle    Calgary    ALB    3    7.64    1.12    8.76
    95    Tony Puccio    Verona    WI    5    5.08    3.6    8.68
    96    David Albright    Norwalk    IA    7    5.57    3.08    8.65
    97    Barry Walker    Big Springs    NE    5    0    7.9    7.9
    98    Chuck Tipton    Box Elder    SD    4    5.26    2.48    7.74
    99    Terry Olson    Hermantown    MN    6    3.69    4.04    7.73
    100    Doug Gardner    Eagle Lake    MN    4    3.31    3.12    6.43
    101    Tim Flynn    Big Sky    MT    4    1.19    5.07    6.26
    102    Jeffrey Sterriker    Baxter    MN    3    3.71    2.51    6.22
    103    Rick Gardner    Greeley    CO    4    5.99    0    5.99
    104    Shannon Kehl    Menoken    ND    3    2.46    3.31    5.77
    105    Wally Luoma    Minneapolis    MN    3    3.12    2.3    5.42
    106    Paul Meleen    Isle    MN    2    4.58    .73    5.31
    107    Karyl Walcher    Minneapolis    MN    2    2.62    2.66    5.28
    108    Robb Christensen    Loretto    MN    3    3.73    1.45    5.18
    109    Cheri Schulta    Hazelhurst    WI    3    1.87    3.22    5.09
    110    Steven Poll    Fond du Lac    WI    3    3.83    1.11    4.94
    111    Lance Valentine    Flint    MI    3    3.45    1.15    4.6
    112    Tim Minnema    Markesan    WI    2    0    4.46    4.46
    113    John Peterson    Bemidji    MN    3    4.32    0    4.32
    114    Leroy Howard    Detroit Lakes    MN    2    0    3.31    3.31
    115    Gary Darling    Fort Collins    CO    1    0    2.77    2.77
    116    Aaron Abaurrea    Fargo    ND    1    2.65    0    2.65
    117    Jay Wendt    Bloomington    MN    1    0    2.61    2.61
    118    Jim Meder    New London    MN    1    0    1.95    1.95
    119    Gerrick McComsey    Fort Pierre    SD    1    0    1.49    1.49
    120    Bob Hanson    Pequot Lakes    MN    1    0    1.09    1.09
     

    Amateur Results

    Rank    Name    City/ST.    #of Fish    Day1wt.     Day2wt.     TotalWt.

    1    Jim Sackett    Bemidji    MN    10    15.74    16.37    32.11
    2    Jeffrey Baird    Cass Lake    MN    8    21.01    10.63    31.64
    3    Jay Hedin    Bemidji    MN    10    18.29    11.35    29.64
    4    Dan Graves    Sioux Falls    SD    10    14.86    14.64    29.5
    5    Gerry Mahowald    Faribault    MN    10    14.9    12.69    27.59
    6    Jack Burke    St. Paul    MN    10    11.27    16.01    27.28
    7    Gary Cash    Deerwood    MN    9    14.85    12.38    27.23
    8    Scott Gearen    Becker    MN    10    19.11    7.9    27.01
    9    Myron Stevens    Brainerd    MN    8    12.03    14.65    26.68
    10    Brett Loeb    Cloquet    MN    10    11.31    14.27    25.58
    11    Jim Stokesbary    Lake Crystal    MN    9    15.36    8.46    23.82
    12    Jeff Horns    Dorchester    IA    7    16.61    7.04    23.65
    13    Dave Faust    Nisswa    MN    9    14.31    9.32    23.63
    14    Mark Luscombe, Jr.    Manhattan    IL    9    11.37    12.23    23.6
    15    Chris Cornelius    Corcoran    MN    10    5.97    17.42    23.39
    16    John Huhta    Pillager    MN    8    13.82    9.47    23.29
    17    Jason Jones    Aitkin    MN    10    12.79    10.36    23.15
    18    Rick Willett-Johnson    Omaha    NE    10    11.05    11.33    22.38
    19    Ron Janota    Cass Lake    MN    9    15.31    6.62    21.93
    20    Kevin Bruer    Robbinsdale    MN    10    6.89    14.77    21.66
    20    Steve Andersen    Lincoln    NE    8    3.88   17.78    21.66
    22    Mike Compton    Grand Forks    ND    6    18.96    2.45    21.41
    23    Roman Frigge    Cass Lake    MN    9    5.39    16.01    21.4
    24    Colby Flynn    Sioux Falls    SD    9    14.69    6.68    21.37
    25    Fred Matulka    Lincoln    NE    10    11.67    9.44    21.11
    26    Charles Phillips    Cambridge    MN    10    7.56    13.21    20.77
    27    Cobi Hood    Brainerd    MN    10    11.53    8.93    20.46
    28    Dean Opatz    Jordan    MN    7    7.64    12.64    20.28
    29    Brad Nagel    Little Rock    IA    8    5.26    14.96    20.22
    30    Bill Hyska    Northfield    MN    6    16.99    3.22    20.21
    31    Gary Jensen    Duluth    MN    9    7.84    12.34    20.18
    32    Jeff Quist    Blair    NE    10    11.06    9.08    20.14
    33    Kevin Madigan    Sandy    UT    10    9.46    10.33    19.79
    34    Jon Schoen    Yankton    SD    9    9.59    9.92    19.51
    35    Jim Klitzke    Stephen    MN    10    8.97    10.48    19.45
    36    Joe Artim    Duluth    MN    8    13.1    5.99    19.09
    37    Dean Halvorson    Moorhead    MN    10    9.06    9.23    18.29
    38    Chris Whitney    Walker    MN    7    9.29    8.93    18.22
    39    Gregory Flint    Richmond    MN    6    15.69    2.3    17.99
    40    Roberta Schultz    Plymouth    MN    8    5.45    12.36    17.81
    41    Jason Ross    Collins    IA    10    8.93    8.86    17.79
    42    Larry Pecka    Jamestown    ND    8    7.43    10.27    17.7
    43    Jonathon Shoemaker    Elyria    OH    10    10.08    7.26    17.34
    44    Richard Benjamin    Laporte    MN    6    13.79    3.31    17.1
    45    Steve Jursa    San Jose    CA    8    12.02    5.07    17.09
    46    Joseph Enz    North Mankato    MN    7    3.45    13.56    17.01
    47    Luke Stout    Ashland    WI    8    8.76    8.03    16.79
    48    Justin Haus    Bemidgi    MN    8    9.44    7.3    16.74
    49    Bob Vosika    Liino Lakes    MN    7    3.31    13.37    16.68
    50    Dean McCann    Oshkosh    WI    5    0    16.61    16.61
    51    Joseph Justi    Spicer    MN    6    15.3    1.27    16.57
    52    John Shanley    Farmington    MN    9    10.38    6.11    16.49
    53    Jerry Osterday     Omaha    NE    7    12.38    4.04    16.42
    54    Bill Conner    Cass Lake    MN    7    11.61    4.46    16.07
    55    Phil Singelton    Knox    IN    9    7.15    8.57    15.72
    56    David Vikre    Cass Lake    MN    10    8.38    7.31    15.69
    57    Tim Humphrey    Cass Lake    MN    9    8.02    7.64    15.66
    58    Joel Hanson    Leonard    MN    9    7.48    8.17    15.65
    59    Dave Rogowski    Scandia    MN    5    0    15.49    15.49
    60    Chad Janezich    Zimmerman     MN    6    1.83    13.14    14.97
    61    Boyd Strissel    Billings    MT    8    5.57    9.23    14.8
    62    Chuck Waby    Crosby    MN    7    5.6    9.1    14.7
    63    Mike Green    Sedalia    MO    6    11.69    2.66    14.35
    64    Trevor Steinke    Foley    MN    6    7.27    6.12    13.39
    65    Lanny Valentine    Davison    MI    5    13.36    0    13.36
    66    Steve Draisey    Raytown    MO    6    9.96    3.39    13.35
    67    Rick Gerjets    Fridley    MN    8    7.61    5.73    13.34
    68    Paul Fowler    Sartell    MN    8    5.34    7.83    13.17
    69    John McFarland    Blair    NE    8    5.75    7.34    13.09
    70    Jason Vlasak    Princeton    MN    8    9.17    3.88    13.05
    71    Dennis Cornelius    Plymouth    MN    8    5.15    7.84    12.99
    72    Stan Chastek    Corcoran    MN    7    2    10.96    12.96
    73    Eric Fenstermacher    Bayfield    CO    8    9.26    3.6    12.86
    74    Bob Jones    Detroit Lakes    MN    4    3.83    8.77    12.6
    75    Howard Shackley    Watertown    WI    7    5.99    6.48    12.47
    76    Andy Tillmann    Vadnais Heights    MN    5    7.19    5.11    12.3
    77    Cary Andersen    Faribault    MN    6    9.66    2.59    12.25
    78    Jeffrey Ryan    Lake View    IA    5    0    12.12    12.12
    79    Mark Dahl    Carroll    IA    5    9.83    2.17    12
    80    Darren Gjerswold    Crookston    MN    6    2.65    9.3    11.95
    81    Michael Illg    Frazee    MN    6    3.71    7.78    11.49
    82    Joe Elwell    Baxter    MN    6    7.61    3.81    11.42
    83    Jim  Tillmann    Breckenridge    MN    6    6.53    4.6    11.13
    84    Michael Maurer    Lake Crystal    MN    6    9.34    1.57    10.91
    85    Mark Neuschwander    Oak Grove    MN    5    10.57    0    10.57
    86    Steve Gerths    Apple Valley    MN    6    1.19    9.32    10.51
    87    Lonnie Mitchell    Waseca    MN    5    0    10.47    10.47
    88    Joe Henry    Austin    TX    6    5.55    4.85    10.4
    89    Harold Larson    Nisswa    MN    4    10.06    0    10.06
    90    John Stemper    Maplewood    MN    7    2.53    7.5    10.03
    91    Chase Parsons    Glidden    WI    6    9.16    .73    9.89
    92    Charles Larson    Cold Spings    MN    5    0    9.77    9.77
    93    John Bollinger    Bemidji    MN    7    6    3.31    9.31
    94    Mike Larson    Plains    MT    5    3.69    5.54    9.23
    95    Tim Wozniak    Ogden Dunes    IN    4    2.62    6.6    9.22
    96    Gary Sessions    Rapid City    SD    5    0    9.14    9.14
    96    Larry Eichstadt    Bemidji    MN    7    6.02    3.12    9.14
    98    Darrell Justi    Spicer    MN    7    4.19    4.87    9.06
    99    Gary Boeshart    Sioux City     IA    6    6.43    2.48    8.91
    100    Jeff Holum    Elko    MN    5    3.65    5.23    8.88
    101    Blake Yorde    Duluth    MN    5    5.08    3.08    8.16
    102    Scott Pearson    Bemidji    MN    5    6.75    1.15    7.9
    103    William Brewer    Omaha    NE    3    4.69    2.67    7.36
    104    Charlie Christofferson    Park Rapids    MN    6    5.76    1.49
    7.25
    105    Joel Heidebrink    Little Rock    IA    5    5.58    1.56    7.14
    106    Butch Zens    Willard    NM    4    1.64    5.44    7.08
    107    William Sachs    Brainerd    MN    3    5.46    1.53    6.99
    108    Steve McDermott    Mendota Heights     MN    4    3.73    2.51
    6.24
    109    Bill Nutter    Merrill    WI    3    3.12    2.92    6.04
    110    Jerry Schwab    Clarendon Hills    IL    3    4.57    1.45    6.02
    111    John Grahek    Grand Forks    ND    2    4.58    1.11    5.69
    112    Tony Omitt    Elk River    MN    4    4.32    1.12    5.44
    113    Denny Prescher    Manterville    MN    3    2.18    3.22    5.4
    114    Garry Zens    Bosque Farms    NM    3    2.18    2.77    4.95
    115    Dave Klamfoth    Waverly    IA    3    0    4.78    4.78
    116    Curt Holt    Lino Lakes    MN    2    1.94    2.61    4.55
    117    Curtis Nilson    Shokopee    MN    3    2.46    1.95    4.41
    118    Kelly Joneson    Omaha    NE    3    0    4.15    4.15
    119    Jon Rathke    St. Louis Park    MN    2    1.87    1.09    2.96
    120    Terry Olson    McGregor    MN    1    1.46    0    1.46



    Now you can Join all of Walleyes Inc. mailing lists from one spot.  Sign up  to receive notice of updates in the Walleye fishing world and be eligible for great Members only discounts on RAM Mounting Products the Pros choice and Church Products. Only  from your one stop resource Walleyes Inc. Enter your email address below, then click the 'Sign Up' button

    Fish Clix Banner Exchange
    Walleyes Inc. website is maintained by Randy Tyler Fishing the In-Fisherman Professional Walleye Circuit, Masters Walleye Circuit and the Wal Mart RCL Circuit. All rights reserved.Copyright 1999/2004
    Please visit these site sponsors
    Daiichi/Tru-Turn Hooks, Lindy Little Joe, R-A.M Mounting Systems, Ranger boats, Mercury Outboards,Bedford  Sales , Church Tackle, Panther Marine Products,
    Webfoots body sock, Bait Rigs Tackle ,Dual Pro Charging Systems, Daiwa Rods and Reels, Driftcontrol Wind socks, Trojan Batteries