Walleyes Inc. Action packed adventures in walleye fishing on the internet.

Walleyes Inc. and quick links to our proud sponsors

Go to Ram Mountings Systems Just RAM ITNewell/Rubbermaids the sportsmans choice for containers that lastWalleyes Inc. Your one stop fishing resourceHambys bumper system the keel protector of the pro'sBait RigsLindy Little Joe Simply the best in fishing tackleDaiichi HooksTru turn HooksGo to Ashland Hardware Systems the finest in the Fenestration IndustryBuilding Legends one at a time Ranger BoatsIllinois's number 1 Ranger DealerMercury Outboards The Water CallsGoldeneye Marine products

Check out the Walleyes Inc. pro staff
Tournament information and results from around the country
Fishing tips from the pro's at Walleyes Inc.
Fishing reports from around the country
Hot links to fishing resorts from around the country
Hot links to guides and charters around the country
The latest in fishing articles from the pro's at Walleyes Inc.
Links to fishing clubs around the country
Hot new walleye products for sale through Walleyes Inc.
100's of Links to other fishing sites around the world
Hot new products in the fishing industry
100's of used boats for sale
Message board
100's of links for, boats, motors, fishing tackle, electronics and more
Hot new press releases from the fishing industry
Contact Walleyes Inc.
Walleyes Inc. home page

 
 

 

walleye, walleyes, jigging, jig, jigs, walleye fishing , walleye fishing charters, fish, fishing, fishing tournaments
walleye, walleyes, jigging, jig, jigs
walleye fishing,walleye,walleyes,jigging,jig,jigs


Michigan Walleye Tour Tournaments
sponsored by Saginaw Bay Walleye Club
Last update 04-24-99


  • 1999 MWT Schedule
  • Date
    Location
    April 17-18
    Detroit River / Lake Erie
    Results
    May 22-23
    Houghton Lake
    June 12-13
    Burt Lake
    July 31- Aug. 1
    Hoyles Marina / Saginaw Bay
    Aug. 20-21-22
    Championship
    Hubbard Lake


    Click below to go directly to specific tournament information and results
    1998 Michigan Walleye tour Schedule

     
    Date
    Location
    April 18+19 1998
    Detroit River / Lake Erie
    May 30 +31 1998
    Houghton Lake
    June 27 + 28 1998
    Grand Haven / Grand River
    July 18 +19 1998
    Hoyles Marina / Saginaw Bay
    August 13+14+15 1998
    Championship
    Au Gres / Saginaw Bay


    1999 Michigan Walleye Tour Sponsors

     
    Lund  Quality Walleye Fishing Boats Bait Rigs the choice of serious walleye fisherman Off Shore Tackle your one stop trolling source
    Church Tackle  makers of Mr Walleye  Gary Roach Planer boards Storm Fishing Lures Trojan batteries The Better Battery
    Gander Mountain  Adventure Starts Here Ice Team
    Crankbaits In Depth Publications Precision Trolling Ultra Ride seats the softest ride on the water Aero Marine Radio Repair
    Walts Night crawlers 517-983-4272 800-666-0467
    Chapmans Hoyles Marina and Campground
    Linwood Michigan 517-697-4415
    Northland Tackle Plano Tackle Systems Raytheon electronics


    1999 Michigan Walleye tour Information
    • $200.00 per team entry fee
    • $11,200.00 purse per event based on 100 teams
    • $500.00 for team of the year
    • 40 teams qualifying for championship
    • $10,000.00 purse for championship based on 334 total entries
    • Write P.O box 1595 Bay City Michigan 48706
    • Phone or fax 517-832-3626 or 517-895-8223 
    • MWT Lund  Quality Walleye Fishing Boats Down river Classic
    • April 17th and 18th 1999
    • Detroit River Trenton Michigan
    Press Release 

    By Mark Romanack 

    Father/Son Team
    Conquer Lund Walleye boats Down River Open 

    Veteran Pro walleye tour angler, tackle manufacturer and fishing educator Bruce DeShano (52) teamed up with his son Nick (23) to pull off an impressive victory at the April 17-18 Michigan Walleye tour Lund Boats Down river Open.  The first tournament of the season for the MWT, the team of DeShano and DeShano abandoned traditional river jigging methods in favor of hand-line trolling to produce a consistent bag weighting 29.90 pounds the first day and 27.95 pounds the second day.  The total catch of 57.85 lbs. was rewarded the first place prize and over $5,000 in cash and prizes. 

    It takes two consistent days to win tournaments says Bruce DeShano who owns Off Shore Tackle LLC. Manufacturers of a wealth of popular trolling products.  “Nick and I bounced around testing different spots until we located a school of larger fish downriver from the Wyandotte public access and slightly upstream from Mud Island.  The nice thing about hand line trolling is you can cover water quickly while looking for fish.  Also when hand lining your lures are always in the strike zone, snags are minimized and little fishing time is lost” 

    DeShano used spring loaded hand line reels marketed by Riviera Downriggers.  The reels were loaded with wire line.  A four-foot shank is attached to the end of the wire line.  The shank accepts two monofilament leads armed with #7, 9 and 11 Rapala crankbaits.  Black and silver, orange and gold and Firetiger were the most productive colors.  Weights ranging from one pound to two pounds are used to maintain contact with the bottom. 

    Slowly trolling upstream, DeShano positioned his boat in water ranging from 16 to 33 feet.  The pair caught an average of 25 fish per day allowing them to cull to a ten fish limit that averaged over five pounds per fish. 

    DeShano has fished professionally for seven years.  His sponsors include Ranger boats, Mercury Outboards, Off Shore Tackle LLC. Riviera Downriggers, Pinpoint Positioning systems and TR-1 Auto pilot.



    The Michigan Walleye Tour began it's 1999 season April 17-18 with the Lund Walleye boats Down River Classic. 120 teams blasted off from Lake Erie Metro Park in a steady rain one day after the In-fisherman Professional Walleye Trail had packed up their scales. The rain hadn't dampened spirits or the bite as on day one the team of Lance Lemmon and Rick Downie weighed in 33.55 pounds including big fish of the tournament a 9.45 pound spawned out female. Second place on day one was the team of Greg Csercse and Dave Kolb with 31.15 pounds, followed by Bruce and Nick DeShano in third place with a nice catch of 29.80. 

    Day two brought similar weather conditions which enabled teams to fine tune their tactics. Bruce and Nick DeShano brought 27.95 pounds to the scales on day two for a total of 57.75 pounds to win the first place check and down river bragging rights. They were pulling wire at the mouth of the Ecorse River. (We haven't figured out how he hooked those Off Shore Tackle and Trolling products for serious walleye fisherman Planer Boards on hand lines yet)! Second place went to the team of Greg Yarbough and Jeff Manz also pulling wire on the Canadian side with a weight of 55.10 pounds. Both first and second place teams were using 20/40 foot leads on Rapala the lures of choice Third place went to Greg Csercse and Dave Kolb with 54.90 pounds. They were jigging up river at the Seagrams plant using 3/8 Northland Tackle jigs with stingers.
    Contributed by Mark Saks
     

    Place Team 04/17 04/17 04/18 04/18 total  Total Points
        weight fish weight fish weight Fish To date
    1 Team DeShano 29.8 5 27.95 5 57.75 10 140
    2 Yarbough - Manz 23.2 5 31.9 5 55.1 10 139
    3 Csercee - Kolb 31.15 5 23.75 5 54.9 10 138
    4 Team Newman 23 5 28.6 5 51.6 10 137
    5 Lemman - Downie 33.55 5 17.85 5 51.4 10 136
    6 Gouge - Harringer 27.45 5 23.15 5 50.6 10 135
    7 Team Hill 20.3 5 29.85 5 50.15 10 134
    8 Jones - Jr- Mazure 21.2 5 28.55 5 49.75 10 133
    9 Brunet - St Aubin 25.95 5 19.4 5 45.35 10 132
    10 Bohn - St. Peter 29.05 5 15.45 5 44.5 10 131
    11 Brown - Marx 21.05 5 23.25 5 44.3 10 130
    12 Zielinski SR. - Barta 20.3 5 23.8 5 44.1 10 129
    13 Dinneweth - Velandra 8.9 5 34.2 5 43.1 10 128
    14 Branchaeu - Sikes 17.5 5 25.2 5 42.7 10 127
    15 Team Fox 21.8 5 20 5 41.8 10 126
    16 Hadd - Taylor  15.55 5 26.25 5 41.8 10 125
    17 Gorriss - Zielinski 19 5 22.35 5 41.35 10 124
    18 Tekiele - Scholl 21 5 19.65 5 40.65 10 123
    19 Nagy - Hodges 24.15 5 16.3 5 40.45 10 122
    20 Echler - Ketowski 23.3 5 17 5 40.3 10 121
    21 Bringedahl - Conner 16.05 5 23.6 5 39.65 10 120
    22 Mink - Roberts 14.85 5 24.4 5 39.25 10 119
    23 Peters - Bokum 13.3 5 25.3 5 38.6 10 118
    24 Gorris - Mierzjewski 20.1 5 18.45 5 38.55 10 117
    25 Lauenberger - Plant 19.6 5 18.65 5 38.25 10 116
    26 Lantzy - Baldridge 18.1 5 20.25 5 38.35 10 115
    27 Newman - Hoffman 11.6 5 26.65 5 38.25 10 114
    28 Douglas - Ford 16.8 5 21.3 5 38.1 10 113
    29 Szonke - Newbury 11.7 3 21 5 32.7 8 112
    30 Team Michaels 9.75 5 22.25 5 32 10 111
    31 Team - Johnson 12.05 5 19.85 5 31.9 10 110
    32 Payne - Radionoff 18 5 13.8 5 31.8 10 110
    33 Myers - Mason 10.35 5 21.45 5 31.8 10 109
    34 Team Hoffman 14.1 5 17.3 5 31.4 10 108
    35 Vardeveid - Rayburn 12.2 5 18.7 5 30.9 10 107
    36 Team Warner 16.55 4 14.15 5 30.7 9 106
    37 Zmudzinski - Bourn 15.2 5 15.35 5 30.55 10 105
    38 Yancey - Brake 14.35 5 15.65 5 30 10 104
    39 Sak - Leslie 20.9 5 8.3 4 29.2 9 103
    40 Lucier - MacDonald 11.1 5 18.05 5 29.15 10 102
    41 Team Valentine 10.45 5 18.2 5 28.65 10 101
    42 Harvey - Beaudoin 11.2 5 17.35 5 28.55 10 100
    43 Reynolds - Snyder 10 5 18 5 28 10 100
    44 Barach - Modzeiewski 13.8 5 14.2 5 28 10 99
    45 Branstetter - Mcurdy 8.15 5 19.75 5 27.9 10 98
    46 Curler - Long 18.25 5 9.6 4 27.85 9 97
    47 St. Peter Sr. - Rynwerson 12.5 5 15.2 5 27.7 10 96
    48 Mellema - Hawkins 12.4 5 15.1 5 27.5 10 95
    49 Russell - Miller 14.7 5 11.85 2 26.55 7 94
    50 Nunley - Balogh 10.65 5 15.65 5 26.3 10 93
    51 Holt - Romanack 10.6 5 15.45 5 26.05 10 92
    52 Team Kuffer 11 3 14.5 5 25.5 8 91
    53 Parrish - Barnes 13.55 5 11.5 5 25.05 10 90
    54 Veeneman - Bell 16.75 5 8.15 5 24.9 10 89
    55 Juneac - Smith 17.5 3 7.15 2 24.65 5 88
    56 Team Steele 9.1 5 15.45 5 24.55 10 87
    57 Ahonan - Benitez 16.6 5 7.55 5 24.15 10 86
    58 Roehra - Coker 11.75 5 12.25 5 24 10 85
    59 Kuberald - Banazak 9.8 5 14.1 5 23.9 10 84
    60 Funk - Levold 7.05 3 16.8 5 23.85 8 83
    61 Team Harlukowicz 15.85 5 6.25 3 22.1 8 82
    62 Schiteema - Lampen 8.95 4 12.7 4 21.65 8 81
    63 Lubben - Brasser 10.45 3 10.95 3 21.4 6 80
    64 Stoskopf - Hearens 7.25 4 14.15 5 21.4 9 79
    65 Team Schneider 5.55 4 15.75 5 21.3 9 78
    66 Krych - Clark 11.15 4 9.65 5 20.8 9 77
    67 Victor - Giappa 12.15 3 8.75 4 20.9 7 77
    68 Hanson - Haney 8.8 5 11.9 5 20.7 10 76
    69 Gilma - Vandemark 4.2 3 16.15 5 20.35 8 75
    70 Jackoiak - Albrecht 10.15 5 10.1 5 20.25 10 74
    71 Vomrin - Tomlinson 10.4 5 9.55 5 19.95 10 73
    72 Team Valna 1.6 1 16.1 5 17.7 6 72
    73 Sprague - pettengill 10.35 3 8.3 5 18.65 8 71
    74 Duinstra - VanDam 6.3 4 11.55 5 17.85 9 70
    75 Pomerieau - Banstra 7.8 3 10.05 4 17.85 7 69
    76 Wiggers - Holtrip 3 2 14.6 5 17.6 7 68
    77 Team Miner 6.45 3 10.7 4 17.15 7 67
    78 Team Stone 7.95 3 8.65 4 16.6 7 66
    79 Dean - Boltho 0 0 15.55 4 15.55 4 65
    80 Mardigan - Wall 4.85 3 10.65 5 15.5 8 64
    81 Erdmans - Johnson 11 4 4.35 3 15.35 7 63
    82 Team Daniels 11.35 5 3.65 2 15 7 62
    83 Team DeJonge 4.9 3 10.05 5 14.95 8 61
    84 Kaniszewski - Selferlein 10.7 2 4.25 2 14.95 4 60
    85 Team Stole 5.05 3 9.9 5 14.95 8 60
    86 Novak - Majdecki 1.9 1 12.8 3 14.7 4 59
    87 Wilson - Papandrea 13.9 4 0 0 13.9 4 58
    88 George - Ahohan 10.6 3 3.3 1 13.9 4 57
    89 Wasser - Strickland 13.75 5 0 0 13.75 5 56
    90 Petrone -Schmitt 9 5 4.45 3 13.45 8 55
    91 Kaylor - Richey 5.6 2 7.5 2 13.1 4 54
    92 Team Howard 8.45 5 4 4 12.45 9 53
    93 Baker - Welsa 3.85 2 8.6 2 12.45 4 52
    94 Team Chapman 5.45 2 6.45 4 11.9 6 51
    95 Team Klutts 9.3 5 2.8 2 12.1 7 50
    96 Keeney - Davis 1.35 1 10.3 2 11.65 3 49
    97 Team Galvin 11.35 5 0 0 11.35 5 48
    98 Hill - Shur 11.15 4 0 0 11.15 4 47
    99 Team White 11.15 5 0 0 11.15 5 46
    100 Team Major 10.5 3 0 0 10.5 3 45
    101 Bohacz - Eason 1.4 1 9.1 5 10.5 6 44
    102 Team Fredrich 4.06 2 5.9 4 9.96 6 43
    103 Duncan - Bowman 4.4 1 5.5 3 9.9 4 42
    104 Marr - Bhankel 3.35 2 5.15 3 8.5 5 41
    105 Hicks - Cobb 0 2 7.9 5 7.9 7 40
    106 Meszares - Clark 6.75 3 0 0 6.75 3 40
    107 McHugh - Kempe 2.75 1 3.75 2 6.5 3 40
    108 Newrocki - Herndan 0 0 6.25 3 6.25 3 40
    109 Team Murlich 3.05 2 2.55 2 5.6 4 40
    110 Team Grange 4.6 3 0 0 4.6 3 40
    111 Lyons Galvin 4.3 2 0 0 4.3 2 40
    112 Chamberlain - Moss 3.65 2 0 0 3.65 2 40
    113 Carlisle - Welch 0 0 2.85 2 2.85 2 40
    114 Barrows - Brehrn 1.9 1 0 0 1.9 1 40
    115 Kares - Dasen 1.75 1 0 0 1.75 1 40
    116 Menhart - Suba 1.4 1 0 0 1.4 1 40
    117 Team Vanderweide 0 4 0 0 0 4 40
    118 Lewis - Hannon 0 0 0 0 0 0 40
    119 Wood - Janus 0 0 0 0 0 0 40
    120 Team Wylie 0 0 0 0 0 0 40

     



    Join Walleyes Inc. mailing list! To receive notice of updates in the Walleye fishing world from your one stop resource Walleyes Inc.Enter your email address below,then click the 'Join List' button:
    Powered by ListBot

    Walleyes Inc. website is maintained by Randy Tyler Fishing the In-Fisherman Professional Walleye Circuit, Masters Walleye Circuit and the Team Walleye Circuit. All rights reserved.Copyright 1999/2000
    Please visit these site sponsors
    Ashland Hardware Systems, Newell/Rubbermaid,Daiichi/Tru-Turn Hooks, Lindy Little Joe, R-A.M Mounting Systems, Ranger boats, Mercury Marine, Bedford  Sales and Hamby's Beaching Bumpers, Goldeneye Marine products, Panther Marine Products