Walleyes Inc. Action packed adventures in walleye fishing on the internet

Come Ride The USFA Team Walleye Trail.

Walleyes Inc. and quick links to our proud sponsors
Go to Ram Mountings Systems Just RAM ITNewell/Rubbermaids the sportsmans choice for containers that lastWalleyes Inc. Your one stop fishing resourceHambys bumper system the keel protector of the pro'sBait RigsLindy Little Joe Simply the best in fishing tackleDaiichi HooksTru turn HooksGo to Ashland Hardware Systems the finest in the Fenestration IndustryBuilding Legends one at a time Ranger BoatsIllinois's number 1 Ranger DealerMercury Outboards The Water CallsGoldeneye Marine products
Check out the Walleyes Inc. pro staff
Tournament information and results from around the country
Fishing tips from the pro's at Walleyes Inc.
Fishing reports from around the country
Hot links to fishing resorts from around the country
Hot links to guides and charters around the country
The latest in fishing articles from the pro's at Walleyes Inc.
Links to fishing clubs around the country
Hot new walleye products for sale through Walleyes Inc.
100's of Links to other fishing sites around the world
Hot new products in the fishing industry
100's of used boats for sale
Message board
100's of links for, boats, motors, fishing tackle, electronics and more
Hot new press releases from the fishing industry

Contact Walleyes Inc.
Walleyes Inc. home page
Click on the image to vote for this site.
The Top 1000 Fishing Sites
Want to join The Top 1000 Fishing Sites, click here!
Want to view the list, click here!
Visit the Fishingtop50




 

United States Fishing Association Team Walleye

Team Walleye Schedules and Results Updated: 9/5/00
Fish team USFA's Team Walleye Circuit

To Contact United States Fishing Association
USFA
PO Box 118228
Carrollton, Tx  75011-8228 phone: 214-731-8476 fax: 214-731-8528
General Information: Info@usfateamwalleye.com 
Website www.usfateamwalleye.com
Tournament Schedules and results
State Contact Information
Sponsors
2000 Championship results

Click on any of the states below to find schedules and results
 
Pro Team Walleye Schedule
Illinois
Michigan
Lake Erie
New York
North Dakota
South Dakota
Texas
Wisconsin
1999 Championship
2000 Championship
Sponsors
Minnesota
Iowa
State Contact Information
Ohio
Pennsylvania


Sponsors
Ranger Building one boat at a time Akro-Mills
Evinrude Outboard motors and Trolling motors
Johnson Outboard Motors Die Hard batteries
BassMan Industries
Nitro Worms


Individual State Contact Information
 
State Contact information
Michigan Dave Kidd 
E-mail: eyetaker@raex.com
Phone/Fax: (330)537-8603
Minnesota Wayne Stensrud 320-598-7774
Ohio Larry Booghier  937-842-5259
Illinois Bob Kidd
walleye@elpaso.net
Iowa Lawrence Ecklor
608-452-3700
ecklor@hotmail.com
Pennsylvania Scott Williams 814-757-4486
Texas Hank McWilliams 806-857-2796
Lake Erie circuit Lake Erie Directors: Walleye Wise Promotions Dave Kidd & Denny Sharrone
E-mail: eyetaker@raex.com
Phone/Fax: (330)537-8603
South Dakota Wayne Stensrud 320-598-7774
North Dakota Rick Ripplinger
701-224-0667
New York Larry Curthoys
518-296-8901


2000 Team Walleye Championship Results
PLACE OF FINISH TEAM MEMBER STATE DAY 1 DAY 2 DAY 3 TOTALWEIGHT PRIZES & AWARDS
1st Place Behrend, Rolfe Stotz, Jasen SD 19.24 9.33 25.55 54.12 Fully Rigged Ranger Boat 617VS ($34,000) + 2 Sterling Winners Cups
2nd Place Propst, Bob Guindon, Skip SD 14.68 18.93 14.88 48.49 Fully Rigged Ranger Boat 617VS ($34,000) + 2 Plaques
3rd Place Stack, Mike Cusey, Myron ND 19.22 15.38 11.54 46.14 $3000 + 2 Plaques
4th Place Lyon, Matt Ryken, Greg SD 12.30 9.88 22.32 44.50 $2000 + 2 Plaques
5th Place New, Louis Dodge, Mark WI 25.97 6.77 11.58 44.32 $1500 + 2 Plaques
6th Place King, Brett Smith, Mark MN 11.77 23.11 9.04 43.92 $1200 + 2 Plaques
7th Place Jalbert, Rick Lockwood, Shane ND 7.14 16.33 20.01 43.48 $1100 + 2 Plaques
8th Place Schmidt, Russ Takala, John ND 16.44 16.98 9.60 43.02 $1000 + 2 Plaques
9th Place Sternberg, Rick Schoon, Chad SD 20.29 4.95 13.95 39.19 $900 + 2 Plaques
10th Place Ramberg, Jason Kunz, Chad ND 10.89 19.85 8.20 38.94 $800 + 2 Plaques
11th Place Olivier, Curt Olivier, Austin SD 16.58 6.39 15.70 38.67 $700 + 2 Plaques
12th Place Bull, Bradley Mahaffey,Mark IA 3.80 11.72 21.48 37.00 $650 + 2 Plaques
13th Place McComsey, Gary McComsey, Gerrick SD 12.02 12.29 11.61 35.92 $550 + 2 Plaques
14th Place Ebert, Gregg Hohenstein, Lon MN 13.07 10.75 11.70 35.52 $500 + 2 Plaques
15th Place Goltz, Troy Peterson, Shawn ND 6.16 7.42 21.92 35.50 $450 + 2 Plaques
16th Place Trana, Jeff Darling, Rick ND 5.70 13.98 15.41 35.09 $400
17th Place Weisz, Todd Gregerson, Lee SD 8.56 14.02 12.45 35.03 $350
18th Place Morris, Troy Dintelman, Bruce ND 14.34 9.07 11.16 34.57 $250 + 1 DieHard
19th Place Gompf, Marty Christoferson, Joel ND 15.68 12.09 6.45 33.72 $200 + 1 DieHard
20th Place Swank, Darold Swan, Florence SD 7.48 15.10 11.14 33.72 $200 + 1 DieHard
21st Place Hoyer, Joel Werner, Pat WI 13.25 15.00 5.33 33.58 $200 + 1 DieHard
22nd Place Jessogne, Dale Tompkins, Michael WI 19.14 5.81 6.37 31.32 $200 + 1 DieHard
23rd Place Cumber, Ken Odin, David ND 11.96 9.82 9.06 30.84 $200 + 1 DieHard
24th Place Alverson, Steve Martin, Jay SD 14.20 7.30 9.25 30.75 2 Hook Hider Rods + 2 Zoom Lock Travel Cases + 1 Acro Mils Sportsman Case
25th Place Audrain, Kevin Audrain, Kalin TX 4.89 9.58 15.31 29.78 2 Hook Hider Rods + 2 Zoom Lock Travel Cases + 1 Acro Mils Sportsman Case
26th Place Schommer, James Schatschneider, R. WI 8.54 12.37 8.78 29.69 2 Hook Hider Rods + 2 Zoom Lock Travel Cases + 1 Acro Mils Sportsman Case
27th Place Beck, Jason Moller, Peter MN 16.98 6.03 5.96 28.97 2 Hook Hider Rods + 2 Zoom Lock Travel Cases + 1 Acro Mils Sportsman Case
28th Place Moulton, Tom Zillges, Mark WI 8.42 10.86 9.68 28.96 2 Hook Hider Rods + 2 Push Top Travel Cases + 1 Tackle Tote Case
29th Place Schoneck, Greg Schoneck, Julie ND 5.46 10.93 12.43 28.82 2 Hook Hider Rods + 2 Push Top Travel Cases + 1 Tackle Tote Case
30th Place Merkel, Gary Marusich, Jeff IL 20.58 3.25 4.71 28.54 2 Hook Hider Rods + 2 Push Top Travel Cases + 1 Tackle Tote Case
31st Place Battie, Dan Van Offeren, Joe WI 15.91 5.28 7.00 28.19 2 Hook Hider Rods + 2 Push Top Travel Cases + 1 Tackle Tote Case
32nd Place Schultz, Mark Gordon, Scott MN 16.61 6.20 5.19 28.00 2 Hook Hider Rods + 2 Push Top Travel Cases + 1 Tackle Tote Case + 2 Companion Cases
33rd Place McWilliams, John McWilliams, Henry TX 8.91 6.57 12.43 27.91 2 Push Top Travel Cases + 7 Acro Mils Cases + 1 Tackle Tote
34th Place Beuning, Roger Beuning, Henry MN 7.66 9.98 10.25 27.89 2 Push Top Travel Cases + 7 Acro Mils Cases + 1 Tackle Tote
35th Place Goldapske, Ronald Goldapske, Vicki WI 7.23 13.71 6.76 27.70 2 Push Top Travel Cases + 7 Acro Mils Cases + 1 Tackle Tote
36th Place Tatera, Mike Howell, Tom IL 5.19 5.77 16.45 27.41 2 Push Top Travel Cases + 7 Acro Mils Cases + 1 Tackle Tote
37th Place Steckler, Bob Blumhardt, Garth ND 11.00 8.56 7.84 27.40 2 Push Top Travel Cases + 7 Acro Mils Cases + 1 Tackle Tote
38th Place Koth, Chris Mielke, Aron WI 6.72 10.44 10.12 27.28 2 Push Top Travel Cases + 7 Acro Mils Cases + 1 Tackle Tote
39th Place Johnson, Kelly Whipps, Scott MN 10.51 8.04 8.38 26.93 3 DieHards
40th Place Jehlicka, Dean Jehlicka, Judy MN 10.22 10.76 5.64 26.62 3 DieHards
41st Place Menees, Bill Talley, Bob IL 10.76 8.56 7.08 26.40 3 DieHards
42nd Place Ahrens, Tim Scarbrough, Mike IA 7.33 9.86 8.24 25.43 3 DieHards
43rd Place Sargent, Barry Iverson, Doug SD 6.53 15.42 3.31 25.26 3 DieHards
44th Place Rodway, Raymond Rodway, Darren IL 10.53 8.14 6.47 25.14 3 DieHards
44th Place Tschetter, Brett Schumack, Lyle SD 6.44 6.75 11.95 25.14 3 DieHards
46th Place Reuter, Rod Reuter, Roger WI 8.18 7.45 9.37 24.97 3 DieHards
47th Place Show, David Eshbaugh, Keith PA 14.88 4.45 5.56 24.89 3 DieHards
48th Place Koehne, Bill Cain, Tim WI 7.98 10.54 5.94 24.46 3 DieHards
49th Place Childe, Wesley Douglas, Steve MN 10.06 6.23 7.83 24.12 2 Push Top Travel Cases + 7 Acro Mils Cases + 1 DieHard
50th Place Sahr, Ron Maloy, Chad
MN
13.28 1.87 8.74 23.89 Acro Mils Tackle Pack Boxes + 1 DieHard
51st Place Ten Cate, Duane Van Laar, Dan SD 8.99 7.96 6.63 23.58 Acro Mils Tackle Pack Boxes + 1 DieHard
52nd Place Miller, Joseph Taylor, Rick IL 14.78 7.19 1.23 23.20 2 DieHards
53rd Place Donegan, Jeff Kapp, Scott MN 6.69 10.76 5.43 22.88 2 DieHards
54th Place Zimmerman, Larry Garske, David ND 14.82 6.88 1.17 22.87 2 DieHards
55th Place Heiser, Corey Badinger, Dean MN 15.51 7.03 0.00 22.54
56th Place Carroll, Jim Martin, Kevin ND 17.42 0.00 4.95 22.37
57th Place Den Besten, Todd Hallman, George SD 13.76 5.34 2.96 22.06
58th Place Koplin, Ted Wheaton, Dan IL 6.26 7.64 7.95 21.85
59th Place Zerger, Steve Reitz, Martin WI 4.35 15.72 1.71 21.78
60th Place Weekly, Bob Vander Hook, D. SD 7.32 8.15 6.00 21.47
61st Place Erickson, Craig Erickson, Scott ND 7.79 5.88 7.78 21.45
62nd Place Feldner, Jason Markert, Brad WI 5.46 8.45 7.16 21.07
63rd Place Marty, Donald Williams, Larry ND 8.38 6.36 6.22 20.96
64th Place Gunderson, Steve Deringer, Mike MN 1.42 12.44 6.83 20.69
65th Place Arthurs, Lannie Haessig, Jeff SD 1.49 6.10 12.85 20.44
66th Place Borstad, Russell Weber, Paul MN 11.92 1.98 6.53 20.43
67th Place Thomas, Ed Fike, Richard PA 16.68 2.46 0.94 20.08
68th Place Walter, Mike Safranski, Tony WI 8.24 4.16 7.50 19.90
69th Place Meyer Jr., Michael Meyer, Jackie MN 6.26 5.98 7.62 19.86
70th Place Lesnar, Sean Danbury, Jeff SD 10.16 2.60 6.87 19.63
71st Place Yeske, Shannon Wirebaugh, Kent SD 13.08 2.99 3.49 19.56
72nd Place Litviak, Lance Pogorzelski, Andy IL 8.58 4.50 6.17 19.25
73rd Place Lund, Richard Van Noort, Gerry SD 3.40 7.42 8.14 18.96
74th Place Hein, Jerry Mullenbach, John MN 6.71 3.27 8.90 18.88
75th Place Plimpton Sr., Robert Plimpton Jr., R. SD 7.99 8.13 2.69 18.81  
76th Place Hampl, Steven Beltz, Sharon NE 3.41 8.11 7.24 18.76
77th Place Ferron, Greg Meyer, Ron WI 4.81 8.77 5.14 18.72
78th Place Rud, Brian Howes, Russell ND 6.45 7.62 4.57 18.64
79th Place Girard, Greg Nelson, Jeffrey SD 13.35 4.97 0.00 18.32
80th Place Major, Charles Major, Brenda MI 8.10 3.57 6.59 18.26
81st Place Kalafut, Mike Mase, Ron PA 5.76 4.56 7.69 18.01
82nd Place Posey, Jeff Piper, Scott ND 8.51 3.14 6.14 17.79
83rd Place Turner, Dan Turner, David TX 5.17 6.86 5.71 17.74
84th Place Carr, J.D. Russell, John TX 6.97 3.82 6.84 17.63
85th Place Schultz, Jay Zandi, Richard PA 9.32 2.57 5.65 17.54
86th Place Weber, Jay Peters, Christ MN 7.26 6.40 3.72 17.38
87th Place Brunz, Robert Brunz, Nate MN 6.15 7.26 3.95 17.36
88th Place Keena, Todd Budeau, Jerry ND 4.30 9.18 3.86 17.34
89th Place Erdmann, Gregg Stankevitz, Dan WI 9.16 5.76 2.31 17.23
90th Place Madson, John Schreifels, Gordon MN 5.01 11.00 1.08 17.09
91st Place Erdmann, Chuck Erdmann, Darrell IA 6.40 7.95 2.23 16.58
92nd Place Rhodes, David Wellner Jr., Joe PA 11.36 2.34 2.66 16.36
93rd Place Weekly, Ryan Van Ash, Garry SD 3.18 8.97 3.86 16.01
94th Place Gilbert, Dave Nelson, Darin SD 1.66 7.36 6.72 15.74
95th Place Miller, Daryl Lipinski, John IL 5.02 4.18 6.41 15.61
96th Place Michaels, Kern Michaels, Craig MI 3.53 3.29 8.53 15.35
97th Place Thorsfeldt, Dave Anick, Tim MN 3.31 8.55 3.18 15.04
98th Place Blaisdell, Everette Andruski, Dennis ND 7.03 5.88 1.85 14.76
99th Place Weltz, Terry Weltz, Robin ND 11.21 2.35 1.05 14.61
100th Place Fernholz, Dave Bungarden, Joe WI 5.53 1.14 7.89 14.56  
101st Place Kautman, Greg Oeth, Dick IA 5.40 2.74 6.39 14.53
102nd Place Skupien, Steve Neumann, Walter IL 8.52 2.78 3.13 14.43
103rd Place Pfeifer, Chuck Pfeifer, Larry IL 1.90 6.49 5.86 14.25
104th Place Campbell, Kevin Campbell, John IL 0.00 6.11 7.92 14.03
105th Place Popson, Steve Teets, Terry PA 4.69 3.60 5.71 14.00
106th Place Dufrane, Scott Belling, Tom WI 1.32 10.07 2.60 13.99
107th Place Webster, Kenneth Webster, James OH 9.10 4.88 0.00 13.98
108th Place Thoe, Lance Wood, Frank IA 3.28 4.57 6.10 13.95
109th Place Hentges, Rich Gregory, Jim SD 8.59 5.26 0.00 13.85
110th Place Geffre, Rick Bruno, Tom SD 4.48 9.31 0.00 13.79
111th Place Jaconsen, Earl Hawley, Robert SD 7.23 6.27 0.00 13.50
112th Place Teconchuk, Andrew Knopick, Greg PA 9.35 0.00 4.14 13.49
113th Place Lee, Jeffrey Stans, Matt SD 1.59 6.45 5.32 13.36
114th Place Kuntz, Chris Weaver, Gary ND 1.60 6.72 4.83 13.15
115th Place Ondo, Jon Ondo, Edward OH 7.84 0.00 5.21 13.05
116th Place Hansen, Don Wick, Angela MN 6.72 3.05 3.08 12.85
117th Place Van Grinsven, Jerry Van Grinsven, J. WI 0.00 6.44 6.00 12.44
118th Place Meyer, Gerald Schliem, Carlyle SD 3.27 3.20 6.64 12.21
119th Place Bill, Dick Moseman, Dick OH 5.46 2.25 4.40 12.11
120th Place Eisele, John Judd, Spencer IN 10.06 1.99 0.00 12.05
121st Place O'Keefe, Tony Bungarden, Eric MN 7.27 1.25 3.45 11.97
122nd Place Gemmell, Thomas Kwak, Dan IL 5.71 3.30 2.48 11.49
123rd Place Santoro, Carmine Gates, Scott PA 4.87 2.65 3.70 11.22
124th Place Barrette, Paul Rabetski, Gordon WI 2.44 6.03 2.17 10.64
125th Place Tollison, Don Welch, Jim TX 2.54 3.91 4.03 10.48  
126th Place Loiseau, Todd Smith, Gary ND 0.00 3.45 6.88 10.33
127th Place Russell, Dwight Washington, L.B. TX 1.57 6.94 1.01 9.52
128th Place Ecklor, Lawrence Ecklor, Brian WI 2.64 1.68 5.12 9.44
129th Place Pecka, Steven Pecka, Larry ND 7.06 1.33 0.95 9.34
130th Place Broglin, James Broglin, Jim IL 5.59 1.29 2.15 9.03
131st Place Barrett, Michael Finke, Michael MN 3.08 4.20 1.34 8.62
132nd Place Lopez, Guy Dimock, Paul IL 1.42 1.43 5.62 8.47
133rd Place Davis, Jack Coolican, Jon IA 1.76 5.37 0.00 7.13
134th Place Maley, Rick Templeton, Steve IA 0.00 2.57 3.87 6.44
135th Place Marcis, Sherman Marcis, Jean WI 2.88 2.16 0.00 5.04
136th Place Draisey, Steve Draisey, Ed MO 1.66 1.38 1.99 5.03
137th Place Herrmann, Mike Hedtke, Todd MN 4.83 0.00 0.00 4.83
138th Place McCahren, Kit Dahl, Dave SD 2.73 0.00 0.00 2.73  





Join Walleyes Inc. mailing list! To receive notice of updates in the Walleye fishing world from your one stop resource Walleyes Inc.Enter your email address below,then click the 'Join List' button:
Powered by ListBot

Walleyes Inc. website is maintained by Randy Tyler Fishing the In-Fisherman Professional Walleye Circuit, Masters Walleye Circuit and the Team Walleye Circuit. All rights reserved.Copyright 1999/2000
Please visit these site sponsors
Daiichi/Tru-Turn Hooks, Lindy Little Joe, R-A.M Mounting Systems, Rangerboats,Mercury Marine, Bedford  Sales and Hamby's Beaching Bumpers, Goldeneye Marine products, Panther Marine Products