Ram Rod 2000 Rod holders
Click
here for more info and to order on line
Church Tackles
Mr. Walleye Planer Board
Click
here for more info or to order on-line
Promotional
Team Favorites
Lodging food and more
Free 90 day Risk free trial offer click
here
|
Day
1 Detroit River Results
Day
2 Detroit River Results
Day
3 Detroit River Result
Day
4 Final Results Detroit River Results
Detroit
River Press Release March 22, 2002
Special
mailing List
Click
here for RCL Information Board General
Discussion
Recent Press releases and updates
Click
here for RCL Ride available or rides wanted board
Anyone wanting to share a ride with a pro or co-angler
Click
here for RCL lodging available board
Anyone willing to share lodging with a pro or co-angler
Click
here for RCL prefishing available board
RCL
2002 Schedule with lodging, dining, camping, bait shop launch and more
information
RCL 2002
tournament Rules
RCL 2002 tournament Yamaha
Cash bonus information
RCL 2002 tournament Crestliner
Cash bonus information
RCL 2002 tournament Ranger
Cash bonus information
RCL 2002 tournament Lund
Cash bonus information
RCL 2002 tournament Evinrude
Cash bonus information
Priority
registration for Operation Walleye events to commence January 14,2002
General
RCL registration begins January 16,2002
RCL 2002 Championship
Schedule lodging, dining, camping, bait shop launch and more information
Special
License information for Detroit river tournament
RCL Pro angler 2002 entry fee and
purse
RCL Co-angler 2002 entry
fee and purse
Contact Information
Title Sponsors Associate
Sponsors
2002 Wal-Mart RCL Walleye Circuit Championship
format
Download
2002 Wal-Mart RCL Walleye Circuit brochure in Adobe Acrobat (special
note AOL Users e-mail here to have a Adobe Acrobat copy e-mailed
to you)
Maps of tournament sites go to
Contact Information
FLW Outdoors
88 Moors road
Gilbertsville Kentucky 42044
Phone 270-36205225
Fax 270-362-9856
website www.operationwalleye.com
Tournament director Sonny Reynolds
E-mail Sonny
Reynolds
2002 RCL Tournament Schedule
FOR IMMEDIATE RELEASE
Mirutenko Grabs Lead In $2.9 Million 2002
Wal-Mart RCL Walleye Circuit Season Opener
Taylor, Mich., (April 3, 2002) — Pro Wasyl Mirutenko of Hawthorn Woods,
Ill., and his opening day partner Joe Kutz of Allen Park, Mich., landed
a five-walleye limit weighing 26 pounds, 5 ounces Wednesday on the Detroit
River to lead the $2.9 million 2002 Wal-Mart RCL Walleye Circuit season
opener.
If Mirutenko can maintain his lead throughout the four-day tournament,
he will collect $50,000 cash plus a fully rigged Ranger, Crestliner or
Lund boat powered by Evinrude or Yamaha. Kutz is fishing for a top co-angler
award of $15,000 cash. Unseasonably cool weather and water temperatures
in the low 30s, however, will challenge both men and 149 other competitors
in each division.
To combat the cold weather and find active fish, Mirutenko and Kutz
concentrated their efforts around a warm water discharge north of the takeoff
site. In fact, nearly half the field fished within two miles of the power
plant discharge.
Pro Rick Cole of Elwood, Ind., and co-angler John Galaska of Omaha,
Neb., finished opening day in second place with five walleyes weighing
25 pounds, 12 ounces. Rounding out the top five were pro Tim Drascic of
Monona, Wis., and co-angler Tom Harrison of Naperville, Ill., with five
walleyes weighing 22 pounds, 9 ounces; pro Jeff Taege of Rhinelander, Wis.,
and co-angler Don Lee of Commerce Township, Mich., with three walleyes
weighing 21 pounds, 15 ounces; and pro John Hertensteiner of Victoria,
Minn., and co-angler Ron Schropp of Omaha, Neb., with five walleyes weighing
21 pounds, 13 ounces.
Overall, 460 walleye weighing 1,292 pounds, 14 ounces were caught Wednesday,
including 55 five-walleye limits. More than 98 percent of the walleyes
were released alive.
Competition resumes at 7 a.m. Thursday at Lake Erie Metropark in Brownstown,
Mich., when competitors from 19 states and Canada takeoff for the final
day of opening round competition. Following Thursday’s 3 p.m. weigh-in
at the park, the field will be cut to the top 20 pros and top 20 co-anglers.
These anglers will advance to the one-day semifinal round Friday where
they will compete for a spot in the final round. Only the top 10 pros and
top 10 co-anglers will advance to Saturday’s final round. Catch weights
are carried over during the opening round, but anglers start the semifinal
and final rounds from zero. Friday and Saturday’s weigh-ins start at 4
p.m. at the Wal-Mart Supercenter located at 7555 Telegraph Road in Taylor.
Directed by FLW Outdoors and named after Wal-Mart and boat manufacturers
Ranger, Crestliner and Lund, the Wal-Mart RCL Walleye Circuit is the world’s
most lucrative walleye fishing series. The circuit features four regular
season tournaments each with a $346,000 cash purse and a championship with
a $1.4 million cash purse. Cash payments are presented through 50th place.
The second Wal-Mart RCL Walleye Circuit tournament is May 1-4 on Lake
Sharpe in Pierre, S.D., followed by events on Lake Winnebago in Oshkosh,
Wis., May 29-June 1 and Saginaw Bay in Bay City, Mich., June 26-29.
After four regular season tournaments, 200 pros and 200 co-anglers from
the Wal-Mart RCL Walleye Circuit and other sanctioned tournament organizations
and events will compete in the $1.4 million Wal-Mart RCL Walleye Championship
for a top pro award of up to $400,000 cash and a top co-angler award of
up to $150,000 cash. The championship will be held on the Mississippi River
near Red Wing, Minn., Oct. 2-5. Green Bay hosted the Wal-Mart RCL Championship
last season when Dean Arnoldussen of Kaukauna, Wis., won $400,000 and instantly
joined the sport’s top all-time money winners.
Entry fees for regular season tournaments are $1,250 for pros and $500
for co-anglers. A limited number of co-angler spots are still available
in each tournament. To enter, visit FLWOutdoors or call 270-362-5259.
OPENING DAY RESULTS — APRIL 3, 2002
Wal-Mart RCL Walleye Circuit: Detroit River, Taylor, Mich.
Pro Division
Place Name City, State Caught Lbs. Ozs.
1 WASYL MIRUTENKO HAWTHORN WOODS, IL 5 26 5
2 RICK COLE ELWOOD, IN 5 25 12
3 TIM DRASCIC MONONA, WI 5 22 9
4 JEFF TAEGE RHINELANDER, WI 3 21 15
5 JOHN HERTENSTEINER VICTORIA, MN 5 21 13
6 JOHN E NELSON WAHKON, MN 4 20 13
7 JEFF MANZ VANDERBILT, MI 5 19 14
8 RANDY VANDERWEIDE WYOMING, MI 5 19 5
9 DAN PLAUTZ MUSKEGO, WI 5 19 1
10 JOHN KOLINSKI MENASHA, WI 5 18 4
11 TODD RILEY AMERY, WI 5 17 4
12 MARK A BRUMBAUGH ARCANUM, OH 5 16 12
13 PHILIP C EIRIKSON AUSTIN , MN 5 16 7
14 JERRY J RUFFOLO MANITOWOC, WI 3 16 5
15 SCOTT ALLAR WELCH, MN 5 16 0
16 TOM BRUNZ MADISON LAKE, MN 5 15 13
17 GREGORY J YARBROUGH WHITE LAKE, MI 5 15 8
18 BRET BEEBE CROSSLAKE, MN 5 15 1
19 BRIAN NEY BAUDETTE, MN 2 14 10
19 JOE MITCHELL CAMBRIDGE, MN 5 14 10
21 PETE HARSH SAUK CENTRE, MN 5 14 8
22 DAVID POZEK DEARBORN, MI 5 14 2
23 JOE LOCKMAN GRAND RAPIDS, MI 4 14 1
24 ROBERT PIETTE WYANDOTTE, MI 5 14 0
25 PAUL K. K WRIGHT WESTPOINT, IN 5 13 14
25 JOE WHITTEN TOLEDO, OH 5 13 14
27 RICK TRABERT TIFFIN, IA 5 13 11
28 CHAD HALL ALGONA, IA 5 13 8
29 ROSS GROTHE APPLE VALLEY, MN 5 13 6
30 DAVE TRUETT LOWELL, IN 2 13 4
31 CHRIS GILMAN CHISAGO CITY, MN 3 13 2
32 JOHN CAMPBELL WALKER, MN 3 13 0
33 MIKE GOFRON ANTIOCH, IL 5 12 13
34 TODD FRANK PULASKI, NY 5 12 11
34 JOHN PRATT ROBERTS, MT 2 12 11
36 MARTIN J GLORVIGEN GRAND RAPIDS, MN 5 12 10
36 LARRY MOTE BURLINGTON, IN 5 12 10
38 ERIC PETROSKY ROYAL OAK, MI 5 12 7
39 CARL GRUNWALDT GREEN BAY, WI 2 12 6
40 RONNIE H RHODES LORAIN, OH 3 12 5
41 MARK MARTIN TWIN LAKE, MI 5 12 2
42 ERIC NAIG CYLINDER, IA 5 12 0
43 PERRY GOOD EAGAN, MN 5 11 14
44 DAVE SPAID PIERRE, SD 2 11 11
45 RICHARD LACOURSE OREGON, OH 5 11 10
46 SCOTT GLORVIGEN GRAND RAPIDS, MN 5 11 9
47 DUANE TEN CATE SIOUX FALLS, SD 3 11 8
48 GARY ROACH MERRIFIELD, MN 5 11 7
49 DAVE HANSON BEMIDJI, MN 5 11 5
49 FRANK ZATOR MANHATTAN, IL 5 11 5
51 RON GAZVODA LAKEWOOD, CO 5 11 4
51 CHRIS BAHL SIDNEY, NE 2 11 4
53 ROBERT CROW PATERSON, WA 5 11 0
54 STEVE LOTZ LENA, IL 5 10 14
55 BRUCE DESHANO SAND POINT, MI 5 10 11
56 RICK WALTER CASPER, WY 5 10 9
57 SHELDON MEIDINGER BISMARCK, ND 4 10 7
58 RICK OLSON MINA LAKE, SD 5 10 6
59 JASON PRZEKURAT STEVENS POINT, WI 3 10 5
60 DENNIS LANTZY WARREN, MI 5 10 0
61 SCOTT RHODES TRAVERSE CITY, MI 4 9 15
61 DWAINE WHITE OREGON, IL 5 9 15
63 TIM REITAN SABIN, MN 5 9 13
63 BRUCE SAMSON MINNETRISTA, MN 5 9 13
63 CARY LITERSKI WAUPACA, WI 5 9 13
66 PATRICK J BYLE COLGATE, WI 2 9 12
67 DANNY PLAUTZ MUSKEGO, WI 2 9 11
68 NORB WALLOCK CONOVER, WI 3 9 10
69 BILL LEONARD ESTHERVILLE, IA 5 9 7
70 DAVID RHODES NEW WILMINGTON, PA 4 9 5
70 BOBBY J YANCEY NEWPORT, MI 4 9 5
72 JULIA DAVIS PORT CLINTON, OH 5 9 4
72 BILL ORTIZ DODGEVILLE, WI 5 9 4
74 THOMAS G VANDERWEIDE JENISON, MI 5 9 0
75 TOM DINNEWETH DEARBORN HEIGHTS, MI 3 8 13
75 RONALD MASON ESTHERVILLE, IA 5 8 13
75 BILL COATS RIPON, WI 5 8 13
78 JOHN JANOUSEK BRAINERD, MN 4 8 12
78 GREG SCHENECKER WATERTOWN, SD 4 8 12
80 TOMMY SKARLIS WALKER, MN 5 8 10
81 ANDREW F KUFFER FAIR HAVEN, MI 4 8 4
82 JEFF KOESTER BROOKVILLE, IN 4 7 14
83 JOHN GILLMAN FREELAND, MI 3 7 11
84 JEFF RUSSELL GRAND HAVEN, MI 1 7 9
85 RYAN JOHNSON TAYLOR, MI 4 7 6
86 LARRY PETERS TRENTON, MI 4 7 5
86 JIM R WAHL LE CLAIRE, IA 4 7 5
88 KEN SCHOENECKER WEST BEND, WI 4 7 4
89 ERIC D OLSON MINNEAPOLIS, MN 4 7 3
90 TOM BRUNO PIERRE, SD 3 7 1
91 ANDY ZIMMERMAN NEW FRANKEN, WI 4 6 15
92 VICTOR STOLCERS DELAVAN, WI 3 6 14
93 DAVID R KRAFT BISMARK, ND 2 6 11
94 KEITH ESHBAUGH WASHINGTON, PA 4 6 10
95 DONALD G SMITH SHELBY, MI 2 6 4
96 MARK MERAVY SHOREWOOD, IL 3 6 1
97 BRAD KNOLL MENASHA, WI 3 5 15
98 ROGER MEYER WATERTOWN, SD 3 5 12
99 STEVE LAMB NASHVILLE, TN 3 5 11
100 KEVIN MCQUOID ISLE, MN 3 5 9
100 RICK THAMES AVELLA, PA 3 5 9
102 MARK BRODERICK EAST BETHEL, MN 1 5 6
103 PAUL MELEEN ISLE, MN 2 5 2
104 MARK MAHAFFEY CLEAR LAKE, IA 3 5 0
105 RANDY TYLER HOMETOWN, IL 2 4 15
105 DENNIS E POLLESCH MARKESAN, WI 1 4 15
107 MARK J CHRISTIANSON WALKER, MN 2 4 12
107 GEORGE BARACH BARRYTON, MI 2 4 12
109 RICHARD FRANKLIN LOUISBURG, KS 2 4 3
110 DAVID KUFFER SHELBY TOWNSHIP, MI 2 3 15
110 CECIL NEWMAN RIVER ROUGE, MI 2 3 15
110 RUSSELL MCDONALD DRYDEN, ON 2 3 15
113 SHANNON KEHL MENOKEN, ND 2 3 11
114 CURTIS REYNOLDS ROYAL OAK, MI 2 3 9
115 DAN SWANSON FORT COLLINS, CO 1 3 7
115 CHUCK EMERY ALTADENA, CA 1 3 7
117 LARRY NEAU UNION GROVE, WI 1 3 6
118 DAVE SCROPPO TRAVERSE CITY, MI 1 2 14
119 AARON D MCQUOID ISLE, MN 1 2 12
119 GARY A DARLING FORT COLLINS, CO 1 2 12
119 ROBERT HEAFORD MASON CITY, IA 1 2 12
122 MARK COURTS HARRIS, MN 1 2 11
123 MARK PRESTA RACINE, WI 1 2 10
124 RON SEELHOFF BURLINGTON, CO 1 2 9
124 IRVIN KRAUS POWELL, WY 1 2 9
124 LEON HOULE ROSEVILLE, MN 1 2 9
127 GUS WHITE SAINT HELEN, MI 1 2 8
128 ROBERT LINKEWITZ NEW BALTIMORE, MI 1 2 5
129 MIKE MCCLELLAND PIERRE, SD 1 2 4
130 RICH MEALY WESTERVILLE, OH 2 1 13
Co-Angler Division
1 JOE KOTSULL ALLEN PARK, MI 5 26 5
2 JOHN GALASKA OMAHA, NE 5 25 12
3 TOM HARRISON NAPERVILLE, IL 5 22 9
4 DONALD LEE COMMERCE TOWNSHIP, MI 3 21 15
5 RON SCHROPP OMAHA, NE 5 21 13
6 STEVE TEMPLETON CLEAR LAKE, IA 4 20 13
7 ROB MARZ EASTPOINTE, MI 5 19 14
8 DENNY ELDREDGE STANTON, MI 5 19 5
9 DANA DELP LANSING, MI 5 19 1
10 ROGER SIDERS ALLEN PARK, MI 5 18 4
11 TIM WILLIAMS OREGON, OH 5 17 4
12 DARREN EDLUND MINNEAPOLIS, MN 5 16 12
13 JERRY EMERY WALKER, MN 5 16 7
14 DAVID WAGNER CIRCLE PINES, MN 3 16 5
15 JASON LIND BILLINGS HEIGHTS, MT 5 16 0
16 JOHN WATE HOLLY, MI 5 15 13
17 DALE T SANDERA HOUGHTON LAKE, MI 5 15 8
18 JON ODYKIRK CLARE, MI 5 15 1
19 RICK MCLAUGHLIN GLENROCK, WY 2 14 10
19 THOMAS NORDYKE NEWPORT, MI 5 14 10
21 ROB CARPENTER HOWARD, OH 5 14 8
22 BILL PERRY STANTON, MI 5 14 2
23 RON SMITH HUDSON, WI 4 14 1
24 DOUGLAS CZIRR OSWEGO, NY 5 14 0
25 MARTY LEECH HOLLAND, MI 5 13 14
25 GREG DARSOW BILLINGS, MT 5 13 14
27 JAMES KRAFT EAU CLAIRE, WI 5 13 11
28 DAVID PINKOWSKI WESTLAND, MI 5 13 8
29 MATT SMITH GREEN BAY, WI 5 13 6
30 ANDREW PATTON GREENWOOD, IN 2 13 4
31 MARK EHRKE COLUMBUS TWP., MI 3 13 2
32 DAVID D ORR ROSEVILLE, MI 3 13 0
33 DOUG PALMER MAPLEWOOD, MN 5 12 13
34 ADAM HAMMONS WESTLAND, MI 5 12 11
34 DAVID MEITZ EASTPOINTE, MI 2 12 11
36 DAVID W GILBERT DECORAH, IA 5 12 10
36 CRAIG POOCK OMAHA, NE 5 12 10
38 JAMES LYONS EAST CHINA, MI 5 12 7
39 GEORGE HANSON MIDLAND, MI 2 12 6
40 MICHAEL ALDRIDGE RIVERVIEW, MI 3 12 5
41 DAVE DUGALL HIGHLAND, MI 5 12 2
42 THOMAS EBI DEARBORN, MI 5 12 0
43 RICHARD SCHONFELD LINCOLN PARK, MI 5 11 14
44 TODD ROBBINS ROMULUS, MI 2 11 11
45 LARRY LAMBERT LAKESIDE MARBLEHEAD, OH 5 11 10
46 MARK ALAN DAVID ADA, MI 5 11 9
47 JACK MACY SOUTH WHITLEY, IN 3 11 8
48 GREG ABBOTT CANTON, SD 5 11 7
49 RICHARD HOLLENBACH CINCINNATI, OH 5 11 5
49 DON BERANEK JUNCTION CITY, WI 5 11 5
51 KEN BOOTH WIXOM, MI 5 11 4
51 DEBORAH GALINAC CARLETON, MI 2 11 4
53 RONALD CLEWETT WOODHAVEN, MI 5 11 0
54 DENNIS OSBORN WARREN, MI 5 10 14
55 TOM JIRIK AMERY, WI 5 10 11
56 BOB HASKELL OWEGO, NY 5 10 9
57 JOHN W OLEXA SAINT JOSEPH, MI 4 10 7
58 MIKE MINK TAYLOR, MI 5 10 6
59 TODD FENNER REDFIELD, SD 3 10 5
60 BOB PODLESKI PRESCOTT, MI 5 10 0
61 BRIAN KRZESAK WARREN, MI 4 9 15
61 CHAD WISKOW MENASHA, WI 5 9 15
63 RODNEY NUTT GREENVILLE, MI 5 9 13
63 FRANK COKER BEAVERTON, MI 5 9 13
63 BRETT DUKEK SHEVLIN, MN 5 9 13
66 ALAN SZOKE GROSSE ILE, MI 2 9 12
67 CHARLES FITZPATRICK RICHLAND CENTER, WI 2 9 11
68 JACKIE PERRY MILACA, MN 3 9 10
69 JASON FOX Stanton, MN 5 9 7
70 DANIEL URAM TRENTON, MI 4 9 5
70 SCOTT NAROG WALKER, MN 4 9 5
72 MARC HUDSON FREMONT, OH 5 9 4
72 DEREK FERESTAD BEMIDJI, MN 5 9 4
74 CHERI SCHULTA HAZELHURST, WI 5 9 0
75 MIKE BENTZ BROOKVILLE, IN 3 8 13
75 JOHN R SOLEK INDIANAPOLIS, IN 5 8 13
75 TOM TENERELLI GRAND BLANC, MI 5 8 13
78 DOUG HARTLE CALGARY, AB 4 8 12
78 THOMAS MEYER WATERTOWN, SD 4 8 12
80 WILLIAM JAKEL WESTLAND, MI 5 8 10
81 MARK HULL YOUNGSTOWN, OH 4 8 4
82 DAVID MULASKI ROANOKE, TX 4 7 14
83 DICK BRAUN SUNFISH LAKE, MN 3 7 11
84 MIKE MCCLURG WEBSTER, SD 1 7 9
85 MARK RAMGE OSHKOSH, WI 4 7 6
86 GREG CHIRRICK BILLINGS HEIGHTS, MT 4 7 5
86 TONY JAWORSKI CHICAGO, IL 4 7 5
88 JAN MITCHEL MONROE, IN 4 7 4
89 JAY AHONEN ORTONVILLE, MI 4 7 3
90 DENNIS DOLAN JR GARDEN CITY, MI 3 7 1
91 JOHN CHAPO GRASS LAKE, MI 4 6 15
92 DENNIS POWERS ST. CLAIR SHORES, MI 3 6 14
93 JOSEPH KUNZ ALLEN PARK, MI 2 6 11
94 DON RANSOM SAULT SAINTE MARIE, MI 4 6 10
95 STUART A DUKEK BAGLEY, MN 2 6 4
96 JONATHAN ROHDE KILDEER, IL 3 6 1
97 ARLEN WENDT COON RAPIDS, MN 3 5 15
98 MICHAEL L CREWS ENGLEWOOD, OH 3 5 12
99 LARRY TRUMAN HARRISVILLE, MI 3 5 11
100 KEN POOLE BYRON, MN 3 5 9
100 J PHILLIP DUKES MARATHON, IA 3 5 9
102 HENRY KISSELBURG YPSILANTI, MI 1 5 6
103 JOSEPH T JILK BAY CITY, WI 2 5 2
104 MIKE DONAHOE STEWARTVILLE, MN 3 5 0
105 TOM CRAWLEY MOSINEE, WI 2 4 15
105 RONALD FLATT BROWNSTOWN TOWNSHIP, MI 1 4 15
107 JOHN FISCHER PRINCETON, MN 2 4 12
107 MATT PATRICK PORTLAND, MI 2 4 12
109 THOMAS GARTNER MOUNT PROSPECT, IL 2 4 3
110 BRUCE WINGEN THORNTON, CO 2 3 15
110 JOHN MILLS SOUTHGATE, MI 2 3 15
110 PATRICK JAKEL WESTLAND , MI 2 3 15
113 MICHAEL FLOETER LINDEN, MI 2 3 11
114 RAYMOND A OATMAN CANTON, MI 2 3 9
115 STEVEN HICKS EDEN PRAIRIE, MN 1 3 7
115 JEROME CHWIERUT GLENVIEW, IL 1 3 7
117 BOB BAUGHMAN ALPENA, MI 1 3 6
118 GREG ROEHRS BEAVERTON, MI 1 2 14
119 JAMES PLAUTZ MUSKEGO, WI 1 2 12
119 MICHAEL CALAMANTE VERMILION, OH 1 2 12
119 LEONARD LASTINE DEARBORN, MI 1 2 12
122 KEITH STRAUSS SYRACUSE, IN 1 2 11
123 AUDREY ROBB DRYDEN, ON 1 2 10
124 RICHARD STEELE RIPON, WI 1 2 9
124 SCOTT HAUSAUER APPLETON, WI 1 2 9
124 IKE RHODES HARROGATE, TN 1 2 9
127 PAUL FALLAW MCHENRY, IL 1 2 8
128 DON WILLIAMS LOVELAND, CO 1 2 5
129 KARL ELSNER JR CORTLAND, NY 1 2 4
130 ROBERT LIDTKE STERLING HEIGHTS, MI 2 1 13
For complete results, visit FLWOutdoors.com
Sponsors
Title Sponsors
Associate Sponsors
To register for competition or for more information about the Wal-Mart
RCL
Walleye Circuit, visit www.operationwalleye.com
or call 270-362-5259. Entry
fees for the championship are $1,500 for pros and $750 for co-anglers.
###
Join Special
mailing List This list has been formed to share information
on ridesharing, lodging , dining and special Walleyes Inc. Promotional
Team discounts along with press releases for the RCL tournaments
Fish
Clix Banner Exchange
Walleyes Inc. website is maintained
by Randy
Tyler Fishing the In-Fisherman Professional Walleye Circuit, Masters
Walleye Circuit and the Team Walleye Circuit. All rights reserved.Copyright
1999/2002
Please visit these site sponsors
Daiichi/Tru-Turn Hooks,
Lindy
Little Joe,
R-A.M Mounting Systems,
Ranger
boats, Mercury Outboards,
Bedford
Sales , Church Tackle, Panther
Marine Products,
Webfoots body sock,
Bait
Rigs Tackle ,Dual Pro Charging Systems,
Daiwa Rods and Reels,
Driftcontrol
Wind socks,
Trojan Batteries
|