Ram Rod 2000 Rod holders
Click
here for more info and to order on line
Church Tackles
Mr. Walleye Planer Board
Click
here for more info or to order on-line
Promotional
Team Favorites
Lodging food and more
Free 90 day Risk free trial offer click
here
|
Day
1 Detroit River Results
Day
2 Detroit River Results
Day
3 Detroit River Result
Day
4 Final Results Detroit River Results
Detroit
River Press Release March 22, 2002
Special
mailing List
Click
here for RCL Information Board General
Discussion
Recent Press releases and updates
Click
here for RCL Ride available or rides wanted board
Anyone wanting to share a ride with a pro or co-angler
Click
here for RCL lodging available board
Anyone willing to share lodging with a pro or co-angler
Click
here for RCL prefishing available board
RCL
2002 Schedule with lodging, dining, camping, bait shop launch and more
information
RCL 2002
tournament Rules
RCL 2002 tournament Yamaha
Cash bonus information
RCL 2002 tournament Crestliner
Cash bonus information
RCL 2002 tournament Ranger
Cash bonus information
RCL 2002 tournament Lund
Cash bonus information
RCL 2002 tournament Evinrude
Cash bonus information
Priority
registration for Operation Walleye events to commence January 14,2002
General
RCL registration begins January 16,2002
RCL 2002 Championship
Schedule lodging, dining, camping, bait shop launch and more information
Special
License information for Detroit river tournament
RCL Pro angler 2002 entry fee and
purse
RCL Co-angler 2002 entry
fee and purse
Contact Information
Title Sponsors Associate
Sponsors
2002 Wal-Mart RCL Walleye Circuit Championship
format
Download
2002 Wal-Mart RCL Walleye Circuit brochure in Adobe Acrobat (special
note AOL Users e-mail here to have a Adobe Acrobat copy e-mailed
to you)
Maps of tournament sites go to
Contact Information
FLW Outdoors
88 Moors road
Gilbertsville Kentucky 42044
Phone 270-36205225
Fax 270-362-9856
website www.operationwalleye.com
Tournament director Sonny Reynolds
E-mail Sonny
Reynolds
2002 RCL Tournament Schedule
FOR IMMEDIATE RELEASE
RILEY LEADS CHARGE INTO WAL-MART RCL WALLEYE CIRCUIT SEMIFINALS
TAYLOR, Mich., (April 4, 2002) — Wal-Mart RCL Walleye Circuit pro Todd
Riley of Amery, Wis., and his day-two partner Rob Carpenter of Howard,
Ohio, landed a five-walleye limit weighing 27 pounds, 14 ounces Thursday
on the Detroit River to give Riley the lead in his quest to win $50,000
cash plus a Ranger, Crestliner or Lund boat powered by Evinrude or Yamaha.
Riley will lead the top 20 pros competing in the $346,000 tournament
into the semifinal round with a two-day, opening round total of 10 walleyes
weighing 45 pounds, 2 ounces. Riley and his opening day partner, Tim Williams
of Oregon, Ohio, weighed in five walleyes that registered 17 pounds, 4
ounces Wednesday.
“The cold front really slowed them down, but a new wave of females
are moving through the river,” said Riley, who caught his walleyes on a
jig and minnow. “I’m excited to be fishing another day.”
Carpenter will lead the top 20 co-anglers into the semifinal round
with a two-day total of 10 walleyes weighing 42 pounds, 6 ounces. He and
his day-one partner, Pete Harsh of Sauk Centre, Minn., brought in five
walleyes weighing 14 pound, 8 ounces Wednesday. His day-two catch with
Riley put him into the lead in his quest to win $15,000 cash.
Rounding out the top five pros are Jeff Russell of Grand Haven, Mich.,
with a two-day total of six walleyes weighing 41 pounds, 12 ounces; Ron
Gazvoda of Lakewood, Colo., with 10 walleyes weighing 41 pounds, 8 ounces;
Rick Cole of Elwood, Ind., with 10 walleyes weighing 39 pounds, 4 ounces;
and John Hertensteiner of Victoria, Minn., with eight walleyes weighing
38 pounds, 2 ounces.
Rounding out the top five co-anglers are Ron Schropp of Omaha, Neb.,
with a two-day total of 10 walleyes weighing 41 pounds, 13 ounces; Thomas
Nordyke of Newport, Mich., with 10 walleyes weighing 38 pounds, 12 ounces;
Tom Harrison of Naperville, Ill., with 10 walleyes weighing 38 pounds,
9 ounces; and John Galaska of Omaha, Neb., with 10 walleyes weighing 38
pounds, 5 ounces.
The Detroit River tournament is the second event of the $2.9 million
2002 Wal-Mart RCL Walleye Circuit — the world’s most lucrative walleye
fishing series. It started Wednesday with 150 pros and 150 co-anglers representing
19 states and Canada. The field will be cut again to the top 10 pros and
co-anglers after Friday’s semifinal round action. Anglers in both divisions
start the semifinal and final rounds from zero and fish for the heaviest
one-day catch.
Competition resumes at 7 a.m. Friday at Lake Erie Metropark in Brownstown,
Mich., followed by a 4 p.m. weigh-in at the at the Wal-Mart Supercenter
located at 7555 Telegraph Road in Taylor. The final takeoff starts at 7
a.m. Saturday followed by a 4 p.m. weigh-in at Wal-Mart.
Directed by FLW Outdoors and named after Wal-Mart and boat manufacturers
Ranger, Crestliner and Lund, the Wal-Mart RCL Walleye Circuit is the world’s
most lucrative walleye fishing series. The circuit features four regular
season tournaments each with a $346,000 cash purse and a championship with
a $1.4 million cash purse. Cash payments are presented through 50th place.
The second Wal-Mart RCL Walleye Circuit tournament is May 1-4 on Lake
Sharpe in Pierre, S.D., followed by events on Lake Winnebago in Oshkosh,
Wis., May 29-June 1 and Saginaw Bay in Bay City, Mich., June 26-29.
After four regular season tournaments, 200 pros and 200 co-anglers
from the Wal-Mart RCL Walleye Circuit and other sanctioned tournament organizations
and events will compete in the $1.4 million Wal-Mart RCL Walleye Championship
for a top pro award of up to $400,000 cash and a top co-angler award of
up to $150,000 cash. The championship will be held on the Mississippi River
near Red Wing, Minn., Oct. 2-5. Green Bay hosted the Wal-Mart RCL Championship
last season when Dean Arnoldussen of Kaukauna, Wis., won $400,000 and instantly
joined the sport’s top all-time money winners.
Place Name City, State Day 1 Lbs. Day 1 Ozs. Day 2 Lbs. Day 2 Ozs.
Total Lbs. Total Ozs. Winnings
1 TODD RILEY AMERY, WI 17 4 27 14 45 2 0
2 JEFF RUSSELL GRAND HAVEN, MI 7 9 34 3 41 12 0
3 RON GAZVODA LAKEWOOD, CO 11 4 30 4 41 8 0
4 RICK COLE ELWOOD, IN 25 12 13 8 39 4 0
5 JOHN HERTENSTEINER VICTORIA, MN 21 13 16 5 38 2 0
6 TIM DRASCIC MONONA, WI 22 9 15 2 37 11 0
7 WASYL MIRUTENKO HAWTHORN WOODS, IL 26 5 9 9 35 14 0
8 MARK MARTIN TWIN LAKE, MI 12 2 23 4 35 6 0
9 CHRIS BAHL SIDNEY, NE 11 4 21 0 32 4 0
10 JEFF TAEGE RHINELANDER, WI 21 15 9 3 31 2 0
11 JASON PRZEKURAT STEVENS POINT, WI 10 5 19 9 29 14 0
12 TOM BRUNZ MADISON LAKE, MN 15 13 13 15 29 12 0
13 DANNY PLAUTZ MUSKEGO, WI 9 11 20 0 29 11 0
14 BRIAN NEY BAUDETTE, MN 14 10 14 15 29 9 0
15 TOM DINNEWETH DEARBORN HEIGHTS, MI 8 13 20 11 29 8 0
16 FRANK ZATOR MANHATTAN, IL 11 5 18 3 29 8 0
17 JERRY J RUFFOLO MANITOWOC, WI 16 5 12 10 28 15 0
18 ERIC NAIG CYLINDER, IA 12 0 16 10 28 10 0
19 JOHN KOLINSKI MENASHA, WI 18 4 10 3 28 7 0
20 JEFF MANZ VANDERBILT, MI 19 14 8 8 28 6 0
21 JOHN CAMPBELL WALKER, MN 13 0 15 0 28 0 3000
22 JOHN GILLMAN FREELAND, MI 7 11 20 0 27 11 3000
23 PETE HARSH SAUK CENTRE, MN 14 8 13 2 27 10 3000
24 CURTIS REYNOLDS ROYAL OAK, MI 3 9 23 13 27 6 3000
25 GREGORY J YARBROUGH WHITE LAKE, MI 15 8 11 12 27 4 3000
26 MARK A BRUMBAUGH ARCANUM, OH 16 12 10 2 26 14 2500
27 PHILIP C EIRIKSON AUSTIN , MN 16 7 9 9 26 0 2500
28 SCOTT ALLAR WELCH, MN 16 0 9 10 25 10 2500
29 MIKE GOFRON ANTIOCH, IL 12 13 12 6 25 3 2500
30 BILL ORTIZ DODGEVILLE, WI 9 4 15 13 25 1 2500
31 MARK J CHRISTIANSON WALKER, MN 4 12 20 2 24 14 2000
32 DAN PLAUTZ MUSKEGO, WI 19 1 5 8 24 9 2000
33 DAVID RHODES NEW WILMINGTON, PA 9 5 15 3 24 8 2000
34 RYAN JOHNSON TAYLOR, MI 7 6 17 1 24 7 2000
35 TODD FRANK PULASKI, NY 12 11 11 12 24 7 2000
36 PAT CAVINS GREEN BAY, WI 0 0 24 2 24 2 2000
37 JOE LOCKMAN GRAND RAPIDS, MI 14 1 9 12 23 13 2000
38 MARTIN J GLORVIGEN GRAND RAPIDS, MN 12 10 11 2 23 12 2000
39 RANDY VANDERWEIDE WYOMING, MI 19 5 4 5 23 10 2000
40 KEITH ESHBAUGH WASHINGTON, PA 6 10 16 11 23 5 2000
41 SCOTT RHODES TRAVERSE CITY, MI 9 15 13 1 23 0 1500
42 SCOTT GLORVIGEN GRAND RAPIDS, MN 11 9 11 4 22 13 1500
43 DUANE TEN CATE SIOUX FALLS, SD 11 8 11 3 22 11 1500
44 RICK OLSON MINA LAKE, SD 10 6 12 4 22 10 1500
45 TIM MINNEMA MARKESAN, WI 0 0 22 9 22 9 1500
46 ROSS GROTHE APPLE VALLEY, MN 13 6 9 3 22 9 1500
47 LARRY MOTE BURLINGTON, IN 12 10 9 15 22 9 1500
48 JOE MITCHELL CAMBRIDGE, MN 14 10 7 9 22 3 1500
49 BRAD KNOLL MENASHA, WI 5 15 15 14 21 13 1500
50 TIM REITAN SABIN, MN 9 13 12 0 21 13 1500
51 STEVE LOTZ LENA, IL 10 14 10 15 21 13 0
52 CHRIS GILMAN CHISAGO CITY, MN 13 2 8 8 21 10 0
53 DAVE SPAID PIERRE, SD 11 11 9 14 21 9 0
54 BRET BEEBE CROSSLAKE, MN 15 1 6 5 21 6 0
55 TOMMY SKARLIS WALKER, MN 8 10 12 9 21 3 0
56 CARY LITERSKI WAUPACA, WI 9 13 11 5 21 2 0
57 CARL GRUNWALDT GREEN BAY, WI 12 6 8 11 21 1 0
58 JOHN E NELSON WAHKON, MN 20 13 0 0 20 13 0
59 DAVID POZEK DEARBORN, MI 14 2 6 11 20 13 0
60 GEORGE BARACH BARRYTON, MI 4 12 16 0 20 12 0
61 RICHARD FRANKLIN LOUISBURG, KS 4 3 16 7 20 10 0
62 BOBBY J YANCEY NEWPORT, MI 9 5 11 5 20 10 0
63 PAUL K. K WRIGHT WESTPOINT, IN 13 14 6 6 20 4 0
64 ERIC D OLSON MINNEAPOLIS, MN 7 3 12 14 20 1 0
65 RONNIE H RHODES LORAIN, OH 12 5 7 6 19 11 0
66 ROBERT CROW PATERSON, WA 11 0 8 8 19 8 0
67 RICHARD LACOURSE OREGON, OH 11 10 7 13 19 7 0
68 JOE WHITTEN TOLEDO, OH 13 14 4 15 18 13 0
69 DWAINE WHITE OREGON, IL 9 15 8 13 18 12 0
70 CHAD HALL ALGONA, IA 13 8 4 14 18 6 0
71 DAVID R KRAFT BISMARK, ND 6 11 11 11 18 6 0
72 BILL LEONARD ESTHERVILLE, IA 9 7 8 15 18 6 0
73 RONALD MASON ESTHERVILLE, IA 8 13 9 6 18 3 0
74 PERRY GOOD EAGAN, MN 11 14 5 13 17 11 0
75 AARON D MCQUOID ISLE, MN 2 12 14 14 17 10 0
76 RICK WALTER CASPER, WY 10 9 6 14 17 7 0
77 BRUCE SAMSON MINNETRISTA, MN 9 13 7 9 17 6 0
78 THOMAS G VANDERWEIDE JENISON, MI 9 0 7 13 16 13 0
79 DENNIS LANTZY WARREN, MI 10 0 6 11 16 11 0
80 BRUCE DESHANO SAND POINT, MI 10 11 5 13 16 8 0
81 DAN STIER PIERRE, SD 0 0 16 6 16 6 0
82 LARRY PETERS TRENTON, MI 7 5 9 1 16 6 0
83 GREG SCHENECKER WATERTOWN, SD 8 12 7 9 16 5 0
84 ROGER MEYER WATERTOWN, SD 5 12 10 8 16 4 0
85 MARK PRESTA RACINE, WI 2 10 13 7 16 1 0
86 ANDY ZIMMERMAN NEW FRANKEN, WI 6 15 8 15 15 14 0
87 JEFF KOESTER BROOKVILLE, IN 7 14 8 0 15 14 0
88 JULIA DAVIS PORT CLINTON, OH 9 4 6 9 15 13 0
89 RICK TRABERT TIFFIN, IA 13 11 1 14 15 9 0
90 NICK HOMAYED DEARBORN HEIGHTS, MI 0 0 15 4 15 4 0
91 DAVE TRUETT LOWELL, IN 13 4 1 14 15 2 0
92 CHUCK EMERY ALTADENA, CA 3 7 10 15 14 6 0
93 KEN SCHOENECKER WEST BEND, WI 7 4 6 15 14 3 0
94 JOHN PRATT ROBERTS, MT 12 11 1 7 14 2 0
95 ROBERT PIETTE WYANDOTTE, MI 14 0 0 0 14 0 0
96 TOM BRUNO PIERRE, SD 7 1 6 8 13 9 0
97 CECIL NEWMAN RIVER ROUGE, MI 3 15 9 7 13 6 0
98 JOHN JANOUSEK BRAINERD, MN 8 12 4 10 13 6 0
99 NORB WALLOCK CONOVER, WI 9 10 3 11 13 5 0
100 GARY ROACH MERRIFIELD, MN 11 7 1 13 13 4 0
101 ANDREW F KUFFER FAIR HAVEN, MI 8 4 4 15 13 3 0
102 DAVE HANSON BEMIDJI, MN 11 5 1 11 13 0 0
103 KEVIN MCQUOID ISLE, MN 5 9 7 3 12 12 0
104 JIM R WAHL LE CLAIRE, IA 7 5 5 4 12 9 0
105 ERIC PETROSKY ROYAL OAK, MI 12 7 0 0 12 7 0
106 SHELDON MEIDINGER BISMARCK, ND 10 7 1 13 12 4 0
107 DAVID KUFFER SHELBY TOWNSHIP, MI 3 15 8 5 12 4 0
108 DAVE SCROPPO TRAVERSE CITY, MI 2 14 9 2 12 0 0
109 RICK THAMES AVELLA, PA 5 9 6 6 11 15 0
110 DAN SWANSON FORT COLLINS, CO 3 7 8 7 11 14 0
111 CURTIS FIELDS GOLDEN, CO 0 0 11 12 11 12 0
112 MIKE MCCLELLAND PIERRE, SD 2 4 9 7 11 11 0
113 MARK COURTS HARRIS, MN 2 11 8 15 11 10 0
114 MARK MAHAFFEY CLEAR LAKE, IA 5 0 6 5 11 5 0
115 LEON HOULE ROSEVILLE, MN 2 9 8 9 11 2 0
116 MARK MERAVY SHOREWOOD, IL 6 1 4 13 10 14 0
117 STEVE LAMB NASHVILLE, TN 5 11 4 14 10 9 0
118 VICTOR STOLCERS DELAVAN, WI 6 14 3 7 10 5 0
119 PATRICK J BYLE COLGATE, WI 9 12 0 0 9 12 0
120 BOB E DOMEK HAWTHORN WOODS, IL 0 0 9 5 9 5 0
121 JEFFREY BERG MOUND, MN 0 0 9 3 9 3 0
122 IRVIN KRAUS POWELL, WY 2 9 6 10 9 3 0
123 BILL COATS RIPON, WI 8 13 0 0 8 13 0
124 GARY A DARLING FORT COLLINS, CO 2 12 6 0 8 12 0
125 TERRY WILSON POWELL, WY 0 0 8 7 8 7 0
126 RON SEELHOFF BURLINGTON, CO 2 9 5 12 8 5 0
127 ROGER BERKLAND EMMETSBURG, IA 0 0 8 1 8 1 0
128 ROBERT LINKEWITZ NEW BALTIMORE, MI 2 5 5 10 7 15 0
129 DONALD G SMITH SHELBY, MI 6 4 1 10 7 14 0
130 LARRY NEAU UNION GROVE, WI 3 6 4 7 7 13 0
131 JACK NEUMAN NAPERVILLE, IL 0 0 7 4 7 4 0
131 DENNIS E POLLESCH MARKESAN, WI 4 15 2 5 7 4 0
131 RANDY TYLER HOMETOWN, IL 4 15 2 5 7 4 0
134 SCOTT HAUGE MAHTOMEDI, MN 0 0 6 3 6 3 0
135 RUSSELL MCDONALD DRYDEN, ON 3 15 2 0 5 15 0
136 SHANNON KEHL MENOKEN, ND 3 11 2 2 5 13 0
137 GUS WHITE SAINT HELEN, MI 2 8 3 5 5 13 0
138 JOE MCCARTIN LAND O LAKES, WI 0 0 5 7 5 7 0
139 MARK BRODERICK EAST BETHEL, MN 5 6 0 0 5 6 0
140 PAUL MELEEN ISLE, MN 5 2 0 0 5 2 0
141 TODD ROBINSON HUBBARD, OH 0 0 4 14 4 14 0
142 TIM HERINK PLAINFIELD, IL 0 0 4 9 4 9 0
143 LARRY DAWSON MINNEAPOLIS, MN 0 0 3 11 3 11 0
144 NATE PROVOST GULLIVER, MI 0 0 3 10 3 10 0
145 RANDY TRIPKE MALONE, WI 0 0 3 6 3 6 0
146 ROBERT HEAFORD MASON CITY, IA 2 12 0 0 2 12 0
147 RICH MEALY WESTERVILLE, OH 1 13 0 0 1 13 0
Sponsors
Title Sponsors
Associate Sponsors
To register for competition or for more information about the Wal-Mart
RCL
Walleye Circuit, visit www.operationwalleye.com
or call 270-362-5259. Entry
fees for the championship are $1,500 for pros and $750 for co-anglers.
###
Join Special
mailing List This list has been formed to share information
on ridesharing, lodging , dining and special Walleyes Inc. Promotional
Team discounts along with press releases for the RCL tournaments
Fish
Clix Banner Exchange
Walleyes Inc. website is maintained
by Randy
Tyler Fishing the In-Fisherman Professional Walleye Circuit, Masters
Walleye Circuit and the Team Walleye Circuit. All rights reserved.Copyright
1999/2002
Please visit these site sponsors
Daiichi/Tru-Turn Hooks,
Lindy
Little Joe,
R-A.M Mounting Systems,
Ranger
boats, Mercury Outboards,
Bedford
Sales , Church Tackle, Panther
Marine Products,
Webfoots body sock,
Bait
Rigs Tackle ,Dual Pro Charging Systems,
Daiwa Rods and Reels,
Driftcontrol
Wind socks,
Trojan Batteries
|