Walleyes Inc. and quick links to our proud sponsorsWalleyes Inc. # 1 choice in cold weather outdoor protectionGo to Ram Mountings Systems Just RAM ITWalleyes Inc. Your one stop fishing resourceHambys bumper system the keel protector of the pro'sBait RigsLindy Little Joe Simply the best in fishing tackleDaiichi HooksTru turn HooksBuilding Legends one at a time Ranger BoatsIllinois's number 1 Ranger DealerMercury Outboards The Water CallsGoldeneye Marine products


Check out the Walleyes Inc. pro staff
Tournament information and results from around the country
Fishing tips from the pro's at Walleyes Inc.
Fishing reports from around the country
Hot links to fishing resorts from around the country
Hot links to guides and charters around the country
The latest in fishing articles from the pro's at Walleyes Inc.
Links to fishing clubs around the country
Hot new walleye products for sale through Walleyes Inc.
100's of Links to other fishing sites around the world
Hot new products in the fishing industry
100's of used boats for sale
Message board
100's of links for, boats, motors, fishing tackle, electronics and more
Hot new press releases from the fishing industry

Contact Walleyes Inc.

Visit the Fishingtop50





















 

In-Fisherman Professional Walleye Trail
LAST UPDATE 04/06/01
In Fisherman
Professional Walleye Trail
  • Detroit River Results 2001
  • Entry Form & Rules now on-line.  Amateur openings still available for some  tournaments
  • New PWT mailing list for ride and lodging sharing, prefishing and other important info 
  • 2001 Sponsors
  • PWT Information and PWT  bulletin board sponsored by Walleyes INC logo Great place to look for lodging and ride sharing along with possible pre fishing



  • 2001 Detroit River Results
     
    Location, results and information City  State Date Division
    Detroit River Trenton Michigan April 4-6 2001 East
    Day 1 Press Release Day 1
    Pro Results
    Day 1 Amateur Results Day 1
    Big Fish
    Day 3 Totals
    Day 2
    Press Release
    Day 2
    Pro Results
    Day 2
    Amateur Results
    Day 2
    Big Fish
    Day 2
    Totals
    Day 3
    Press Release
    Day 3
    Pro Results
    Day 3
    Amateur Results
    Day 3
    Big Fish
    Day 3 Totals



    Anyone looking for a ride, rider, or someone to share lodging and expenses with, can be posted on the PWT info bulletin board.  Please provide your name, city, state and dates of travel, and any other pertinent notes you wish to include on your board posting and Email it to pwtinfo@aol.com. Since this will be public information, it will be up to you on how much information you wish to display on the board, such as addresses and phone numbers. After a note is posted and an arrangement is requested, we will forward the name, address and phone number to the appropriate party(ies).   This information will not be disseminated with out the consent of the parties involved. The point person coordinating the bulletin board information is Randy Tyler, can be reached at home at (708) 425-0996  Future possibilities for the website could include information like travel tips, lodging information, landings, local bait stores, etc.  Hopefully, this “networking” will make traveling for all contestants’ easier, more cost effective, and safer, as well as promoting PWT fellowship.  Your input, comments and suggestions are welcome and appreciated.

    IN-FISHERMAN
    PROFESSIONAL WALLEYE TRAIL  SPONSORS


    Day 2 press Release
    Michigan Pro Takes Commanding Lead
    With 7 Pound Average in PWT Tourney

        Trenton, Michigan....Finding spots to fish walleyes on the 
    Detroit River is easy; locating big walleyes willing to bite is the 
    specialty of tournament leader Kim Papineau, Escanaba, MI.  At 70.27 
    pounds, the veteran angler has an eight pound advantage in the Bass 
    Pro Shops Mideast Pro-Am in Trenton, MI.

        Fishing the first two days under sunny skies and 50-degree to 
    60-degree temperatures, the climate may change as showers are 
    predicted for the third and final day Friday, April 6.  The 
    Spring-like weather generated a flurry of walleye activity for the 
    In-Fisherman Professional Walleye Trail (PWT) contestants.  Water 
    temperatures increased steadily, pushing into the mid-40's from the 
    38-degree range last week.

        Papineau, a full-time pro fisherman, has recorded 11 top 
    20-place PWT finishes and a fourth on the Detroit River.  The PWT 
    limit is five walleyes per boat, with both pro and amateur fishing 
    together for the most "boat" weight they can catch together.  Pros 
    share tactics, gear, bait and know-how with their amateur partners.

        Holding second is rookie pro Keith Segar, Muskegon, MI.  He 
    has 61.85 pounds, while pro Tommy Skarlis, Walker, MN, with 58.89 
    pounds is third.  The leading amateur is  Dan Boileau, Canton, MI. 
    Bass Pro Shops Big Fish awards for the second day went to Dave Frey, 
    Avon Lake, Ohio, who set a new PWT pro big fish record with a 
    13.15-pounder.  He won $2,000.  Second place and $1,200 went to Rob 
    Ensor, DeKalb, IL, for a 12.24 pound walleye.  Two 11-pounders, 11.37 
    and 11.20, went to pro Jay Janny, Eagle, WI, and amateur Rod Hill II, 
    Hillsdale, MI.  He won $950.  All big fish over 11 pounds sets a new 
    PWT one-day record.

        Most anglers jigged vertically while controlling their boats 
    with their bow-mount electric motors.  Some anglers trolled 
    crankbaits behind heavy weights (three-ways).  Jigs tipped with 
    minnows and PowerBait were preferred by most anglers.   Pro Ted 
    Takasaki claimed Fuzz-E-Grubs were best while Gary Parsons bounced 
    Northland Thumper Jigs off the bottom.

        The real-time scoring of PWT tournaments 
    (www.in-fisherman.com) has been a hit with walleye fans, and many are 
    "fishing" the tournaments by selecting a pro team in the Walleye 
    Fantasy Challenge (www.fbc2000.com).  With prizes, trips with 2000 
    Remington Top Gun Mike Gofron and more, the fantasy walleye game has 
    come to the web.

        The final day weigh-in takes on added significance as pros 
    "tell all" about where and how they caught their fish.  The winning 
    pro will collect $50,000 including a Lund 20-foot boat, 200-hp 
    Mercury outboard and Eagle trailer.  The amateur first prize is a 
    Lund boat valued at $12,500.  The top 30 pros and top 30 amateurs win 
    $236,000 in cash and merchandise.

        The PWT is part of PRIMEDIA, Inc., America's leading producer 
    of targeted media headquartered in New York City.  PWT sponsors 
    include: Aqua Vu, Bass Pro Shops, Berkley PowerBait, Berkley Trilene, 
    Blue Fox Tackle, Carhartt, Coleman, Cotton Cordell, Daiichi hooks, 
    Dee Zee, Dodge truck, Eagle Claw, Eagle Trailers, Evercel, Flambeau, 
    Guest chargers, Lindy Little Joe, Lowrance Electronics, Lund Boats, 
    Mack's Lure, Marinco, Mercury Outboards, MinnKota, Rapala Lures, 
    Northland Tackle, Oceanwave sunglasses, Pinnacle rods and reels, 
    Plano, RAM, Raytheon Marine, Real Tree,  Shimano rods, Storm Lures, 
    T-H Marine, Yamaha all terrain vehicles, Downriver Walleye 
    Federation, Wayne County Division of Parks and the Trenton Dept. of 
    Parks and Recreation (734-675-73



    Day 2 Pro Results
    Place First Name Last name City State Total Fish Day 2 Weight Total Weight
    1 Kim Papineau Escanaba MI 10 36.39 70.27
    2 Keith Segar Muskegon MI 10 33.59 61.85
    3 Tommy Skarlis Walker MN 9 33.37 58.89
    4 Larry Smith Berlin WI 10 29.87 56.36
    5 Dan Plautz Muskego WI 10 25.8 55.79
    6 Ted Takasaki East Gull Lake  Mn 10 28.51 54.92
    7 Will Lage Rapid City SD 10 25.17 52.53
    8 Tony Puccio Madison WI 10 30.46 52.45
    9 Perry Good Eagan MN 10 27.65 50.86
    10 Sheldon Meidinger Bismarck ND 10 24.21 50.78
    11 Todd Frank Pulaski NY 10 28.17 50.46
    12 Nate Provost Gulliver MI 10 28.48 50.04
    13 Steve Bohn Fairgrove MI 10 22.66 49.99
    14 Steve Vandemark Linwood MI 10 22.23 49.68
    15 Gary Parsons Glidden WI 10 19.47 49.61
    16 Gary Gray Oshkosh WI 10 21.27 49.6
    17 Kevin Blanck Malone WI 10 24.72 49.44
    18 Tom Zollar Green Bay WI 10 30.15 49.4
    19 Rod Hill Hillsdale MI 9 15.52 49.38
    20 Michael McMaken Cedarville MI 9 31.58 49.18
    21 Jeff Koester Brookville IN 10 30.65 49.13
    22 Pete Harsh Sauk Centre MN 10 21.7 49.12
    23 Mark Brumbaugh Arcanum OH 10 24.87 48.85
    24 John Kolinski Menasha WI 10 25.01 48.42
    25 Jerry Fox, Jr. Algonac MI 10 26.63 47.95
    26 Mark Meravy Shorewood IL 9 35.54 47.62
    27 Jeff Russell Grand Haven MI 10 18.58 47.3
    28 Robert Jones, Jr Redford MI 10 23.1 47.13
    29 Tim Waltz Williamsport PA 10 27.63 46.96
    30 Tom Dinneweth Dearborn Heights MI 8 13.28 46.76
    31 Dave Hanson Bemidji MN 8 15.54 46.47
    32 Wayne Blair Bay City MI 9 24.33 45.19
    33 Norb Wallock Conover WI 10 25.09 44.36
    34 Rob Ensor DeKalb IL 10 28.92 44.25
    35 Dave Kraft Bismarck ND 10 22.35 43.67
    36 John Hertensteiner Victoria MN 9 24.2 42.97
    37 Scott Fairbairn Walker MN 10 18.89 42.25
    38 Mike Gofron Antioch IL 10 17.63 42.23
    39 Byron Peterson Blair NE 8 30.94 42.01
    40 Dan Stier Pierre SD 10 28.96 41.99
    41 Bill St Peter Bay City MI 10 23.08 41.56
    42 Keith Eshbaugh Washington PA 10 22.66 41.15
    43 Jeffrey Manz Vanderbilt MI 6 16.67 40.96
    44 Curtis Reynolds Royal Oak MI 9 12.8 40.93
    45 Nick Homayed Dearborn Heights MI 10 23.41 40.93
    46 Mark Broderick East Bethel MN 9 23.6 40.1
    47 Rick LaCourse Oregon OH 10 20.71 40.08
    48 Mike McClelland Pierre SD 10 19.11 39.44
    49 Charlie Johnson Merrifield MN 8 9.18 39.25
    50 Bill Ortiz Dodgeville WI 10 16.46 39.14
    51 George Barach Barryton MI 10 19.99 39.07
    52 Mark Gwizdala Kawkawlin MI 10 21.92 38.94
    53 Todd Riley Amery WI 8 16.68 38.9
    54 Phil Wilson, Sr. Hudsonville MI 10 13.84 38.87
    55 Larry Mote Burlington IN 8 22.76 38.68
    56 Kyle Morgan Horicon WI 10 24.65 38.49
    57 Doug Burns Estherville IA 10 22.94 38.43
    58 Troy Newman River Rouge MI 10 23.58 37.89
    59 Dwaine White Oregon IL 8 19.18 37.79
    60 David Rhodes New Wilmington PA 7 10.1 37.78
    61 Dean Miller Stevens Point WI 10 36.88
    62 Shannon Kehl Bismarck ND 8 6.83 36.16
    63 Jeff Taege Rhinelander WI 8 27.67 35.94
    64 Mark Sak Imlay City MI 10 24.04 35.88
    65 Eric Naig Cylinder IA 7 7.71 35.78
    66 Johnnie Candle Devils Lake ND 8 10.86 35.56
    67 Dan Glucky Maple Grove MN 9 22.23 35.41
    68 Ryan Johnson Taylor MI 10 18.17 34.77
    69 John Bergsma Walker MI 9 18.87 34.24
    70 Dan Johnson Fayetteville OH 6 32.79 34.22
    71 Jay Janny Eagle WI 7 23.87 33.81
    72 Ron Seelhoff Burlington CO 6 25.26 32.84
    73 David Kuffer Shelby TWP MI 8 9.32 32.78
    74 Jim Klick White Bear Lake MN 9 11.54 32.49
    75 James McGowan Niles OH 6 2.49 31.41
    76 Michael Brunet Yale MI 7 24.75 31.18
    77 Cecil Newman River Rouge MI 7 23.19 30.66
    78 Dennis Lantzy Warren MI 8 16.81 30.55
    79 Jerry Fox, SR Clinton TWP MI 10 15.89 30.16
    80 Lance Valentine Flint MI 8 18.97 30
    81 Daryl Christensen Montello WI 10 15.96 29.85
    82 Todd Sprow Paulding OH 9 10.54 29.6
    83 Dave Van Oss Appleton WI 7 20.24 29.18
    84 Gary Roach Merrifield MN 10 16.18 28.99
    85 Mark Martin Twin Lake MI 7 23.13 28.74
    86 Rich Mealey Westerville OH 7 21.81 28.44
    87 James Myszkewicz Burlington WI 10 14.36 27.87
    88 Greg Yarbrough Lincoln Park MI 7 14.94 27.7
    89 Mike Cerminaro Muskegon MI 5 27.6 27.6
    90 Hugh McAloon Iola WI 10 15.5 26.78
    91 Joe Mans Peshtigo WI 7 15.43 26.47
    92 Brad Davis Jackson WI 8 17.75 26.36
    93 Jeffrey Juneac Gladwin MI 6 24.78 26.35
    94 Andrew Kuffer Fair Haven MI 9 17.66 26.22
    95 Keith Kavajecz Kaukauna WI 6 23.34 26.02
    96 Rick Erickson Iron River MI 10 16.03 25.91
    97 Lance Lemmen Coopersville MI 8 8.26 25.89
    98 Phillip Milliser Plymouth IN 4 15.15 25.18
    99 Bill Koehne Abrams WI 7 10.67 25.03
    100 Rick Olson Mina SD 6 17.03 24.99
    101 Dave Truett Lowell IN 7 15.44 24.88
    102 Paul Meleen Onamia MN 7 10.28 24.63
    103 Edwin Parks Webberville MI 5 14.68 24.13
    104 Gregg LaMere Gwinn MI 8 14.65 23.93
    105 Jamie Keckeisen Dousman WI 7 8.7 22.89
    106 Ed Bogan Baltimore OH 5 17.86 22.03
    107 David Frey Avon Lake OH 4 13.15 21.55
    108 Ernie Brown Warners NY 6 19.63 20.85
    109 Chuck Tipton Box Elder SD 7 9.59 20.57
    110 Irv Kraus Powell WY 5 2.57 19.71
    111 John Weston Syracuse NY 5 8.09 18.76
    112 Dwight Niemi Woodbury MN 4 15.89 18.71
    113 Doug Czirr Oswego NY 5 12.82 18.4
    114 Scott Gerner Chilton WI 4 0 17.69
    115 William Vojak Antioch IL 6 4.09 16.37
    116 Brian Ney Baudette MN 6 1.73 16.05
    117 Joe Lundquist Osseo MN 5 14.06 15.9
    118 Robert Crow Paterson WA 6 11.35 15.12
    119 Greg Horoky Harrow, ONT CAN 5 14.78 14.78
    120 Todd Macy Roanoke IN 5 5.72 13.71
    121 Cyril Hill Orange Village OH 2 12.6 12.6
    122 Steve Poll Fond du Lac WI 3 3.12 11.78
    123 Scott Rhodes Traverse city MI 2 11.3 11.3
    124 Larry Conn Stickney IL 4 7.54 10.91
    125 Rocco Papandrea Elkhart IN 6 9.37 10.85
    126 John Hohensee Iron River MI 4 7.57 10.68
    127 John Achterhof Holland MI 4 2 10.2
    128 Keith Krych St Clair Shores MI 5 0 10.17
    129 Russell Heater Liverpool NY 5 5.82 9.75
    130 Larry Lambert Marblehead OH 3 8.8 8.8
    131 Dale Frank Neenah WI 3 2.04 8.12
    132 John Gross Racine WI 1 8 8
    133 Tom Gustar Bowmanville, ON Can 2 0 7.41



    Day 2 Amateur Results
     
    Place First Name Last Name City State Total fish Day 2 Weight Total Weight
    1 Dan Boileau Canton MI 10 35.54 66.47
    2 Thomas Rossman Farmington MI 10 33.59 60.95
    3 Rich Sidor Clarendon Hills IL 10 24.21 57.69
    4 Barry Tutokey Grosse Ille MI 10 28.17 57.09
    5 Ken Booth Wixom MI 10 28.51 55.96
    6 Tim Stump Luckey OH 10 25.17 55.31
    7 Alvin Lossman Marshfield WI 10 28.48 55.05
    8 Jon Sanderson Kentwood MI 10 32.79 54.78
    9 Kevin Steigerwalt Greenfield IN 10 30.94 54.3
    10 Jason Kerr Grand Blanc MI 10 23.6 52.93
    11 Chad Burns Horicon WI 10 23.08 51.41
    12 Robert Drabicki Canton MI 9 23.87 51.29
    13 Richard Franklin Louisburg KS 10 15.96 49.82
    14 Robert Marz, II EasePointe MI 8 18.59 49.77
    15 Dale Kuklinski Adell WI 10 20.71 49.43
    16 Allan Tourigay Sault Ste Marie Ontario Can 10 30.46 49.23
    17 John Mills Southgate MI 10 25.01 49.04
    18 Craig Michaels Farmington Hills MI 10 26.63 47.95
    19 Jeff Hestwood Plymouth MI 10 24.33 47.74
    20 Thomas Sims Kalamazoo MI 9 21.92 47.44
    21 Michael McCune Eaton Rapids MI 10 27.6 46.97
    22 Bob Henton Spartansburg PA 8 16.67 46.74
    23 Steven Sprott New Baltimore MI 10 28.96 46.48
    24 Louis Manitta Caspian MI 10 22.94 46.15
    25 Larry Bateman Westland MI 9 30.15 45.52
    26 Herm Goei Grand Rapids MI 10 29.87 45.2
    27 Joe Dugas Allen Park MI 10 23.58 44.9
    28 William Derby Musk MI 10 17.75 44.24
    29 Robert King Grosse Ille MI 9 23.1 43.96
    30 Don Lee Commerce MI 10 27.63 43.85
    31 Thomas Matych Twin Lake MI 10 25.09 43.58
    32 Jeff Shivel Southgate MI 10 24.04 43.31
    33 David Durst Cuyahoga Falls OH 10 22.66 42.99
    34 Richard Kreutzer West Bend WI 6 33.37 42.82
    35 William Kish Lincoln Park MI 10 14.78 42.46
    36 Peter Thornton Elkhart IN 10 16.03 42.44
    37 Jay Ahonen Ortonville MI 10 27.67 41.51
    38 David Lepley Belleville MI 8 16.68 40.97
    39 Chris Henderson Leamington, Ontario Can 8 12.82 40.89
    40 Paul Huckno Union City PA 10 21.7 40.78
    41 Todd Booth Brighton MI 9 15.52 40.24
    42 Dennis Beltz Clinton TWP MI 10 16.46 39.92
    43 Robert Linkewitz New Baltimore MI 10 24.72 38.61
    44 Michael Bozymowski Wyandotte MI 7 10.28 38.54
    45 Ellis Boucherie Henderson KY 10 19.11 38.17
    46 Norman Kaylor Eaton Rapids MI 9 10.54 37.87
    47 David Dvorak Brookfield IL 10 21.27 37.87
    48 Edgar Thompson Indianapolis IN 8 28.92 37.53
    49 William Patterson Farmington MI 10 19.18 36.81
    50 Ed Horen Warren MI 10 22.35 36.66
    51 Anthony Palmer Holt MI 10 18.17 36.65
    52 Gus Belanger Grand Blanc MI 8 15.44 36.39
    53 Jerry Modders Oxford MI 5 36.39 36.39
    54 Randy Dombruski Center Line MI 8 17.63 36.24
    55 Greg Benedict Bryan OH 7 30.65 36.23
    56 Dennis Hefner Park Forest IL 10 24.65 35.93
    57 David Meitz Eastpointe MI 8 10.86 35.89
    58 Earl Cornett Ypsilanti MI 10 24.87 35.04
    59 Michael Schneider Whitehall MI 8 6.83 34.96
    60 Tim Schomer Oswego IL 9 20.66 34.85
    61 Ed Scheele Hudson WI 8 13.28 34.84
    62 Joseph Gonnering West Bend WI 10 22.66 34.5
    63 Ron Gray Grand Blanc MI 8 23.34 34.37
    64 Brent Long Youngsville PA 10 19.63 33.98
    65 Tom Kozup Gibralter MI 9 16.81 33.95
    66 Chad Cochran Powell OH 10 14.65 33.9
    67 George Luckett Moscow OH 10 20.24 33.75
    68 Rodney Hill, II Hillsdale MI 6 22.76 33.74
    69 David Kiese Houston MN 7 27.65 33.73
    70 Will Mazure Jackson MI 8 10.67 32.96
    71 Frank Zator Manhattan IL 8 8.26 32.86
    72 Matt Kirsammer Lapeer MI 9 18.97 32.15
    73 Brian Swann Porter IN 7 23.19 32.13
    74 Jason Zack Wyandotte MI 10 22.23 32.11
    75 Tom Antor Sparta MI 9 23.41 31.97
    76 Gerald Lakos South Rockwood MI 9 14.68 31.7
    77 Thomas Gonya Port Clinton OH 5 31.58 31.58
    78 Mark McDonald Indianapolis IN 9 13.84 31.53
    79 R. Kim Anthony Ubly MI 7 25.8 31.41
    80 Jack Mink Brownstown MI 6 9.18 31.4
    81 Bob Baughman Alpena MI 9 14.94 30.86
    82 Mike Davalle Wauconda IL 10 17.66 30.69
    83 Mike Walton Canton MI 7 23.13 30.54
    84 Kevin Anthony Ubly MI 5 0 29.99
    85 Chris Sarkinen Berkley MI 8 19.99 29.93
    86 Donald Smith Shelby MI 7 18.89 29.93
    87 Gene Stewart Winchester IN 4 25.26 29.43
    88 Terry Scharr Canton MI 8 12.8 29.3
    89 Ken Ungar Wyandotte MI 7 17.86 28.53
    90 Jim Jawor Muskegon MI 9 14.06 28.33
    91 Michael VanLoon Goodrich MI 8 18.87 28.15
    92 Rod Murphy Detroit MI 7 24.78 28.15
    93 Phillip Petersen Lowell MI 8 8.7 28.03
    94 Tom Nordyke Newport MI 7 4.09 26.77
    95 Jonathan Rohde Kildeer IL 8 15.43 26.5
    96 Bob Yancey Newport MI 7 7.71 26.19
    97 Joseph Diener Brillion WI 6 2 25.98
    98 Scott Narog New Brighton MN 6 24.75 25.97
    99 Chris Cottrell Ada OH 7 19.47 25.9
    100 Richard Dych Mt Clemens MI 7 21.81 25.74
    101 Frank Pagoto Waterford MI 5 24.2 25.63
    102 Scott Weiskopf Greenfield WI 1 7.57 25.17
    103 William Hewitt Canton MI 6 22.23 24.91
    104 John Solek Indianapolis IN 5 0 24.7
    105 Jimmie Davis Farmland IN 8 15.89 23.88
    106 Chuck Stafford Mears MI 8 15.5 23.77
    107 Gary Morris Blaine MN 8 11.35 23.43
    108 Ralph Kinzler Trenton MI 7 10.1 22.91
    109 Glenn Merritt Milford OH 7 9.59 22.35
    110 Terry McGorman Amherstburg, ON Can 6 22.32 22.32
    111 Darren VanHouten North Platte NE 7 14.36 21.83
    112 Anthony Mostello LaPorte IN 3 13.15 21.81
    113 David Scutt Mason MI 7 9.32 21.6
    114 Carolyn Brandon Greenville OH 6 11.3 20.74
    115 David Keith Clinton TWP MI 5 15.54 19.31
    116 Mike Gwizdala Bay City MI 4 17.03 18.6
    117 John Juopperi Redford MI 5 18.58 18.58
    118 Jason Anolick Detroit MI 6 2.04 17.53
    119 Mark Macauley Brighton MI 5 2.49 16.85
    120 Alan Szoke Grosse Ille MI 4 2.57 16.31
    121 Randy Szwast EastLansing MI 5 16.18 16.18
    122 David Pinkowski Westland MI 7 9.37 16
    123 Gerald Antor Hersey MI 5 8.09 15.67
    124 Louis Bitto Monroe MI 5 7.54 15.5
    125 Bob Schmidt Leavenworth WA 3 12.6 15.42
    126 Mike Hiser Pickerington OH 2 15.15 15.15
    127 Bob Dickhudt Detroit MI 5 8.8 11.91
    128 Lee Moldovan Romulus MI 3 1.73 11.76
    129 David Vogler Honor MI 4 11.54 11.54
    130 Leonard Jakubiak Chicago IL 4 3.12 11.52
    131 Mark Mills Holly MI 3 0 8.2
    132 John Washington Detroit MI 3 5.72 7.56
    133 Paul Rogers McHenry IL 4 5.82 7.3

     
    Lund Walleye boats Mercury Outboard Motors The Water Calls Aqua Vu Underwater Viewing Systems
    Carhartt Masterlock Signature Series Lowrance Electronics
    Daiichi The Sharpest hooks on the Market Pinnacle Rods and Reels Storm Fishing Lures
    Lindy Little Joe Fishing Tackle systems
    R-A-M The only way to mount your electronics Just say RAM IT
    Walleye Angler Eagle Claw Hooks
    Off Shore Tackle and Trolling products for serious walleye fisherman Northland Tackle Stren Fishing Line
    Minn Koto trolling motors Manns Bait Company Energizer
    Rapala the walleye pro's choice Polar Wrap Heat Exchanger Berkley Power Bait (Fish won't let go)
    Bomber Lures COTTON CORDELL DEE ZEE
    Raytheon Electronics GUEST Marine Products DODGE TRUCKS
    Very Fine Juices T-H MARINE Coleman



    Now you can Join all of Walleyes Inc. mailing list!s fom one spot Including our special PWT information and rideshare list  To receive notice of updates in the Walleye fishing world from your one stop resource Walleyes Inc. Enter your email address below, then click the 'Sign Up' button 

    Walleyes Inc. website is maintained by Randy Tyler Fishing the In-Fisherman Professional Walleye Circuit, Masters Walleye Circuit and the Team Walleye Circuit. All rights reserved.Copyright 1999/2001
    Please visit these site sponsors
    Daiichi/Tru-Turn Hooks, Lindy Little Joe, R-A.M Mounting Systems, Ranger boats, Mercury Marine, Bedford  Sales , Hamby's Beaching Bumpers, Goldeneye Marine products, Panther Marine Products, Webfoots body sock, Bait Rigs Tackle