Walleyes Inc. and quick links to our proud sponsorsWalleyes Inc. # 1 choice in cold weather outdoor protectionGo to Ram Mountings Systems Just RAM ITWalleyes Inc. Your one stop fishing resourceHambys bumper system the keel protector of the pro'sBait RigsLindy Little Joe Simply the best in fishing tackleDaiichi HooksTru turn HooksBuilding Legends one at a time Ranger BoatsIllinois's number 1 Ranger DealerMercury Outboards The Water CallsGoldeneye Marine products


Check out the Walleyes Inc. pro staff
Tournament information and results from around the country
Fishing tips from the pro's at Walleyes Inc.
Fishing reports from around the country
Hot links to fishing resorts from around the country
Hot links to guides and charters around the country
The latest in fishing articles from the pro's at Walleyes Inc.
Links to fishing clubs around the country
Hot new walleye products for sale through Walleyes Inc.
100's of Links to other fishing sites around the world
Hot new products in the fishing industry
100's of used boats for sale
Message board
100's of links for, boats, motors, fishing tackle, electronics and more
Hot new press releases from the fishing industry

Contact Walleyes Inc.
Walleyes Inc. home page
Visit the Fishingtop50

























 

In-Fisherman Professional Walleye Trail
LAST UPDATE 04/06/01
In Fisherman
Professional Walleye Trail
  • Detroit River Results 2001
  • Entry Form & Rules now on-line.  Amateur openings still available for some  tournaments
  • New PWT mailing list for ride and lodging sharing, prefishing and other important info 
  • 2001 Sponsors
  • PWT Information and PWT  bulletin board sponsored by Walleyes INC logo Great place to look for lodging and ride sharing along with possible pre fishing



  • 2001 Detroit River Results
     
    Location, results and information City  State Date Division
    Detroit River Trenton Michigan April 4-6 2001 East
    Day 1 Press Release Day 1
    Pro Results
    Day 1 Amateur Results Day 1
    Big Fish
    Day 3 Totals
    Day 2
    Press Release
    Day 2
    Pro Results
    Day 2
    Amateur Results
    Day 2
    Big Fish
    Day 2
    Totals
    Day 3
    Press Release
    Day 3
    Pro Results
    Day 3
    Amateur Results
    Day 3
    Big Fish
    Day 3 Totals



    Anyone looking for a ride, rider, or someone to share lodging and expenses with, can be posted on the PWT info bulletin board.  Please provide your name, city, state and dates of travel, and any other pertinent notes you wish to include on your board posting and Email it to pwtinfo@aol.com. Since this will be public information, it will be up to you on how much information you wish to display on the board, such as addresses and phone numbers. After a note is posted and an arrangement is requested, we will forward the name, address and phone number to the appropriate party(ies).   This information will not be disseminated with out the consent of the parties involved. The point person coordinating the bulletin board information is Randy Tyler, can be reached at home at (708) 425-0996  Future possibilities for the website could include information like travel tips, lodging information, landings, local bait stores, etc.  Hopefully, this “networking” will make traveling for all contestants’ easier, more cost effective, and safer, as well as promoting PWT fellowship.  Your input, comments and suggestions are welcome and appreciated.

    IN-FISHERMAN
    PROFESSIONAL WALLEYE TRAIL  SPONSORS

    Tommy Skarlis Wins PWT
    Detroit River Produces Monster Walleyes

    Tommy Skarlis hoists a fine eye.  Fish Like this is what gave Tommy the victory on the Detroit River    Trenton, Michigan....Tommy Skarlis, Walker, MN, claimed the  top prize at the Bass Pro Shops Mideast Pro-Am.  He landed the Storm Fishing Lures  Heavyweight catch of the tournament, 39.80  pounds on day three, and  netted $50,500 including the 20-foot Lund boat, 200-hp Mercury 
    outboard and Eagle trailer for 98.69 pounds. 


    Taking second was pro Chief Kim Papineau walleye pro of Escanaba Michigan Kim "Chief" Papineau, Escanaba, MI  with 92.62 pounds.  He won $15,500, after leading the first two days.  Gary GrayGary Gray Walleye fishing pro Oshkosh Wisconsin, Oshkosh, WI,  won $10,000 for third, 89.14 pounds.

    The top amateur, Alvin Lossman, Marshfield, WI, won a 17-foot  Lund boat and Mercury outboard valued at $12,500.  Amateurs fish with  pros for the maximum boat weight, five fish per boat per day, while  using the pro's gear and fishing the pro's best spots.   A total of  $236,000 was awarded at Elizabeth Park Friday afternoon, April 6.

    This is Skarlis' first victory and he has nailed down six top 10 PWT finishes, and qualified for every PWT Championship since 1996, when he was a rookie pro.   He fishes all six PWT tournaments, and this victory guarantees him an invitation to the 2001 Championship in September.

    Most anglers vertical jigged in the six to 16 foot depths, with 3/8th ounce jigs preferred.  Jigs were tipped with minnows and/or PowerBait plastic.  Skarlis fished by concentrating on areas away from the heavy fishing and boat traffic.  Yellow and chartreuse  Jumbo and Fuzz-E-Grub jigs with Lindy stingers worked best, with the size of the minnows a factor, even going to two small minnows at times.  Some anglers trolled crankbaits behind heavy 3-way weights. Most fishing occurred at the Trenton channel downstream from the power plant.  Water temperatures in this area were 41 to 46 degrees. Anglers fishing near the upstream steel mills, in downtown Detroit 
    and near Fighting Island found temperatures in the 40 to 43 degree range, following two sunny days.  The final day morning start was delayed until 8:30 a.m. due to lightning and fog.

    All records for Bass Pro Shops Big Fish awards were broken. The "money" walleyes were all over 10.71 pounds (to 13.15 pounds, a new PWT pro record by Dave Frey, Avon Lake, Ohio).  The final day saw four more big fish including a 12.93-pounder by John Kolinski walleye pro Menasha Wisconsin John Kolinski,  Menasha, WI.  It was worth $2,000.  A 12.09 pound walleye won second  place and $1,200 for rookie pro Mike McMaken, Cedarville, MI.  Pro Dan Plautz walleye fishing pro Muskego Wisconsin Dan Plautz, Muskego, WI weighed a 12.05 pound walleye for $1,025. 
    Amateur Brian Swann, Porter, IN won $950 for an 11.72-pounder.  A new 
    PWT record was set with 10 walleyes over 11 pounds.

    Pro Keith Segar, Muskegon, MI leads the Dee Zee Eastern Division standings and is also leading the Raytheon Rookie of the Year race.  He finished fourth overall and won $7,500.  Papineau won the $500 T-H Marine Live Release award for releasing the most walleyes.  More than 90 percent of the 1,556 walleyes were released 
    back into the Detroit River.  The average weight was 4 1/2 pounds. Special PWT "Key Awards" went to JoAnn Perna for organizing all Trenton activities, and Bob Piette, DownRiver Walleye Federation tournament committee chairman.  The Wayne County Parks crew at Elizabeth Park was recognized for their dedication and assistance and received the PWT "Host Award."

    The pros and amateurs saw their names and daily weights flash into thousands of computers as the real-time scoring proved extremely popular at www.in-fisherman.com.  Many walleye fans played their first-ever walleye fantasy tournament on www.fbc2000.com.  They selected their favorite pros and watched the action.  Fans can play the Walleye Fantasy Challenge by logging on prior to each PWT tournament.

    The next Michigan event is July 18 - 20 in Sault Ste. Marie, where amateur openings still remain.  Contact PWT for entry blanks. The next tour stop is on the Missouri River and Lake Francis Case in Chamberlain and Oacoma, South Dakota, April 25 - 27.

    The PWT is part of PRIMEDIA, Inc., America's leading producer of targeted media headquartered in New York City.  PWT sponsors include: Aqua Vu, Bass Pro Shops, Berkley PowerBait, Berkley Trilene, Blue Fox Tackle, Carhartt, Coleman, Cotton Cordell, Daiichi hooks, Dee Zee, Dodge truck, Eagle Claw, Eagle Trailers, Evercel, Flambeau, Guest chargers, Lindy Little Joe, Lowrance Electronics, Lund Boats, Mack's Lure, Marinco, Mercury Outboards, MinnKota, Rapala Lures,Northland Tackle, Oceanwave sunglasses, Pinnacle rods and reels, Plano, RAM, Raytheon Marine, Real Tree,  Shimano rods, Storm Lures,T-H Marine, Yamaha all terrain vehicles, Downriver Walleye Federation, Wayne County Division of Parks and the Trenton Dept. of Parks and Recreation (734-675-7300)



    Day 3 Pro Results
     
    1 Tommy Skarlis
    Tommy 
    Skarlis Walker MN 25.52 33.37 39.8 14 98.69
    2 Chief "  Kim  Papineau Escanaba MI 33.88 36.39 22.35 15 92.62
    3 Gary Gray Oshkosh WI 28.33 21.27 39.54 15 89.14
    4 Keith Segar Muskegon MI 28.26 33.59 23.43 15 85.28
    5 Mark Meravy Shorewood IL 12.08 35.54 35.51 14 83.13
    6 Tom Dinneweth Dearborn Heights MI 33.48 13.28 35.52 13 82.28
    7 Ted Takasaki East Gull Lake MN 26.41 28.51 26.41 15 81.32
    8 Perry  Good Eagan MN 23.21 27.65 28.73 15 79.59
    9 John Kolinski Menasha WI 23.41 25.01 29.66 15 78.08
    10 John Hertensteiner Victoria MN 18.77 24.2 35.08 14 78.05
    11 Robert Jones, Jr. Redford MI 24.03 23.1 29.5 15 76.63
    12 Larry Smith Berlin WI 26.49 29.87 19.41 15 75.77
    13 Jeff Russell Grand Haven MI 28.72 18.58 26.95 15 74.25
    14 Mark Brumbaugh Arcanum OH 23.98 24.87 24.94 14 73.79
    15 Tom Zollar Green Bay WI 19.25 30.15 24.3 14 73.7
    16 Nick Homayed Dearborn Hts 17.52 23.41 32.31 15 73.24
    17 Dave Hanson Bemidji MN 30.93 15.54 26.45 13 72.92
    18 Will Lage Rapid City SD 27.36 25.17 20.3 15 72.83
    19 Tony Puccio Madison WI 21.99 30.46 20.05 15 72.5
    20 Jerry Fox, jr. Algoinac MI 21.32 26.63 23.46 15 71.41
    21 Jeff Koester Brookville IN 18.48 30.65 22.19 15 71.32
    22 Pete Harsh Sauk Centre MN 27.42 21.7 21.54 14 70.66
    23 Nate Provost Gulliver MI 21.56 28.48 20.38 15 70.42
    24 Dave Kraft Bismarck ND 21.32 22.35 26.02 15 69.69
    25 Rick LaCourse Oregon OH 19.37 20.71 29.07 15 69.15
    25 Mike McClelland Pierre SD 20.33 19.11 29.71 15 69.15
    27 Gary Parsons Glidden WI 30.14 19.47 19.48 15 69.09
    28 Norb Wallock Conover WI 19.27 25.09 24.52 15 68.88
    29 Tim Waltz Williamsport PA 19.33 27.63 21.35 15 68.31
    30 Mark Broderick East Bethel  MN 16.5 23.6 28.13 14 68.23
    31 Dan Plautz Muskego WI 29.99 25.8 12.05 11 67.84
    32 Todd Frank Pulaski NY 22.29 28.17 17.24 15 67.7
    33 Eric Naig Cylinder IA 28.07 7.71 30.89 12 66.67
    34 Keith Eshbaugh Washington PA 18.49 22.66 25.28 15 66.43
    35 Jay Janny Eagle WI 9.94 23.87 32.49 12 66.3
    36 Dwaine White Oregon IL 18.61 19.18 28.38 13 66.17
    37 Kevin Blanck Malone WI 24.72 24.72 16.64 13 66.08
    38 Michael McMaken Cedarville MI 17.6 31.58 15.16 11 64.34
    39 Rod Hill Hillsdale MI 33.86 15.52 14.66 14 64.04
    40 Todd Riley Amery WI 22.22 16.68 24.54 12 63.44
    41 Bill Ortiz Dodgeville WI 22.68 16.46 24.3 15 63.44
    42 George Barach Barryton MI 19.08 19.99 23.43 15 62.5
    43 Jeffrey Manz Vanderbilt MI 24.29 16.67 21.47 11 62.43
    44 Wayne Blair Bay City MI 20.86 24.33 17.19 14 62.38
    45 Dean Miller Stevens Point WI 16.22 20.66 25.2 15 62.08
    46 Mark Gwizdala Kawkawlin MI 17.02 21.92 23.04 14 61.98
    47 Daryl Christensen Montello WI 13.89 15.96 32.1 15 61.95
    48 Steve Bohn Fairgrove MI 27.33 22.66 11.83 13 61.82
    49 Andrew Kuffer Fair Haven MI 8.56 17.66 35.07 14 61.29
    50 Kyle Morgan Horicon WI 13.84 24.65 22.31 15 60.8
    51 Sheldon Meidinger Bismarck ND 26.57 24.21 9.16 12 59.94
    52 Mark Sak Imlay city MI 11.84 24.04 23.72 15 59.6
    53 Dan Johnson Fayetteville OH 1.43 32.79 25.05 11 59.27
    54 Shannon Kehl Bismarck ND 29.33 6.83 23.07 12 59.23
    55 Byron Peterson Blair NE 11.07 30.94 16.51 12 58.52
    56 Phil Wilson, Sr. Hudsonville MI 25.03 13.84 19.47 13 58.34
    57 David Kuffer Shelby TWP MI 23.46 9.32 25.24 13 58.02
    58 Bill Koehne Abrams WI 14.36 10.67 32.94 12 57.97
    59 Rob Ensor DeKalb IL 15.33 28.92 13.67 13 57.92
    60 Troy Newman River Rouge MI 14.31 23.58 19.9 13 57.79
    61 John Bergsma Walker MI 15.37 18.87 23.11 13 57.35
    62 Steve Vandemark Linwood MI 27.45 22.23 7.54 13 57.22
    63 Mike Gofron Antioch IL 24.6 17.63 14.49 12 56.72
    64 Scott Fairbairn Walker MN 23.36 18.89 14.41 15 56.66
    65 Ed Bogan Baltimore OH 4.17 17.86 34.16 10 56.19
    66 Dan Stier Pierre SD 13.03 28.96 13.97 13 55.96
    67 Doug Burns Estherville IA 15.49 22.94 17.36 14 55.79
    68 Mark Martin Twin Lake MI 5.61 23.13 26.79 12 55.53
    69 Johnnie Candle Devils Lake ND 24.7 10.86 19.86 12 55.42
    70 Greg Yarbrough Lincoln Parl MI 12.76 14.94 27.47 12 55.17
    71 Michael Brunet Yale MI 6.43 24.75 23.14 12 54.32
    72 Lance Valentine Flint MI 11.03 18.97 23.05 13 53.05
    73 Ryan Johnson Taylor MI 16.6 18.17 18.07 15 52.84
    74 Dan Glucky Maple Grove MN 13.18 22.23 17.26 14 52.67
    75 Rich Mealey Westerville OH 6.63 21.81 22.3 12 50.74
    76 Todd Sprow Paulding OH 19.06 10.54 21.03 14 50.63
    77 Curtis Reynolds Royal Oak MI 28.13 12.8 9.42 12 50.35
    78 Jamie Keckeisen Dousman WI 14.19 8.7 27.18 12 50.07
    79 James Myszkewicz Burlington WI 13.51 14.36 22.11 15 49.98
    80 Bill St Peter Bay City MI 18.48 23.08 8.31 12 49.87
    81 Rick Erickson Iron River MI 9.88 16.03 23.83 14 49.74
    82 Larry Mote Burlington IN 15.92 22.76 10.91 12 49.59
    83 Jim Klick White Bear Lake MN 20.95 11.54 16.65 13 49.14
    84 Mike Cerminaro Muskegon MI 0 27.6 20.99 9 48.59
    85 David Rhodes New Wilmington PA 27.68 10.1 10.53 9 48.31
    86 Cecil Newman River Rougw MI 7.47 23.19 16.52 11 47.18
    87 Keith Kavajecz Kaukauna WI 2.68 23.34 21.03 11 47.05
    88 James McGowan Niles OH 28.92 2.49 15.14 11 46.55
    89 Rick Olson Mina SD 7.96 17.03 21.38 10 46.37
    90 Edwin Parks Webberville MI 9.45 14.68 21.97 8 46.1
    91 Charlie Johnson Merrifield MN 30.07 9.18 6.79 9 46.04
    92 Gary Roach Merrifield MN 12.81 16.18 16.29 15 45.28
    93 Dennis Lantzy Warren MI 13.74 16.81 14.6 13 45.15
    94 Jeff Taege Rhinelander WI 8.27 27.67 7.37 11 43.31
    95 Larry Lambert Marblehead OH 0 8.8 34.17 8 42.97
    96 Doug Czirr Oswego NY 5.58 12.82 23.93 9 42.33
    97 Jerry Fox, Sr Clinton TWP MI 14.27 15.89 12.04 13 42.2
    98 Dave Van Oss Appleton WI 8.94 20.24 12.41 9 41.59
    99 Ron Seelhoff Burlington CO 7.58 25.26 8.23 9 41.07
    100 Paul Meleen Onamia MN 14.35 10.28 16.13 12 40.76
    101 Jeffrey Juneac Gladwin MI 1.57 24.78 11.74 9 38.09
    102 Irv Kraus Powell WY 17.14 2.57 17.95 10 37.66
    103 David Frey Avon Lake OH 8.4 13.15 15.27 8 36.82
    104 Hugh McAloon Iola WI 11.28 15.5 9.19 13 35.97
    105 Larry Conn Stickney IL 3.37 7.54 24.86 9 35.77
    106 Joe Lundquist Osseo MN 1.84 14.06 18.69 10 34.59
    107 Lance Lemmen Coopersville MI 17.63 8.26 6.28 11 32.17
    108 Joe Mans Peshtigo WI 11.04 15.43 5.61 9 32.08
    109 Rocco Papandrea Elkhart IN 1.48 9.37 21.21 11 32.06
    110 Scott Rhodes Traverse City MI 0 11.3 20.45 6 31.75
    111 Greg Horoky Harrow,  Ontario Canada 0 14.78 16.3 10 31.08
    112 Brad Davis Jackson WI 8.61 17.75 3.91 10 30.27
    113 Cyril Hill Orange Village OH 0 12.6 17.59 7 30.19
    114 Ernie Brown Warners NY 1.22 19.63 5.62 8 26.47
    115 Robert Crow Paterson WA 3.77 11.35 11.11 8 26.23
    116 Phillip Milliser Plymouth IN 10.03 15.15 0 4 25.18
    117 Dave Truett Lowell IN 9.44 15.44 0 7 24.88
    118 Dwight Niemi Woodbury MN 2.82 15.89 5.53 7 24.24
    119 Gregg LaMere Gwinn MI 9.28 14.65 0 8 23.93
    120 Brian Ney Baudette MN 14.32 1.73 7.63 8 23.68
    121 William Vojak Antioch IL 12.28 4.09 6.64 8 23.01
    122 John Weston Syracuse NY 10.67 8.09 3.91 7 22.67
    123 Chuck Tipton Box Elder SD 10.98 9.59 1.88 8 22.45
    124 Steve Poll Fond du Lac WI 8.66 3.12 9.27 6 21.05
    125 Scott Gerner Chilton WI 17.69 0 1.95 5 19.64
    126 John Hohensee Iron River MI 3.11 7.57 8.85 7 19.53
    127 Todd Macy Roanoke IN 7.99 5.72 5.79 7 19.5
    128 Russell Heater Liverpool NY 3.93 5.82 8.95 10 18.7
    129 John Achterhof Holland MI 8.2 2 2.95 5 13.15
    130 Dale Frank Neenah WI 6.08 2.04 2.91 4 11.03
    131 John Gross Racine WI 0 8 2.67 2 10.67
    132 Keith Krych St Claire Shores Clair 10.17 0 0 5 10.17
    133 Tom Gustar Bowmanville, ON 7.41 7.41 0 0 2



    Day 3 Amateur Results
     
    Place First Name Last Name City State Day 1 weight Day 2 weight Day 3 weight Total fish Total weight
    1 Alvin Lossman Marshfield WI 26.57 28.48 35.52 15 90.57
    2 Jon Sanderson Kentwood MI 21.99 32.79 35.08 15 89.86
    3 Thomas Rossman Farmington MI 27.36 33.59 26.02 15 86.97
    4 Rich Sidor Clarendon Hills  IL 33.48 24.21 25.05 15 82.74
    5 Ken Booth Wixom MI 27.45 28.51 25.2 15 81.16
    6 Tim Stump Luckey OH 30.14 25.17 23.14 15 78.45
    7 Richard Kreutzer West Bend WI 9.45 33.37 35.07 11 77.89
    8 Dan Boileau Canton MI 30.93 35.54 11.11 12 77.58
    9 Jeff Hestwood Plymouth MI 23.41 24.33 29.5 15 77.24
    10 Allan Tourigay Sault Ste Marie  Ontario Canada 18.77 30.46 27.47 15 76.7
    11 Robert Drabicki Canton MI 27.42 23.87 23.43 14 74.72
    12 Joe Dugas Allen Park MI 21.32 23.58 29.66 15 74.56
    13 Bob Henton Spartansburg PA 30.07 16.67 27.18 13 73.92
    14 Michael McCune Eaton Rapids MI 19.37 27.6 26.95 15 73.92
    15 John Mills Southgate MI 24.03 25.01 23.46 15 72.5
    16 Larry Bateman Westland MI 15.37 30.15 26.79 14 72.31
    17 Tom Antor Sparta MI 8.56 23.41 39.8 14 71.77
    18 Brian Swann Porter IN 8.94 23.19 39.54 12 71.67
    19 David Meitz Eastpointe MI 25.03 10.86 35.51 13 71.4
    20 Barry Tutokey Grosse Ille MI 28.92 28.17 13.67 13 70.76
    21 Robert King Grosse Ille MI 20.86 23.1 26.45 14 70.41
    22 Don Lee Commerce MI 16.22 27.63 26.4 15 70.25
    23 Richard Franklin Louisburg KS 33.86 15.96 20.38 15 70.2
    24 Todd Booth Brighton MI 24.72 15.52 29.71 14 69.95
    25 Chad Burns Horicon WI 28.33 23.08 18.07 15 69.48
    26 Thomas Sims Kalamazoo MI 25.52 21.92 21.97 12 69.41
    27 Jerry Modders Oxford MI 0 36.39 32.94 10 69.33
    28 Jeff Shivel Southgate MI 19.27 24.04 25.28 15 68.59
    29 Craig Michaels Farmington Hills MI 21.32 26.63 19.9 13 67.85
    30 Robert Marz, II Easepointe MI 33.88 15.89 17.59 13 67.36
    31 Ed Scheele Hudson WI 21.56 13.28 32.1 13 66.94
    32 Matt Kirsammer Lapeer MI 13.18 18.97 34.17 14 66.32
    33 Greg Benedict Bryan OH 5.58 30.65 28.73 12 64.96
    34 David Durst Cuyahoga Falls OH 20.33 22.66 21.03 15 64.02
    35 Chris Henderson Leamington, Ontario Canada 28.07 12.82 22.19 13 63.08
    36 Mike Davalle Wauconda IL 13.03 17.66 32.31 15 63
    37 Norman Kaylor Eaton Rapids MI 27.33 10.54 24.94 13 62.81
    38 Herm Goei Grand Rapids MI 15.33 29.87 17.24 15 62.44
    39 Jason Kerr Grand Blanc MI 29.33 23.6 9.42 13 62.35
    40 Gene Stewart Winchester IN 4.17 25.26 32.49 9 61.92
    41 Frank Zator Manhattan IL 24.6 8.26 28.38 13 61.24
    42 Dennis Beltz Clinton TWP MI 23.46 16.46 20.99 14 60.91
    43 Mark McDonald Indianapolis IN 17.69 13.84 29.07 14 60.6
    44 Kevin Steigerwalt Greenfield IN 23.36 30.94 5.61 12 59.91
    45 William Derby Musk MI 26.49 17.75 14.6 15 58.84
    46 David Kiese Houston MN 6.08 27.65 23.93 11 57.66
    47 Brent Long Youngsville PA 14.35 19.63 23.43 15 57.41
    48 Jonathan Rohde Kildeer IL 11.07 15.43 30.89 13 57.39
    49 David Lepley Belleville MI 24.29 16.68 16.29 13 57.26
    50 Edgar Thompson Indianapolis IN 8.61 28.92 19.41 13 56.94
    51 Chad Cochran Powell OH 19.25 14.65 23.04 14 56.94
    52 Gus Belanger Grand Bl;anc MI 20.95 15.44 20.45 12 56.84
    53 Jay Ahonen Ortonville MI 13.84 27.67 15.27 14 56.78
    54 William Patterson Farmington MI 17.63 19.18 19.48 15 56.29
    55 Tim Schomer Oswego IL 14.19 20.66 21.35 14 56.2
    56 Paul Huckno Union City PA 19.08 21.7 15.16 12 55.94
    57 Thomas Matych Twin Lake MI 18.49 25.09 12.05 11 55.63
    58 Ellis Boucherie Henderson KY 19.06 19.11 16.64 13 54.81
    59 Kevin Anthony Ubly MI 29.99 0 24.52 10 54.51
    60 Mike Walton Canton MI 7.41 23.13 23.11 11 53.65
    61 Randy Dombruski Center Line MI 18.61 17.63 17.36 12 53.6
    62 Robert Linkewitz New Baltimore MI 13.89 24.72 14.66 15 53.27
    63 Steven Sprott New Baltimore MI 17.52 28.96 6.64 12 53.12
    64 Anthony Palmer Holt MI 18.48 18.17 16.3 15 52.95
    65 Jack Mink Brownstown MI 22.22 9.18 21.47 11 52.87
    66 Michael VanLoon Goodrich MI 9.28 18.87 24.3 12 52.45
    67 Jim Jawor Muskegon MI 14.27 14.06 23.83 13 52.16
    68 Tom Nordyke Newport MI 22.68 4.09 25.24 12 52.01
    69 Dale Kuklinski Adell WI 28.72 20.71 1.95 11 51.38
    70 Jason Zack Wyandotte MI 9.88 22.23 18.69 15 50.8
    71 William Kish Lincoln Park MI 27.68 14.78 8.31 12 50.77
    72 David Dvorak Brookfield IL 16.6 21.27 12.41 12 50.28
    73 George Luckett Moscow OH 13.51 20.24 16.52 14 50.27
    74 Peter Thornton Elkhart IN 26.41 16.03 7.54 13 49.98
    75 Gerald Antor Hersey MI 7.58 8.09 34.16 10 49.83
    76 Louis Manitta Caspian MI 23.21 22.94 2.91 11 49.06
    77 Joseph Diener Brillion WI 23.98 2 22.3 11 48.28
    78 Gerald Lakos South Rockwood MI 17.02 14.68 16.51 13 48.21
    79 Will Mazure Jackson MI 22.29 10.67 15.14 13 48.1
    80 William Hewitt Canton MI 2.68 22.23 23.05 11 47.96
    81 Ralph Kinzler Trenton MI 12.81 10.1 24.54 11 47.45
    82 Scott Narog New Brighton MN 1.22 24.75 21.38 10 47.35
    83 Jimmie Davis Farmland IN 7.99 15.89 23.07 12 46.95
    84 Earl Cornett Ypsilanti MI 10.17 24.87 11.83 13 46.87
    85 Dennis Hefner Park Forest IL 11.28 24.65 10.91 14 46.84
    86 Scott Weiskopf Greenfield WI 17.6 7.57 21.54 10 46.71
    87 Anthony Mostello LaPorte IN 8.66 13.15 24.86 8 46.67
    88 Ken Ungar Wyandotte MI 10.67 17.86 17.95 12 46.48
    89 Chuck Stafford Mears MI 8.27 15.5 22.31 13 46.08
    90 Terry Scharr Canton MI 16.5 12.8 16.65 12 45.95
    91 John Solek Indianapolis IN 24.7 0 19.47 8 44.17
    92 Michael Bozymowski Wyandotte MI 28.26 10.28 5.53 10 44.07
    93 Gary Morris Blaine MN 12.08 11.35 19.86 12 43.29
    94 Darren VanHouten North Platte NE 7.47 14.36 21.21 12 43.04
    95 Rodney Hill, II Hillsdale MI 10.98 22.76 9.19 9 42.93
    96 John Juopperi Redford MI 0 18.58 24.3 10 42.88
    97 Glenn Merritt Milford OH 12.76 9.59 20.05 12 42.4
    98 Ed Horen Warren MI 14.31 22.35 5.62 12 42.28
    99 Joseph Gonnering West Bend WI 11.84 22.66 7.63 12 42.13
    100 Carolyn Brandon Greenville OH 9.44 11.3 21.03 11 41.77
    101 Michael Schneider Whitehall MI 28.13 6.83 5.79 10 40.75
    102 Thomas Gonya Port Clinton OH 0 31.58 8.85 8 40.43
    103 David Vogler Honor MI 0 11.54 28.13 9 39.67
    104 Mark Macauley Brighton MI 14.36 2.49 22.35 10 39.2
    105 Mike Gwizdala Bay City MI 1.57 17.03 20.3 9 38.9
    106 Chris Sarkinen Berkley MI 9.94 19.99 8.23 11 38.16
    107 Tom Kozup Gibralter MI 17.14 16.81 3.91 11 37.86
    108 Rod Murphy Detroit MI 3.37 24.78 9.27 10 37.42
    109 David Keith Clinton TWP MI 3.77 15.54 17.19 10 36.5
    110 David Scutt Mason MI 12.28 9.32 13.97 10 35.57
    111 Lee Moldovan Romulus MI 10.03 1.73 23.72 8 35.48
    112 Phillip Petersen Lowell MI 19.33 8.7 6.79 9 34.82
    113 Frank Pagoto Waterford MI 1.43 24.2 9.16 7 34.79
    114 Ron Gray Grand Blanc MI 11.03 23.34 0 8 34.37
    115 Bob Baughman Alpena MI 15.92 14.94 1.88 10 32.74
    116 Donald Smith Shelby MI 11.04 18.89 2.67 8 32.6
    117 Chris Cottrell Ada OH 6.43 19.47 6.28 10 32.18
    118 Jason Anolick Detroit MI 15.49 2.04 14.49 8 32.02
    119 Bob Schmidt Leavenworth WA 2.82 12.6 16.13 8 31.55
    120 R. Kim Anthony Ubly MI 5.61 25.8 0 7 31.41
    121 Mike Hiser Pickerington OH 0 15.15 14.41 7 29.56
    122 Paul Rogers McHenry IL 1.48 5.82 22.11 9 29.41
    123 Bob Dickhudt Detroit MI 3.11 8.8 17.26 10 29.17
    124 Richard Dych Mt Clemens MI 3.93 21.81 2.95 8 28.69
    125 Louis Bitto Monroe MI 7.96 7.54 11.74 8 27.24
    126 Randy Szwast East Lansing MI 0 16.18 10.53 7 26.71
    127 Bob Yancey Newport MI 18.48 7.71 0 7 26.19
    128 David Pinkowski Westland MI 6.63 9.37 8.95 12 24.95
    129 Terry McGorman Amherstburg, Ontario Canada 14.32 8 0 6 22.32
    130 John Washington Detroit MI 1.84 5.72 12.04 6 19.6
    131 Leonard Jakubiak Chicago IL 8.4 3.12 7.37 7 18.89
    132 Alan Szoke Grosse Ille MI 13.74 2.57 0 4 16.31
    133 Mark Mills Holly MI 8.2 0 0 3 8.2


    Sponsors
    Lund Walleye boats Mercury Outboard Motors The Water Calls Aqua Vu Underwater Viewing Systems
    Carhartt Masterlock Signature Series Lowrance Electronics
    Daiichi The Sharpest hooks on the Market Pinnacle Rods and Reels Storm Fishing Lures
    Lindy Little Joe Fishing Tackle systems
    R-A-M The only way to mount your electronics Just say RAM IT
    Walleye Angler Eagle Claw Hooks
    Off Shore Tackle and Trolling products for serious walleye fisherman Northland Tackle Stren Fishing Line
    Minn Koto trolling motors Manns Bait Company Energizer
    Rapala the walleye pro's choice Polar Wrap Heat Exchanger Berkley Power Bait (Fish won't let go)
    Bomber Lures COTTON CORDELL DEE ZEE
    Raytheon Electronics GUEST Marine Products DODGE TRUCKS
    Very Fine Juices T-H MARINE Coleman



    Now you can Join all of Walleyes Inc. mailing list!s fom one spot Including our special PWT information and rideshare list  To receive notice of updates in the Walleye fishing world from your one stop resource Walleyes Inc. Enter your email address below, then click the 'Sign Up' button 

    Walleyes Inc. website is maintained by Randy Tyler Fishing the In-Fisherman Professional Walleye Circuit, Masters Walleye Circuit and the Team Walleye Circuit. All rights reserved.Copyright 1999/2001
    Please visit these site sponsors
    Daiichi/Tru-Turn Hooks, Lindy Little Joe, R-A.M Mounting Systems, Ranger boats, Mercury Marine, Bedford  Sales , Hamby's Beaching Bumpers, Goldeneye Marine products, Panther Marine Products, Webfoots body sock, Bait Rigs Tackle