Walleyes Inc. and quick links to our proud sponsors
Walleyes Inc. # 1 choice in cold weather outdoor protectionGo to Ram Mountings Systems Just RAM ITWalleyes Inc. Your one stop fishing resourceHambys bumper system the keel protector of the pro'sBait RigsLindy Little Joe Simply the best in fishing tackleDaiichi HooksTru turn HooksBuilding Legends one at a time Ranger BoatsIllinois's number 1 Ranger DealerMercury Outboards The Water CallsGoldeneye Marine products
Walleye Insider
Free 90 day Risk free trial offer click here


Check out the Walleyes Inc. pro staff
Tournament information and results from around the country
Fishing tips from the pro's at Walleyes Inc.
Fishing reports from around the country
Hot links to fishing resorts from around the country
Hot links to guides and charters around the country
The latest in fishing articles from the pro's at Walleyes Inc.
Links to fishing clubs around the country
Hot new walleye products for sale through Walleyes Inc.
100's of Links to other fishing sites around the world
Hot new products in the fishing industry
100's of used boats for sale
Message board
100's of links for, boats, motors, fishing tackle, electronics and more
Hot new press releases from the fishing industry

Contact Walleyes Inc.
Walleyes Inc. home page
Visit the Fishingtop50

North American fishing Club and Walleyes Inc Free trial offer


























































 

In-Fisherman Professional Walleye Trail
LAST UPDATE 07/02/01
In Fisherman
Professional Walleye Trail

Lake Sakakawea June 27 - 29 Lund Walleye boats
Western Pro-Am
  • Press Release for June 18,2001
  • Day 1 Press Release
  • Day 1 Pro Results
  • Day 1 Am Results
  • Day 2 Press Release
  • Day 2 Pro Results
  • Day 2 Am Results
  • Day 3 Press Release 
  • Day 3 Pro Results
  • Day 3 Amateur Results
  • PWT Sponsors
  • PWT Information

  • Ohio Walleye Pro Grabs PWT Lead on North Dakota's Lake Sakakawea

    Beulah Bay, North Dakota.....Leading the Lund Boats Western  Pro-Am on Lake Sakakawea is one of the top walleye pros on tour,  Mark  Brumbaugh, Arcanum, Ohio.  Fishing the In-Fisherman Professional Walleye Trail (PWT), Brumbaugh followed a first day weight of 25.19 pounds with 21.74 pounds today and leads the tournament.  He fished with Jennifer Pawinski, Brookfield, WI, and said, "She caught the two big fish, which is just the way I like it."

    The PWT is a Pro-Am, with partners fishing together for the maximum boat weight.  Under PWT rules, they are limited to six walleyes per boat per day, and can fish about 70 miles of the big lake.  Some 80 percent of the contestants caught limits on day two.
    If Brumbaugh's fishing skills produce on the third and final day, he will win $50,000, including a 20-foot Lund boat, Mercury outboard and Eagle trailer.  He is a regular Championship qualifier, with 11 top 10 finishes and two victories to his credit.  He averages $3,116 per tournament fished.  About $250,000 in cash and merchandise will be awarded after Friday's weigh-in.

    The second and third place pros, less than two pounds back are Mike Gofron walleye fishing pro from Antioch Illinois Mike Gofron, Antioch, IL, and Mike Kulm, Rapid City, SD.  Most reservoir tactics produced, with jigs in shallow, weedy water a popular tactic.  Main lake points were rigged with live bait methods; 
    some anglers trolled crankbaits.  The key seemed to be shallow water, less than 12 feet, with some rigging on deeper humps. 

    At the top of the amateur standings is Scott Kolling, Dickinson, ND.  He fished with pro Rick Olson, Mina, SD today and day one leader Terry Ryckman, Toledo, OR.  Ryckman is currently in fourth and Olson in fifth place. 

    Bass Pro Shops big fish awards went to three amateurs and one pro.  Amateur Howard Leier, Bismarck, ND, won $2,000 for a 7.20-pounder; pro Scott Peters, Hastings, MN, won $1,200 for his 6.65 pound walleye (he also had the second largest on day one); Pawinski collected $1,050 for a 6.50 pound fish; amateur Andrew Hardy, West 
    Fargo, ND, caught a 6.47 pound fish for $950.

    The communities of Beulah and Hazen are hosting the PWT, with every room in the two towns full.  Contestants continuously praise the volunteers, supporters and enthusiasm of everybody involved. Committee chair Kay Ramsbacher, Beulah, received the PWT "Key Award"  for nearly a year of behind-the-scenes detail work.  The entire state of North Dakota has been keenly interested in the results, because the PWT Championship will occur this September in Bismarck.

    The PWT is part of PRIMEDIA, Inc., America's leading producer of targeted media headquartered in New York City. PWT sponsors include: Beulah Chamber of Commerce (701-873-4585), Hazen Chamber of Commerce (701-748-6848) and North Dakota Tourism (800-HELLO-ND).PWT sponsors include: Beulah Chamber of Commerce (701-873-4585), Hazen Chamber of Commerce  (701-748-6848) and North Dakota Tourism (800-HELLO-ND),

    Lund Walleye boats Mercury Outboard Motors The Water Calls

    Eagle Trailers

    Aqua Vu The underwater viewing system
    Carhartt Shimano
    Lowrance Electronics Plano Tackle Systems
    Daiichi The Sharpest hooks on the Market Flambeau Tackle Boxes Storm Fishing Lures
    Lindy Little Joe Fishing Tackle systems
    R-A-M The only way to mount your electronics Just say RAM IT
    Walleye Angler Eagle Claw Hooks
    Off Shore Tackle and Trolling products for serious walleye fisherman Northland Tackle Stren Fishing Line
    Minn Koto trolling motors Manns Bait Company Energizer
    Rapala the walleye pro's choice Polar Wrap Heat Exchanger Berkley Power Bait (Fish won't let go)
    Bomber Lures COTTON CORDELL
    Blue Fox Tackle
    Coleman America's first choice in camping gear
    Evertroll
    Raytheon Electronics GUEST Marine Products DODGE TRUCKS
    Very Fine Juices
    Mack's Lures
    T-H MARINE
    Marinco
    Ocean Wave Sunglasses
    Yamaha Outboard Motors
    All Terrain Vehicles
     Real Tree
    IMPCO 
    Boat Buckles


    Pro Standings Day 2


    First Name Last Name City State Day 1 fish Day 1 Weight Day 2 fish Day 2 weight Total Weight
    Mark Brumbaug Arcanum OH  25.19  21.74  46.93
    Mike Gofron  Antioch IL  26.33  19.33  45.66
    Mike Kulm  Rapid City SD  19.14  25.83  44.97
    Terry Ryckman  Toledo OR  28.10  16.43  44.53
    Rick Olson  Mina SD 24.40  18.62  43.02
    Dan Stier  Pierre SD  18.88  23.47  42.35
    Mike Peluso  Bismarck ND  22.80  19.03  41.83
    Todd Macy  Roanoke IN  16.22  25.39  41.61
    Norb Wallock  Conover WI  17.49  23.86  41.35
    Dave Spaid  Pierre SD  18.89  21.80  40.69
    Marc St Martin Circle Pines MN 21.88  18.40  40.28
    Eric Naig  Cylinder IA  19.26  20.17  39.43
    Kim Papineau  Escanaba MI  20.51  18.88  39.39
    Tom Backer  Fargo ND  20.60  18.65  39.25
    Jeff Taege  Rhinelander WI  15.90  21.85  37.75
    Ed Steidler  Bismarck ND  15.71  21.24  36.95
    Glenn Rengo  Maple Grove MN  14.32  22.62  36.94
    Mike Effle  Pavillion WY  19.07  17.72  36.79
    Kevin Kraft  Maple Grove MN  22.44  13.85  36.29
    Tony Puccio  Madison WI  6 17.11 19.07  36.18
    Scott Peters  Hastings MN  17.37  18.61  35.98
    John Kolinski  Menasha WI  21.07  14.35  35.42
    Jimmy Bell  Ham Lake MN  17.28  17.96  35.24
    Joe Johnson  Casper WY  17.87  17.32  35.19
    Dave Kraft  Bismarck ND  15.46  19.48  34.94
    Mitch Howe  Billings MT  23.18  11.59  34.77
    Dave Randash  Dilworth MN  17.45  17.30  34.75
    Doug Hartle  Calgary,AB CAN  16.46  18.26  34.72
    John Pratt  Roberts MT  18.30  16.30  34.6
    Gary Gray  Oshkosh WI  20.69  13.79  34.48
    Barry Walker  Big Springs NE  20.09  14.16  34.25
    Will Lage  Rapid City SD  17.28  16.77  34.05
    Rick LaCourse  Oregon OH  18.90  14.93 33.83
    Gil Mollet  Jefferson SD  20.12  13.34  33.46
    Kirby Morgenstern Beulah ND 16.67  16.62  33.29
    Mark Broderick  East Betherl MN  15.59  17.59  33.18
    Wally Luoma  Minneapolis MN  18.35  14.72  33.07
    Mike Livermore  Wyoming MN  20.40  12.31  32.71
    Mark Courts  Harris MN  18.33  14.33  32.66
    Doug Komrosky  Havre MT  12.12  20.52  32.64
    Ross Grothe  Apple Valley MN 18.11  14.49  32.6
    Larry Mote  Burlington IN  17.76  14.76  32.52
    Joe Lundquist  Maple Grove MN  16.96  15.55  32.51
    Robert Crow  Paterson WA  14.24  18.23 32.47
    Bob Hanson  Pequot Lakes MN 19.42  12.22  31.64
    Jeff Zbasnik  Hazen ND  12.81  6 18.82  31.63
    Jim Meder  New London MN  14.14  17.40  31.54
    Keith Kavajecz  Kaukauna WI  16.01  15.44  31.45
    Sam Anderson  Eagan MN  14.98  16.31  31.29
    Jim Henzie  Sidney NE  15.55  15.62  31.17
    Gary Parsons  Glidden WI  19.57  11.55  31.12
    Greg Schoneck  Minot ND  13.95  16.68  30.63
    Phil Wilson, Sr Hudsonville MI  16.46  13.99  30.45
    Doug Allen  Yakima WA  18.68  11.74  30.42
    Jim Peterson  Elk River MN  14.26  15.83  30.09
    Byron Peterson  Blair NE  13.06  16.89  29.95
    Dale Sprouse  Blaine MN  15.62  14.06  29.68
    Mike McClelland Pierre SD  19.21  10.31  29.52
    Ken Seffron  Omaha NE  17.63  11.75  29.38
    Bruce Samson  Cambridge MN  11.90  17.21  29.11
    Steve Alverson  Chester SD  17.55  11.50  29.05
    Mark Martin  Twin lake MI  16.92  12.07  28.99
    Todd Frank  Pulaski NY  14.06  14.90  28.96
    Sheldon Meidinger Bismark ND  11.30  17.66  28.96
    Bill Grunewald Merrifield MN  16.03  12.84  28.87
    Lorrie Schaefer Minot ND  16.05  12.63  28.68
    Rick Walter  Casper WY  25.17  3.22  28.39
    Doug Burns  Estherville IA  13.73  14.49  28.22
    Tommy Skarlis  Walker MN  13.97  14.06  28.03
    Les Vietz  Bismarck ND  9.82  18.11  27.93
    James Myszkewicz Burlington WI  6 13.86  14.00  27.86
    Geoff Bradt  Hudson WI  8.03  19.75  27.78
    Troy Child  Dillon MT  16.25  11.49  27.74
    Myron Sylte  Williston ND  16.81  10.88  27.69
    Wayne Blair  Bay City MI  11.32  16.33  27.65
    Pete Harsh  Sauk Centre MN  16.60  11.04  27.64
    Keith Benedict  Mound MN  17.77  9.83  27.6
    Pat Foster  Little Canada MN  16.82  10.78  27.6
    Jay Janny  Eagle WI  13.36  14.21  27.57
    Leon Houle  Little Canada MN  8.59  18.94  27.53
    Scott Fairbairn Walker MN  10.20  17.26  27.46
    Scott Ziegler  North Platte NE 15.70  11.72  27.42
    Gary Roach  Merrifield MN  13.01  14.31  27.32
    Ron Seelhoff  Burlington CO  12.61  14.59  27.2
    Perry Good  Eagan MN  11.55  15.63  27.18
    Bill Ortiz  Dodgeville WI  9.90  17.08  26.98
    Doug Hermanso Mandan ND  7.31  19.49  26.8
    Hans Schneeberger Oregon WI  13.52  13.10  26.62
    Robert Mordini  Webster City IA 13.95  12.62  26.57
    John Butts  Dryden, ONT CAN 15.85  10.68  26.53
    Kevin Merrill  Pierre SD  14.91  11.37  26.28
    David A.Anderson Amery WI  10.89  15.26  26.15
    Ted Takasaki  East Gull Lake MN  17.18  8.94 26.12
    Richard Boggs  Nisswa MN  14.77  11.33  26.1
    Daryl Christensen Montello WI  10.89  15.12  26.01
    Royce Drye Spokane WA  9.04  6 16.97  26.01
    Michael Segota  Laurel MT  8.47  17.07  25.54
    Johnnie Candle  Devils Lake ND  13.43  11.95  25.38
    Dale Gilbert  Ulm MT  13.01  11.78  24.79
    Jay Weber  St Cloud MN  17.80  6.96  24.76
    Jamie Keckeisen Dousman WI  15.64  9.11  24.75
    Rick McLaughlin Glenrock WY  13.70  10.78  24.48
    Brian Ney  Baudette MN  13.77  10.39  24.16
    Brad Davis  Jackson WI  14.08  9.77  23.85
    Charlie Johnson Merrifield MN  11.55  11.90  23.45
    Dave Anderson  Apple Valley MN 15.46  7.90  23.36
    Dave Hanson  Bemidji MN  14.05  9.30  23.35
    John Nuebel  Libertyville IL 11.70  11.45  23.15
    Shannon Kehl  Bismarck ND  15.47  7.58  23.05
    Larry Lambert  Marblehead OH  9.99  13.01  23
    Terry Wilson  Powell WY  16.64  6.20  22.84
    Steve Adelmann  Blaine MN  7.18  15.48  22.66
    John Peterson  Bemidji MN  10.91  11.35  22.26
    Greg Clark  Maple Lake MN  10.22  11.90  22.12
    Tim Cain  Mankato MN  10.40  11.57  21.97
    Calvin Sylte  Williston ND  8.08  13.89  21.97
    Chuck Emery  Altadena CA  11.29  10.59  21.88
    Bruce Wingen  Thornton CO  11.08  10.61  21.69
    Doc Johnson  Denver CO  8.91  12.56  21.47
    Mike Dahl  Fargo ND  12.43  8.97  21.4
    Mark Gwizdala  Kawkawlin MI  7.30  13.49  20.79
    Paul Meleen  Onamia MN  5 9.61  10.23  19.84
    James Randash  Rapid City SD  10.40  9.41  19.81
    Marty Glorvigen Grand Rapids MN 4.90  14.06  18.96
    Jeff Wood  Bismarck ND  5.67  13.27  18.94
    Larry Conn  Stickney IL  7.90  10.61  18.51
    Jim Muzynoski Bozeman MT  13.82  4.54  18.36
    Irv Kraus  Powell WY  10.34  7.25  17.59
    Todd Riley  Amery WI  3.49  13.77  17.26
    Mearl Nelson  Glenfield ND  4.06  13.01  17.07
    Terry Nelson  Chillicothe IL  13.28  3.64  16.92
    Steve Haynes  Duluth MN  4.04  12.56  16.6
    John Weston  Syracuse NY  10.86  5.46  16.32
    Ernie Olson  Gilman MN  6 10.64  5.63  16.27
    Donrel Herbolsheimer Pierce NE  2.82  13.43  16.25
    Michael McMaken Cedarville MI  4.92  10.93  15.85
    Jim Klick White Bear Lake MN  4.86  10.91  15.77
    Jay Martin  Madison SD  11.59  4.17  15.76
    Steve Poll  Fond du Lac WI  3.12  12.48  15.6
    Mike Lacher  Bismarck ND  0.00  15.27  15.27
    Myron Jacobson  Mandan ND  5.00  9.30  14.3
    Wade Vogel  Mandan ND  11.96  1.90  13.86
    Lance Lemmen  Coopersville MI 1.80  11.21  13.01
    David Blow  Fargo ND  1.32  8.66  9.98
    Dave Truett  Lowell IN  5.73  3.13  8.86
    Mark Sak  Imlay City MI  2.32  5.80  8.12
    John Gross  Racine WI  0.00  6.65  6.65



    Amateur Standings day 2

    Place First 
    Name
    Last 
    Name
    City State Day 1 fish Day 
    1 Weight
    Day 2 fish Day 
    2 weight
    Total Weight
    Scott Kolling  Dickinson ND  6 28.10  18.62  46.72
    Scott Narog  New Brighton MN 25.17  19.03  44.2
    Mike Combs  Lewistown MT  16.67  25.39  42.06
    Scott Miller  Victoria MN  20.09  20.52  40.61
    Clem Jacak  Allenton WI  26.33  14.16  40.49
    Jeff Enzminger  Bismarck ND  6 16.81  23.47  40.28
    Todd Acheson  Battle Creek NE 24.40  14.06  38.46
    Robert Wolff  Mandan ND  16.25  21.85  38.1
    Kendall Neiman  Auburn NE  17.87  20.17  38.04
    10 Glenn Gray  Minto ND  18.68  19.07  37.75
    11 Dean Halvorson  Moorhead MN  22.80  14.59  37.39
    12 Kevin Reinhart  Glenrock WY  23.18  14.00  37.18
    13 Ed Scheele  Hudson WI  21.88  15.12  37
    14  Roger Berkland  Emmetsburg IA  20.12  16.68  36.8
    15  Douglas Koepp  Sioux Falls SD  14.98  21.80  36.78
    16 Kelly Moody  Williston ND  20.40  16.33  36.73
    17 Terry Balding  Sun Prairie WI  19.26  17.21  36.47
    18 Richard Dubuque Rifle CO  18.90  17.30  36.2
    19 Kevin Jenniges  Custer SD  18.30  17.66  35.96
    20 Bill Husom  Buffalo MN  17.28  18.65  35.93
    21 Jay Grandprey  Windom MN  16.22  19.49  35.71
    22 Tom Sperling  Mandan ND  15.59  19.75  35.34
    23 Shaun Lux  Lexington NE  14.08  21.24  35.32
    24 James Onarheim  Eau Claire WI  16.64  18.61  35.25
    25 Jim Trow  Nevada IA  18.88  16.31 35.19
    26 Jennifer Pawinski  Brookfield WI  6 13.28  21.74  35.02
    27 Ronnie D. Snyder Rushville NE  15.90  18.94  34.84
    28 Glenn Rosenfeldt  Sabin MN  16.60  18.11  34.71
    29  Howard Leier  Bismarck ND  15.70  18.88  34.58
    30 Howard Shackley Watertown WI  17.28  17.07  34.35
    31 Jay Hedin Bemidji MN  18.89  15.44  34.33
    32 Larry Fitterer  Bismarck ND  20.60  13.43  34.03
    33 Andrew Hardy  West Fargo ND  11.30  22.62  33.92
    34 Larry Milder  Blue Grass IA  19.14  14.76  33.9
    35  Greg Abbott  Canton SD  22.44  11.45  33.89
    36 Mark Mohr  Fargo ND  16.82  16.77  33.59
    37 Allan Leier  Bismarck ND  16.96  16.43  33.39
    38 Chris Iverson  Beulah ND  16.46  16.89  33.35
    39 Paul Wright  West Point IN  15.62  17.40  33.02
    40 Brian Boyd  Sycamore IL  19.21  13.34  32.55
    41 Shawn Hooks  Littleton CO  17.37  14.93  32.3
    42  David Benth  Williston ND  17.55  14.21  31.76
    43 Norman Anderson Billings MT 13.43  18.23  31.66
    44 David D Anderson Vermillion  SD  17.76  13.85  31.61
    45 John Weiss  Union Grove WI  16.92  14.49  31.41
    46 Dave Lilly  Bismarck ND  20.51  10.61  31.12
    47 Michael Gammon  Bremerton WA  15.46  15.63  31.09
    48 George Kuntz  Bismarck ND  11.59  19.48  31.07
    49 Ronnie L. Snyder Brighton CO  18.35  12.62  30.97
    50 Christopher Jensen  Scottsdale AZ  12.61  18.26  30.87
    51 Dale Hein  Spring lake Park MN  13.86  16.97  30.83
    52 Royal Handegard Almont ND  5.00  25.83  30.83
    53 Ray Legatt  Rice MN 15.85  6 14.90  30.75
    54 Gary Bordewyk  Pueblo West CO  18.11  12.63  30.74
    55 Bob Allen  Gillette WY  17.18  13.01  30.19
    56 Doug Kymala  Whitewood SD  15.47  14.72  30.19
    57 Dan Schlapkohl  Davenport IA  16.05  14.06  30.11
    58 Al Smith  Westminster CO  16.01  14.06  30.07
    59 Blaine Cochran  Brandon, MB CAN 17.49  12.48  29.97
    60 Greg Piper  Jamestown ND  15.64  14.33  29.97
    61 Curt Linneman  Garner IA  5.67  23.86  29.53
    62 Dale Schmidt  Buffalo MN  13.97  15.55  29.52
    63 Tom Brye  Westby WI  17.77  11.55  29.32
    64 Jim Winbauer  Bismarck ND  14.05  15.26  29.31
    65 Dennis Hefner  Park Forest IL  11.70  17.59  29.29
    66 Nicholas Luciano  Minneapolis MN  11.96  17.32  29.28
    67 Bill Pestello  Pequot Lakes MN 17.45  11.75  29.2
    68  Don Urban  Lincoln NE  13.52  15.62  29.14
    69 Gary Speicher  Cedar Rapids IA 19.57  9.30  28.87
    70 Gene LaMere  Amery WI  10.89  17.96  28.85
    71 Doug Palmer  Maplewood MN  17.80  10.91  28.71
    72 Ken Dixon  Lincoln NE 9.61  18.82  28.43
    73 Eldon Christmann  Fairview MT  25.19  3.22  28.41
    74 Dan Vietor  Pierre SD  19.42  8.94  28.36
    75 Peter Moen  Gary MN 13.70  14.49  28.19
    76 Chris Kindraka  Spruce Grove CAN  6 19.07  9.11  28.18
    77 Paul Schneider  Bismarck ND  16.46  11.57  28.03
    78 John Flaherty  Thornton CO  8.47  19.33  27.8
    79  Brent Gibbons  Minburn IA  15.46  12.31  27.77
    80 John Dockter  Fargo ND  14.32  13.27  27.59
    81 Ken Berreth  Spokane WA  6 9.82  17.72  27.54
    82 Keith Becker  Plano IL  18.33  8.97  27.3
    83  Van Pittack  Billings MT  13.01  13.79  26.8
    84  Joe Dobos  Fargo ND  21.07  5.63  26.7
    85  Rod Dowding  Newcastle WY  14.06  12.56  26.62
    86 Bryan Gaschk  Mandan ND  14.77  11.72  26.49
    87 Kirk Lauer  Bismarck ND  14.26  11.78  26.04
    88 Brad Woehrle  Elwood NE  15.55  10.31  25.86
    89 Sydney Leier  Bismarck ND  14.91  10.68  25.59
    90 Boyd Strissel  Billings MT  13.01  12.22  25.23
    91 Ed Renner  Fargo ND  14.14  11.04  25.18
    92 Larry Stanko  Calgary, AB CAN 13.82  10.93  24.75
    93 Kevin Schmidt  Buffalo MN  10.40  14.35  24.75
    94 Kevin Bruer  Robbinsdale MN  13.36  11.37  24.73
    95 David Holte  Rapid City SD  12.81  11.90  24.71
    96 Barry Ehman  Holdfast, SIK CAN  8.03  16.62  24.65
    97 Kyle Hartel  Dickinson ND  10.64  13.99  24.63
    98 Brad Gibbons  Panora IA  7.18  17.26  24.44
    99 James Broberg  Albert Lea MN  8.91  15.27  24.18
    100  Robert Langsweirot  Eden Prairie MN 14.24  9.83  24.07
    101  James Weiss  Racine WI  10.22  13.77  23.99
    102  Richard Ness  Ruthton MN  16.03  7.90  23.93
    103  David Johansen  Baxter MN  10.86  13.01  23.87
    104  Karyl Walcher  Minneapolis MN  20.69  3.13  23.82
    105  Patrick Slater  Powell WY  13.95  9.77  23.72
    106  Richard Franklin  Louisburg KS  13.06  10.61  23.67
    107  Harlan Goltz  Yankton SD  7.31  16.30  23.61
    108  Joan Johnson  Fresno CA  11.90  11.59  23.49
    109  Kelly Condiff  Park Rapids MN  4.90  18.40  23.3
    110 Robert Jimenez  Missoula MT  11.55  11.74  23.29
    111  John Janousek  Bemidji MN  17.63  5.46  23.09
    112  Brian Trautman  Spearfish SD  10.20  12.84  23.04
    113  David Kiese  Houston MN  10.40  12.07  22.47
    114  Greg Odde  Aberdeen SD  13.73  8.66  22.39
    115  Philip Amundson Sheridan WY  10.89  11.35  22.24
    116  Bruce Perman  Princeton MN  10.34  11.90  22.24
    117  Al Elleraas  Monticello MN  10.91  11.21  22.12
    118  Emily Jenniges  Custer SD  11.08  6 10.88  21.96
    119  Mark Ness  Spokane WA  12.43  9.30  21.73
    120  Sam Hatton  Elk Point SD  9.90  11.33  21.23
    121  Dewey Johnson  Fresno CA  13.95  7.25  21.2
    122 Scott Hogland  Madison WI  15.71  4.54  20.25
    123  Chuck Harmston  Andover MN  8.08  11.95  20.03
    124  Kevin Elsperger Aberdeen SD  13.77  6.20  19.97
    125  Harvey Wolff  Mandan ND  9.04  10.78  19.82
    126  Al Sommers  Wahpeton ND  12.12  7.58  19.7
    127 Bob Rosenbrook  Pennock MN  5.73  13.89  19.62
    128  Walter Erdmann  West Fargo ND  4.06  15.48  19.54
    129  Charlie Christofferson  Park Rapids MN  7.90  11.50  19.4
    130 Mike Woodard  Frazee MN  3.49  15.83  19.32
    131 Michael Pecosky Oregon WI  4.92  14.31  19.23
    132  Sever Enkerud  Glasgow MT  17.11  1.90  19.01
    133  Larry Hayle  Andover MN  11.55  6.65  18.2
    134 Dave Winbauer  Bismarck ND  8.59  9.41  18
    135  John Grahek, Jr Grand Forks ND  7.30  10.39  17.69
    136  Rick Gardner  Greeley CO  4.04  13.49  17.53
    137  Ron Fiechtner  Bismarck ND  11.32  5.80  17.12
    138  Jon VanBerkom  Mandan ND  0.00  17.08  17.08
    139  Brian Campbell  Hickman NE  9.99  6.96  16.95
    140  Angie Marin  Selby SD  11.29  4.17  15.46
    141  Mark Bishop  Imperial NE  4.86  10.59  15.45
    142  Gus Murphy  DePere WI  2.32  13.10  15.42
    143  Jim Monson  Bismarck ND  3.12  11.49  14.61
    144  David Downing  Superior NE  1.80  12.56  14.36
    145  Larry Letcher  Superior MT  2.82  10.23  13.05
    146  Ross Hosking  Grayslake IL  0.00  10.78  10.78
    147  Robert Leflar  Sault Ste Marie MI  1.32  3.64  4.96



    Anyone looking for a ride, rider, or someone to share lodging and expenses with, can be posted on the PWT info bulletin board.  Please provide your name, city, state and dates of travel, and any other pertinent notes you wish to include on your board posting and Email it to pwtinfo@aol.com. Since this will be public information, it will be up to you on how much information you wish to display on the board, such as addresses and phone numbers. After a note is posted and an arrangement is requested, we will forward the name, address and phone number to the appropriate party(ies).   This information will not be disseminated with out the consent of the parties involved. The point person coordinating the bulletin board information is Randy Tyler, can be reached at home at (708) 425-0996  Future possibilities for the website could include information like travel tips, lodging information, landings, local bait stores, etc.  Hopefully, this “networking” will make traveling for all contestants’ easier, more cost effective, and safer, as well as promoting PWT fellowship.  Your input, comments and suggestions are welcome and appreciated.


    Now you can Join all of Walleyes Inc. mailing list!s fom one spot Including our special PWT information and rideshare list  To receive notice of updates in the Walleye fishing world from your one stop resource Walleyes Inc. Enter your email address below, then click the 'Sign Up' button 

    Walleyes Inc. website is maintained by Randy Tyler Fishing the In-Fisherman Professional Walleye Circuit, Masters Walleye Circuit and the Team Walleye Circuit. All rights reserved.Copyright 1999/2001
    Please visit these site sponsors
    Daiichi/Tru-Turn Hooks, Lindy Little Joe, R-A.M Mounting Systems, Ranger boats, Mercury Marine, Bedford  Sales , Hamby's Beaching Bumpers, Goldeneye Marine products, Panther Marine Products, Webfoots body sock, Bait Rigs Tackle